Player | Pos | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Jeter, Derek | SS | 63 | 57 | 43 | 70 | 73 | 72 | 69 | 71 | 62 | 0.57 |
Cabrera, Melky | LF | 60 | 46 | 56 | 63 | 49 | 70 | 82 | 79 | 41 | 0.67 |
Damon, Johnny | CF | 56 | 67 | 78 | 76 | 66 | 37 | 0 | 25 | 58 | 0.73 |
Abreu, Bobby | RF | 55 | 39 | 49 | 63 | 49 | 64 | 72 | 70 | 55 | 0.7 |
Crosby, Bubba | CF | 55 | 47 | 65 | 72 | 59 | 47 | 40 | 44 | 21 | 0.76 |
Green, Nick | 2B | 53 | 51 | 63 | 56 | 46 | 51 | 45 | 53 | 14 | 0.83 |
Rodriguez, Alex | 3B | 53 | 56 | 54 | 64 | 43 | 36 | 81 | 33 | 60 | 0.62 |
Cano, Robinson | 2B | 52 | 48 | 52 | 54 | 43 | 56 | 63 | 57 | 43 | 0.62 |
Cairo, Miguel | 2B | 51 | 53 | 53 | 48 | 53 | 60 | 33 | 56 | 24 | 0.68 |
Phillips, Andy | 1B | 51 | 51 | 49 | 44 | 59 | 51 | 51 | 48 | 24 | 0.74 |
Posada, Jorge | C | 50 | 50 | 39 | 22 | 53 | 69 | 67 | 68 | 46 | 0.61 |
Matsui, Hideki | LF | 46 | 47 | 45 | 48 | 41 | 63 | 26 | 49 | 30 | 0.54 |
Sheffield, Gary | RF | 44 | 43 | 35 | 38 | 37 | 50 | 72 | 51 | 26 | 0.68 |
Wilson, Craig | 1B | 37 | 32 | 35 | 39 | 36 | 36 | 44 | 39 | 29 | 0.69 |
Williams, Bernie | RF | 26 | 23 | 22 | 37 | 46 | 27 | 0 | 12 | 52 | 0.62 |
Stinnett, Kelly | C | 17 | 16 | 17 | 15 | 27 | 18 | 15 | 8 | 12 | 0.66 |
Giambi, Jason | 1B | 16 | 26 | 9 | 13 | 35 | 6 | 11 | 0 | 40 | 0.55 |
Final: Nov 30, 2006
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.