2006 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Hernandez, Anderson 2B 79 87 86 76 78 79 64 76 15 0.8
Roberts, Brian 2B 76 83 77 80 75 78 58 79 22 0.8
Ellis, Mark 2B 74 80 77 64 81 83 50 77 43 0.78
Hudson, Orlando 2B 74 75 79 77 71 76 61 71 23 0.67
Phillips, Brandon 2B 73 79 81 79 62 66 66 66 37 0.75
Polanco, Placido 2B 70 76 66 53 82 77 54 79 57 0.8
Utley, Chase 2B 68 72 73 72 62 68 58 62 29 0.73
Castillo, Luis 2B 66 70 64 66 70 70 53 65 41 0.67
Grudzielanek, Mark 2B 65 71 49 41 80 85 58 81 22 0.71
Carroll, Jamey 2B 62 68 63 58 69 71 37 61 13 0.75
Kennedy, Adam 2B 62 65 63 60 67 69 41 63 12 0.79
Hill, Aaron 2B 61 62 62 57 61 57 69 61 57 0.75
Giles, Marcus 2B 61 65 69 62 52 61 44 70 18 0.72
Kinsler, Ian 2B 60 62 73 64 48 54 60 46 13 0.83
Burke, Chris 2B 59 63 67 69 51 52 45 51 13 0.77
Uggla, Dan 2B 59 66 57 56 58 56 54 70 7 0.58
Perez, Neifi 2B 59 57 56 49 66 68 53 64 27 0.66
Lopez, Jose 2B 56 54 58 56 54 57 58 55 196 0.8
Valentin, Jose 2B 56 63 53 52 59 57 52 59 21 0.71
Belliard, Ronnie 2B 55 52 54 47 57 62 59 61 40 0.73
Barfield, Josh 2B 55 54 66 68 44 43 45 63 13 0.68
Infante, Omar 2B 54 54 67 66 41 48 46 49 46 0.72
Iguchi, Tadahito 2B 54 50 55 51 54 61 44 65 35 0.73
Green, Nick 2B 53 51 63 56 46 51 45 53 14 0.83
Cano, Robinson 2B 52 48 52 54 43 56 63 57 43 0.62
Graffanino, Tony 2B 51 55 49 45 52 54 44 55 20 0.83
Inglett, Joe 2B 51 52 58 60 41 49 39 57 16 0.79
Cairo, Miguel 2B 51 53 53 48 53 60 33 56 24 0.68
Scutaro, Marco 2B 50 53 52 55 45 51 40 51 42 0.66
Loretta, Mark 2B 50 52 37 34 66 66 38 68 122 0.7
Hairston Jr., Jerry 2B 49 41 61 70 42 43 31 40 26 0.58
Frandsen, Kevin 2B 49 49 58 58 38 41 45 56 13 0.68
Castillo, Jose 2B 47 37 46 46 40 38 85 46 21 0.5
Gomez, Chris 2B 46 40 51 50 45 45 44 47 8 0.86
Weeks, Rickie 2B 46 40 72 84 14 16 68 11 22 0.53
Wigginton, Ty 2B 44 39 45 40 39 54 45 57 7 0.7
Gonzalez, Luis A. 2B 43 52 40 43 41 51 28 44 6 0.76
Martinez, Ramon 2B 42 43 40 45 36 41 41 49 9 0.86
Durham, Ray 2B 42 41 53 60 12 41 42 50 49 0.63
Anderson, Marlon 2B 41 43 48 60 36 24 35 32 10 0.75
Biggio, Craig 2B 41 50 40 45 43 48 8 45 16 0.73
Luna, Hector 2B 39 27 49 61 21 28 55 28 37 0.68
Womack, Tony 2B 39 27 56 64 38 24 15 28 11 0.62
Vizcaino, Jose 2B 37 32 31 41 43 41 33 40 19 0.7
Orr, Pete 2B 37 25 64 78 16 11 23 18 3 0.5
Woodward, Chris 2B 35 36 37 40 30 33 36 35 15 0.72
Miles, Aaron 2B 34 31 39 47 25 33 30 36 29 0.8
Kent, Jeff 2B 33 32 34 24 33 33 37 41 12 0.64
Matsui, Kazuo 2B 32 20 38 62 25 19 25 33 14 0.45
Cantu, Jorge 2B 30 23 24 31 30 24 48 45 10 0.58
Walker, Todd 2B 30 24 29 34 31 27 35 33 34 0.66
Smith, Jason 2B 29 16 33 58 12 17 41 33 5 0.81
Vidro, Jose 2B 21 27 5 12 31 15 34 34 20 0.75


Final: Nov 30, 2006

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.