Player | Pos | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Rodriguez, Ivan | C | 82 | 83 | 78 | 62 | 79 | 98 | 92 | 94 | 58 | 0.82 |
Mauer, Joe | C | 80 | 84 | 69 | 64 | 87 | 92 | 89 | 88 | 39 | 0.85 |
Olivo, Miguel | C | 73 | 73 | 76 | 77 | 47 | 82 | 88 | 81 | 7 | 0.69 |
Laird, Gerald | C | 68 | 67 | 62 | 65 | 61 | 76 | 76 | 77 | 12 | 0.65 |
Martin, Russell | C | 67 | 72 | 67 | 48 | 70 | 73 | 72 | 67 | 12 | 0.69 |
Hernandez, Ramon | C | 62 | 68 | 40 | 35 | 62 | 85 | 87 | 80 | 19 | 0.59 |
Matheny, Mike | C | 61 | 64 | 50 | 23 | 85 | 83 | 60 | 73 | 25 | 0.66 |
Ausmus, Brad | C | 60 | 76 | 53 | 36 | 83 | 63 | 43 | 50 | 15 | 0.56 |
Blanco, Henry | C | 59 | 64 | 34 | 24 | 79 | 82 | 79 | 75 | 27 | 0.65 |
Molina, Yadier | C | 59 | 61 | 31 | 20 | 69 | 88 | 92 | 94 | 41 | 0.67 |
Kendall, Jason | C | 58 | 73 | 56 | 58 | 68 | 55 | 36 | 41 | 42 | 0.55 |
Molina, Jose | C | 57 | 56 | 41 | 26 | 61 | 81 | 79 | 83 | 8 | 0.65 |
Wilson, Vance | C | 56 | 61 | 48 | 35 | 64 | 67 | 60 | 63 | 46 | 0.72 |
Ardoin, Danny | C | 56 | 66 | 36 | 23 | 61 | 79 | 74 | 70 | 7 | 0.53 |
Varitek, Jason | C | 56 | 70 | 50 | 42 | 70 | 58 | 46 | 50 | 106 | 0.68 |
Treanor, Matt | C | 55 | 62 | 38 | 32 | 69 | 67 | 64 | 66 | 7 | 0.59 |
LaRue, Jason | C | 55 | 61 | 54 | 35 | 36 | 69 | 74 | 72 | 25 | 0.63 |
Snyder, Chris | C | 55 | 62 | 34 | 30 | 65 | 69 | 72 | 70 | 18 | 0.74 |
Shoppach, Kelly | C | 55 | 54 | 38 | 32 | 60 | 73 | 75 | 75 | 16 | 0.78 |
Schneider, Brian | C | 55 | 57 | 48 | 32 | 65 | 71 | 64 | 54 | 15 | 0.61 |
Ruiz, Carlos | C | 53 | 47 | 41 | 50 | 69 | 48 | 64 | 58 | 7 | 0.63 |
Redmond, Mike | C | 52 | 63 | 34 | 26 | 65 | 64 | 59 | 66 | 25 | 0.76 |
McCann, Brian | C | 52 | 65 | 36 | 29 | 68 | 60 | 58 | 53 | 10 | 0.69 |
Bard, Josh | C | 50 | 61 | 48 | 47 | 55 | 46 | 45 | 34 | 6 | 0.8 |
Posada, Jorge | C | 50 | 50 | 39 | 22 | 53 | 69 | 67 | 68 | 46 | 0.61 |
Johjima, Kenji | C | 49 | 54 | 45 | 39 | 45 | 58 | 57 | 54 | 176 | 0.65 |
Bowen, Rob | C | 49 | 34 | 48 | 50 | 55 | 48 | 61 | 54 | 3 | 0.82 |
Napoli, Mike | C | 49 | 52 | 45 | 42 | 52 | 53 | 57 | 39 | 9 | 0.62 |
Coste, Chris | C | 48 | 48 | 35 | 37 | 54 | 53 | 59 | 65 | 12 | 0.64 |
Castro, Ramon | C | 48 | 45 | 35 | 31 | 53 | 61 | 68 | 59 | 11 | 0.58 |
Navarro, Dioner | C | 47 | 56 | 40 | 31 | 48 | 51 | 59 | 49 | 12 | 0.73 |
Barajas, Rod | C | 47 | 38 | 25 | 20 | 67 | 71 | 68 | 63 | 13 | 0.63 |
Miller, Damian | C | 46 | 60 | 27 | 24 | 60 | 53 | 51 | 54 | 17 | 0.77 |
Mathis, Jeff | C | 46 | 43 | 56 | 50 | 28 | 41 | 54 | 49 | 3 | 0.17 |
Buck, John | C | 45 | 51 | 30 | 27 | 55 | 55 | 58 | 53 | 14 | 0.61 |
Pierzynski, A.J. | C | 44 | 53 | 39 | 27 | 55 | 45 | 44 | 40 | 30 | 0.7 |
Estrada, Johnny | C | 44 | 44 | 26 | 25 | 57 | 59 | 60 | 59 | 19 | 0.58 |
Hall, Toby | C | 42 | 38 | 24 | 19 | 60 | 56 | 54 | 59 | 6 | 0.58 |
Lo Duca, Paul | C | 41 | 58 | 44 | 33 | 40 | 36 | 30 | 35 | 23 | 0.45 |
Rivera, Mike | C | 40 | 45 | 40 | 34 | 38 | 38 | 41 | 44 | 11 | 0.62 |
Torrealba, Yorvit | C | 40 | 43 | 36 | 25 | 36 | 50 | 57 | 46 | 11 | 0.69 |
Zaun, Gregg | C | 39 | 44 | 32 | 32 | 49 | 41 | 37 | 39 | 42 | 0.72 |
Mirabelli, Doug | C | 38 | 42 | 23 | 18 | 54 | 46 | 50 | 45 | 81 | 0.69 |
Bako, Paul | C | 36 | 43 | 19 | 29 | 45 | 46 | 41 | 39 | 5 | 0.61 |
Paulino, Ronny | C | 36 | 31 | 27 | 24 | 30 | 48 | 62 | 46 | 21 | 0.64 |
Barrett, Michael | C | 36 | 36 | 41 | 39 | 27 | 31 | 39 | 35 | 37 | 0.61 |
Pratt, Todd | C | 36 | 36 | 17 | 13 | 58 | 48 | 41 | 54 | 4 | 0.6 |
Bennett, Gary | C | 35 | 39 | 25 | 22 | 45 | 37 | 40 | 48 | 15 | 0.76 |
Cota, Humberto | C | 35 | 33 | 29 | 27 | 38 | 46 | 43 | 41 | 11 | 0.62 |
Alfonzo, Eliezer | C | 35 | 35 | 42 | 23 | 34 | 25 | 45 | 42 | 28 | 0.62 |
Melhuse, Adam | C | 34 | 36 | 27 | 27 | 32 | 41 | 45 | 44 | 22 | 0.69 |
Rivera, Rene | C | 33 | 32 | 27 | 25 | 35 | 37 | 46 | 35 | 123 | 0.63 |
Lieberthal, Mike | C | 33 | 41 | 22 | 18 | 45 | 41 | 35 | 28 | 15 | 0.7 |
Ross, David | C | 33 | 39 | 34 | 29 | 23 | 36 | 39 | 34 | 24 | 0.77 |
Fasano, Sal | C | 32 | 40 | 18 | 19 | 49 | 27 | 46 | 33 | 10 | 0.64 |
Moeller, Chad | C | 31 | 28 | 29 | 27 | 38 | 32 | 28 | 35 | 13 | 0.61 |
Ojeda, Miguel | C | 31 | 43 | 9 | 12 | 42 | 41 | 36 | 45 | 5 | 0.53 |
Munson, Eric | C | 29 | 33 | 24 | 29 | 24 | 32 | 39 | 27 | 10 | 0.66 |
Paul, Josh | C | 27 | 16 | 36 | 29 | 21 | 11 | 41 | 39 | 2 | 0.5 |
Valentin, Javier | C | 25 | 25 | 20 | 20 | 27 | 24 | 33 | 32 | 19 | 0.75 |
Martinez, Victor | C | 25 | 46 | 18 | 14 | 53 | 0 | 18 | 7 | 25 | 0.67 |
Molina, Bengie | C | 25 | 24 | 8 | 9 | 32 | 37 | 44 | 40 | 49 | 0.69 |
Fick, Robert | C | 24 | 25 | 30 | 29 | 28 | 17 | 12 | 18 | 8 | 0.76 |
Alomar Jr., Sandy | C | 24 | 28 | 13 | 17 | 32 | 34 | 35 | 8 | 8 | 0.74 |
Piazza, Mike | C | 24 | 49 | 12 | 13 | 55 | 18 | 0 | 0 | 12 | 0.75 |
Widger, Chris | C | 21 | 22 | 27 | 26 | 23 | 15 | 15 | 13 | 13 | 0.57 |
Closser, JD | C | 20 | 24 | 24 | 40 | 10 | 0 | 28 | 4 | 7 | 0.62 |
Greene, Todd | C | 20 | 27 | 24 | 13 | 15 | 27 | 17 | 14 | 17 | 0.67 |
Lopez, Javy | C | 17 | 34 | 10 | 16 | 15 | 11 | 15 | 11 | 9 | 0.72 |
Stinnett, Kelly | C | 17 | 16 | 17 | 15 | 27 | 18 | 15 | 8 | 12 | 0.66 |
Gonzalez, Wiki | C | 5 | 0 | 4 | 8 | 0 | 5 | 20 | 8 | 5 | 0.79 |
LeCroy, Matthew | C | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 0.9 |
Final: Nov 30, 2006
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.