2006 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Crawford, Carl LF 71 70 90 91 61 61 47 59 13 0.74
Langerhans, Ryan LF 70 71 74 74 79 67 53 64 15 0.68
Johnson, Reed LF 70 72 76 73 67 61 63 68 54 0.75
Cabrera, Melky LF 60 46 56 63 49 70 82 79 41 0.67
Rivera, Juan LF 60 54 54 57 55 63 81 77 11 0.78
Ford, Lew LF 58 48 68 76 64 47 45 47 32 0.74
Johnson, Ben LF 57 40 60 71 49 56 70 60 10 0.8
Soriano, Alfonso LF 57 37 60 84 41 50 71 71 27 0.56
Bay, Jason LF 56 60 58 60 56 60 34 63 23 0.72
Ethier, Andre LF 56 52 54 57 63 61 50 54 12 0.84
Roberts, Dave LF 56 59 73 86 49 49 10 34 12 0.76
Swisher, Nick LF 56 58 54 53 64 55 52 49 45 0.72
Fahey, Brandon LF 55 57 56 57 55 58 41 63 14 0.65
Cruz Jr., Jose LF 54 49 48 64 55 64 47 53 9 0.83
Ross, Cody LF 52 48 58 50 47 53 52 57 5 0.84
Matos, Luis LF 51 38 60 71 50 46 41 44 6 0.64
Floyd, Cliff LF 50 47 38 48 54 55 55 67 24 0.7
Taguchi, So LF 50 48 61 65 45 40 30 49 30 0.67
Bonds, Barry LF 49 77 32 28 68 65 12 60 47 0.58
Monroe, Craig LF 49 45 49 54 45 47 59 53 53 0.74
Ellison, Jason LF 46 29 62 77 22 48 46 35 22 0.58
Pagan, Angel LF 46 32 61 79 30 39 43 33 23 0.65
Matsui, Hideki LF 46 47 45 48 41 63 26 49 30 0.54
Scott, Luke LF 45 43 48 50 41 41 48 45 11 0.75
Bynum, Freddie LF 43 31 67 80 23 22 33 32 13 0.67
Willingham, Josh LF 43 33 33 40 32 60 61 70 8 0.65
Dellucci, David LF 42 43 47 48 41 33 37 33 16 0.66
Catalanotto, Frank LF 42 41 47 47 44 38 24 48 50 0.72
Hollandsworth, Todd LF 41 35 39 40 40 43 51 48 12 0.73
Michaels, Jason LF 40 40 44 44 34 33 41 43 22 0.78
Murton, Matt LF 39 34 42 51 36 40 31 38 37 0.77
Ozuna, Pablo LF 39 22 51 72 24 25 37 44 26 0.67
Anderson, Garret LF 39 36 29 31 54 51 27 51 12 0.45
Kubel, Jason LF 38 33 29 32 39 39 62 49 23 0.7
Ibanez, Raul LF 36 33 29 31 41 40 43 44 215 0.68
Wilkerson, Brad LF 36 31 37 41 30 48 33 33 10 0.54
Ramirez, Manny LF 36 21 25 32 30 57 55 66 130 0.56
Sledge, Terrmel LF 34 23 42 61 21 26 28 31 4 0.52
Burrell, Pat LF 33 27 18 21 33 38 66 54 26 0.7
White, Rondell LF 32 32 37 44 36 24 13 27 23 0.67
Holliday, Matt LF 31 11 32 51 32 28 39 32 14 0.64
Wilson, Preston LF 31 26 35 44 25 32 31 22 10 0.53
Thorman, Scott LF 30 34 32 43 36 21 15 18 3 0.52
Stewart, Shannon LF 29 31 28 46 38 28 0 20 29 0.64
Gonzalez, Luis LF 28 34 25 30 43 33 0 19 20 0.66
Thames, Marcus LF 28 23 29 35 22 26 35 27 49 0.66
Diaz, Matt LF 28 16 31 37 21 34 32 35 9 0.67
Podsednik, Scott LF 27 9 42 75 19 17 0 11 35 0.62
Rodriguez, John LF 26 18 30 40 20 22 27 24 22 0.7
Young, Eric LF 25 5 36 58 21 23 0 27 6 0.59
Brown, Emil LF 24 1 25 45 16 22 46 30 20 0.61
Lee, Carlos LF 24 21 22 26 28 23 26 28 35 0.71
Dunn, Adam LF 21 11 17 34 5 17 53 31 37 0.65
Duncan, Chris LF 20 13 21 38 5 14 33 23 24 0.7


Final: Nov 30, 2006

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.