Player | Pos | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Everett, Adam | SS | 90 | 92 | 91 | 79 | 94 | 97 | 80 | 91 | 20 | 0.91 |
Vizquel, Omar | SS | 83 | 91 | 82 | 70 | 94 | 98 | 45 | 93 | 60 | 0.82 |
Betancourt, Yuniesky | SS | 82 | 86 | 85 | 77 | 84 | 85 | 77 | 74 | 223 | 0.82 |
Gonzalez, Alex | SS | 80 | 85 | 78 | 64 | 90 | 88 | 70 | 85 | 126 | 0.81 |
McDonald, John | SS | 80 | 85 | 81 | 63 | 85 | 90 | 66 | 87 | 54 | 0.82 |
Rollins, Jimmy | SS | 79 | 74 | 84 | 87 | 76 | 77 | 72 | 78 | 29 | 0.79 |
Reyes, Jose | SS | 77 | 67 | 84 | 90 | 66 | 69 | 91 | 70 | 36 | 0.76 |
Hardy, J.J. | SS | 75 | 83 | 71 | 56 | 83 | 86 | 60 | 87 | 18 | 0.82 |
Drew, Stephen | SS | 74 | 75 | 75 | 74 | 71 | 68 | 76 | 77 | 21 | 0.74 |
Uribe, Juan | SS | 72 | 79 | 71 | 65 | 72 | 66 | 88 | 65 | 36 | 0.74 |
Ramirez, Hanley | SS | 72 | 73 | 92 | 85 | 52 | 58 | 71 | 53 | 9 | 0.7 |
Wilson, Jack | SS | 72 | 77 | 68 | 60 | 78 | 80 | 66 | 73 | 21 | 0.8 |
Greene, Khalil | SS | 72 | 68 | 76 | 58 | 81 | 76 | 72 | 70 | 12 | 0.7 |
Counsell, Craig | SS | 69 | 79 | 66 | 55 | 76 | 82 | 48 | 79 | 19 | 0.74 |
Crosby, Bobby | SS | 69 | 67 | 72 | 68 | 66 | 72 | 76 | 64 | 45 | 0.76 |
Furcal, Rafael | SS | 68 | 77 | 76 | 79 | 42 | 58 | 87 | 55 | 14 | 0.6 |
Cabrera, Orlando | SS | 67 | 66 | 70 | 61 | 69 | 73 | 61 | 68 | 15 | 0.75 |
Young, Michael | SS | 66 | 60 | 53 | 60 | 70 | 77 | 83 | 71 | 19 | 0.66 |
Bartlett, Jason | SS | 65 | 65 | 75 | 76 | 56 | 56 | 68 | 52 | 37 | 0.77 |
Hall, Bill | SS | 64 | 59 | 68 | 73 | 54 | 57 | 80 | 55 | 29 | 0.69 |
Santiago, Ramon | SS | 64 | 65 | 69 | 65 | 61 | 67 | 57 | 63 | 31 | 0.66 |
Lugo, Julio | SS | 63 | 61 | 71 | 78 | 55 | 56 | 61 | 49 | 12 | 0.81 |
Jeter, Derek | SS | 63 | 57 | 43 | 70 | 73 | 72 | 69 | 71 | 62 | 0.57 |
Cora, Alex | SS | 62 | 68 | 61 | 56 | 65 | 66 | 49 | 61 | 102 | 0.82 |
Tejada, Miguel | SS | 60 | 62 | 50 | 50 | 58 | 63 | 86 | 70 | 26 | 0.63 |
Bruntlett, Eric | SS | 58 | 64 | 60 | 61 | 56 | 53 | 54 | 51 | 10 | 0.78 |
Zobrist, Ben | SS | 58 | 63 | 60 | 50 | 50 | 56 | 61 | 70 | 4 | 0.61 |
Eckstein, David | SS | 56 | 63 | 55 | 56 | 66 | 72 | 10 | 57 | 44 | 0.7 |
Guillen, Carlos | SS | 56 | 65 | 59 | 55 | 54 | 54 | 57 | 41 | 62 | 0.65 |
Castro, Juan | SS | 53 | 55 | 42 | 40 | 67 | 64 | 46 | 66 | 51 | 0.49 |
Renteria, Edgar | SS | 53 | 44 | 51 | 52 | 54 | 63 | 45 | 70 | 18 | 0.67 |
Cedeno, Ronny | SS | 52 | 51 | 69 | 69 | 38 | 34 | 69 | 13 | 42 | 0.68 |
Cintron, Alex | SS | 50 | 47 | 52 | 58 | 49 | 48 | 47 | 45 | 29 | 0.82 |
Barmes, Clint | SS | 48 | 54 | 58 | 60 | 43 | 30 | 38 | 35 | 14 | 0.43 |
Peralta, Jhonny | SS | 43 | 36 | 40 | 37 | 43 | 42 | 64 | 48 | 27 | 0.59 |
Perez, Tomas | SS | 43 | 48 | 43 | 37 | 47 | 41 | 36 | 45 | 5 | 0.76 |
Easley, Damion | SS | 37 | 26 | 38 | 43 | 34 | 41 | 41 | 39 | 14 | 0.8 |
Lopez, Felipe | SS | 34 | 34 | 41 | 61 | 13 | 15 | 53 | 10 | 44 | 0.62 |
Adams, Russ | SS | 34 | 37 | 52 | 60 | 26 | 15 | 21 | 0 | 45 | 0.62 |
Clayton, Royce | SS | 33 | 28 | 27 | 38 | 34 | 42 | 32 | 41 | 37 | 0.7 |
Berroa, Angel | SS | 32 | 35 | 46 | 53 | 0 | 12 | 62 | 6 | 23 | 0.55 |
Final: Nov 30, 2006
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.