Player | Pos | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Rolen, Scott | 3B | 87 | 92 | 82 | 63 | 93 | 99 | 92 | 94 | 45 | 0.89 |
Chavez, Eric | 3B | 85 | 94 | 86 | 65 | 93 | 96 | 70 | 88 | 57 | 0.8 |
Zimmerman, Ryan | 3B | 80 | 93 | 81 | 65 | 84 | 83 | 78 | 71 | 27 | 0.82 |
Inge, Brandon | 3B | 79 | 88 | 83 | 70 | 74 | 76 | 92 | 63 | 64 | 0.76 |
Beltre, Adrian | 3B | 78 | 81 | 74 | 61 | 82 | 82 | 86 | 84 | 225 | 0.78 |
Izturis, Cesar | 3B | 78 | 75 | 80 | 69 | 88 | 82 | 70 | 80 | 31 | 0.79 |
Crede, Joe | 3B | 75 | 88 | 74 | 49 | 83 | 81 | 71 | 77 | 43 | 0.8 |
Punto, Nick | 3B | 72 | 75 | 77 | 73 | 70 | 74 | 58 | 65 | 36 | 0.79 |
Lowell, Mike | 3B | 71 | 85 | 60 | 39 | 88 | 82 | 68 | 81 | 123 | 0.75 |
Feliz, Pedro | 3B | 68 | 67 | 68 | 51 | 72 | 73 | 78 | 76 | 53 | 0.7 |
Sanchez, Freddy | 3B | 68 | 78 | 68 | 58 | 66 | 68 | 61 | 75 | 22 | 0.71 |
Ensberg, Morgan | 3B | 63 | 70 | 64 | 51 | 63 | 63 | 66 | 62 | 15 | 0.8 |
Cabrera, Miguel | 3B | 62 | 70 | 48 | 29 | 65 | 81 | 89 | 73 | 9 | 0.65 |
Marte, Andy | 3B | 62 | 67 | 64 | 50 | 59 | 56 | 75 | 59 | 19 | 0.59 |
Blalock, Hank | 3B | 61 | 65 | 55 | 54 | 67 | 62 | 63 | 66 | 17 | 0.67 |
Koskie, Corey | 3B | 61 | 71 | 55 | 45 | 68 | 66 | 56 | 68 | 19 | 0.82 |
Izturis, Maicer | 3B | 60 | 64 | 66 | 69 | 46 | 60 | 57 | 48 | 10 | 0.82 |
Encarnacion, Edwin | 3B | 59 | 79 | 77 | 65 | 55 | 22 | 75 | 2 | 30 | 0.69 |
Mora, Melvin | 3B | 59 | 57 | 53 | 56 | 57 | 67 | 65 | 66 | 24 | 0.75 |
Rodriguez, Luis | 3B | 56 | 55 | 62 | 56 | 57 | 56 | 47 | 51 | 22 | 0.83 |
Wright, David | 3B | 56 | 68 | 60 | 56 | 54 | 42 | 63 | 36 | 35 | 0.61 |
Upton, B.J. | 3B | 55 | 55 | 78 | 84 | 23 | 27 | 82 | 12 | 8 | 0.5 |
Glaus, Troy | 3B | 55 | 58 | 42 | 33 | 59 | 67 | 72 | 71 | 56 | 0.73 |
Betemit, Wilson | 3B | 54 | 54 | 48 | 48 | 53 | 54 | 71 | 59 | 18 | 0.71 |
Castilla, Vinny | 3B | 54 | 54 | 46 | 16 | 71 | 71 | 60 | 73 | 10 | 0.51 |
Bell, David | 3B | 53 | 59 | 51 | 37 | 52 | 60 | 52 | 61 | 33 | 0.65 |
Rodriguez, Alex | 3B | 53 | 56 | 54 | 64 | 43 | 36 | 81 | 33 | 60 | 0.62 |
Nunez, Abraham O. | 3B | 52 | 51 | 51 | 50 | 56 | 48 | 50 | 57 | 16 | 0.59 |
Cirillo, Jeff | 3B | 51 | 57 | 46 | 45 | 54 | 54 | 41 | 62 | 19 | 0.79 |
McPherson, Dallas | 3B | 50 | 52 | 48 | 41 | 48 | 49 | 68 | 52 | 6 | 0.88 |
Ramirez, Aramis | 3B | 46 | 56 | 38 | 28 | 47 | 41 | 70 | 50 | 49 | 0.68 |
Randa, Joe | 3B | 46 | 48 | 39 | 41 | 48 | 48 | 50 | 53 | 16 | 0.72 |
German, Esteban | 3B | 46 | 32 | 56 | 75 | 31 | 41 | 45 | 44 | 5 | 0.83 |
Jones, Chipper | 3B | 45 | 46 | 39 | 40 | 43 | 45 | 58 | 52 | 16 | 0.57 |
Teahen, Mark | 3B | 43 | 44 | 36 | 58 | 47 | 36 | 53 | 27 | 23 | 0.69 |
Aybar, Willy | 3B | 43 | 28 | 56 | 57 | 27 | 41 | 51 | 39 | 12 | 0.8 |
Spiezio, Scott | 3B | 42 | 39 | 43 | 43 | 45 | 39 | 46 | 43 | 21 | 0.86 |
Aurilia, Rich | 3B | 41 | 44 | 27 | 25 | 51 | 52 | 43 | 57 | 28 | 0.62 |
Atkins, Garrett | 3B | 38 | 36 | 25 | 31 | 36 | 41 | 64 | 57 | 14 | 0.63 |
Vazquez, Ramon | 3B | 38 | 37 | 40 | 38 | 36 | 34 | 32 | 49 | 9 | 0.72 |
Boone, Aaron | 3B | 37 | 33 | 36 | 35 | 29 | 45 | 43 | 45 | 22 | 0.56 |
Mueller, Bill | 3B | 37 | 59 | 34 | 22 | 29 | 21 | 47 | 49 | 8 | 0.61 |
Alfonzo, Edgardo | 3B | 37 | 29 | 34 | 32 | 42 | 45 | 35 | 46 | 13 | 0.69 |
Perez, Antonio | 3B | 35 | 25 | 44 | 62 | 15 | 28 | 43 | 29 | 15 | 0.73 |
Huff, Aubrey | 3B | 34 | 33 | 36 | 33 | 32 | 30 | 38 | 41 | 16 | 0.58 |
Blum, Geoff | 3B | 33 | 20 | 36 | 36 | 26 | 29 | 46 | 51 | 5 | 0.65 |
Bellhorn, Mark | 3B | 30 | 19 | 31 | 37 | 27 | 22 | 41 | 39 | 9 | 0.71 |
Tracy, Chad | 3B | 28 | 39 | 32 | 39 | 24 | 0 | 42 | 0 | 20 | 0.73 |
Batista, Tony | 3B | 20 | 1 | 1 | 9 | 40 | 28 | 37 | 56 | 29 | 0.65 |
Final: Nov 30, 2006
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.