Index of /files
Name Last modified Size Description
Parent Directory -
zone_location_templa..> 2026-01-25 10:17 55K
yankees.jpg 2009-01-16 11:56 12K
xipr_pitcher.csv 2024-02-17 09:49 14K
wpa_by_event.png 2023-08-23 11:49 20K
woba_launch_speed_an..> 2023-06-18 11:20 34K
woba_launch_speed.png 2023-06-18 09:01 30K
woba_launch_angle.png 2023-06-18 09:48 32K
woba_escape_velo.png 2023-06-18 14:10 41K
woba_by_distance2.png 2024-01-18 15:05 18K
winshares_decimal.png 2023-12-07 16:41 22K
windelta_speedangle.png 2023-08-23 14:24 46K
wheeler_scherzer.png 2023-09-19 10:34 14K
weather.jpg 2015-04-08 05:00 47K
we179.jpg 2010-11-27 20:19 84K
warbeforewar.pdf 2011-02-23 12:21 111K
wOBA_impact_on_bat.png 2022-06-26 12:09 21K
vertical_swing_angle..> 2024-06-04 19:17 51K
uncontested_SB.png 2024-09-15 12:20 53K
two_outs_or_one_non9..> 2008-01-11 15:52 20K
timeslice_TV020001.csv 2016-02-21 11:55 156K
timeroster_TV020001.htm 2016-02-21 11:04 1.1M
tierun_at_plate.PNG 2019-06-03 13:59 25K
throw_accuracy_sb.png 2022-03-08 06:27 243K
theindysZero.png 2023-09-05 13:12 50K
teva_cefdinir_hilite..> 2009-02-02 07:33 49K
tangodist.zip 2006-11-03 21:17 58K
talent_woba2.png 2024-01-01 20:03 6.4K
talent_woba.png 2023-12-30 09:37 4.8K
t_wada_vs_rhb.png 2007-01-06 16:52 31K
t_wada_by_count.png 2007-01-06 16:52 24K
switch_hitters_swing..> 2024-05-01 17:55 61K
switch_hitters_2005_..> 2024-03-13 14:09 424K
swingtake_location_c..> 2023-12-25 16:50 160K
swingspeed_platecoun..> 2023-12-25 18:42 23K
swingspeed_platecoun..> 2023-12-25 18:42 23K
swingspeed_platecoun..> 2023-12-25 08:06 93K
swingspeed_overunder..> 2025-01-14 20:44 16K
swingspeed_jordanwal..> 2025-01-14 19:58 48K
swingspeed_contact_r..> 2024-02-16 08:33 49K
swingspeed_change.png 2025-01-14 20:22 18K
swings_hard_v_weak.png 2024-02-16 07:23 125K
swing_stanton_speed.png 2024-06-02 14:09 85K
swing_stanton_accel.png 2024-06-02 13:31 98K
swing_speed_runvalue..> 2023-07-29 07:46 13K
swing_speed_inseason..> 2025-01-16 19:40 52K
swing_speed_impact_p..> 2022-06-26 12:57 21K
swing_speed_distribu..> 2023-07-28 11:23 103K
swing_speed_distribu..> 2023-07-28 11:20 117K
swing_speed_counts.png 2023-07-28 14:18 7.8K
swing_runvalue_speed..> 2024-12-14 08:36 30K
swing_planes.png 2023-07-10 14:45 37K
swing_pitch_types_ra..> 2024-02-15 13:11 101K
swing_pitch_types.png 2024-02-15 06:48 84K
swing_model.png 2022-06-22 17:00 83K
swing_lower_speed_pa..> 2024-12-13 16:22 13K
swing_higher_speed_p..> 2024-12-14 06:59 32K
swing_frequency_shad..> 2026-02-08 10:27 198K
swing_distr_arraez.png 2024-06-02 09:11 33K
swing_ballstrike_rat..> 2024-02-15 21:39 91K
swing_arraez_speed.png 2024-06-02 14:18 72K
swing_arraez_accel.png 2024-06-02 14:18 78K
swing_approach_ball_..> 2026-02-08 10:27 40K
swing_Arraez_Robert.png 2023-07-27 11:32 51K
strikerate_shadow.png 2024-03-20 13:15 37K
strike_zone_relative..> 2022-12-26 16:34 70K
streak_info.png 2024-04-02 17:25 28K
strategy_runsouts_ba..> 2024-05-01 13:09 52K
strategy_runsouts_ba..> 2024-05-01 13:09 24K
strategy_runsouts_ba..> 2024-05-01 13:09 68K
stanton_impact.png 2022-07-13 13:28 29K
squeeze_ninth.png 2024-04-01 08:25 51K
sprint_speed_2018_co..> 2018-10-17 14:45 35K
spread_runs_relative..> 2022-10-21 09:55 39K
spread_runs.png 2022-10-21 09:29 36K
spinaxis_SL_FC.png 2024-05-04 12:21 136K
spinaxis_FF_SI_CH_FS..> 2024-05-04 12:21 277K
spinaxis_CU_SV_ST.png 2024-05-04 12:21 232K
spin_speed.JPG 2007-11-12 08:32 18K
speed_hr_hits.png 2022-10-05 13:13 35K
smooth_swing_path.png 2025-07-19 17:28 33K
sirkodiak.html 2007-12-25 07:35 37K
sinkers_platoon.png 2025-04-19 17:01 127K
simple_WAR_reference..> 2024-01-09 09:39 64K
sigmoid_symmetrical.png 2025-06-26 10:34 28K
sigmoid_multiple.png 2025-06-26 10:34 34K
servicetime2.csv 2008-03-18 09:46 51K
servicetime.csv 2008-01-18 11:45 59K
seam4_runvalue.png 2025-11-06 19:39 44K
seam3_movement.png 2025-11-06 19:39 36K
seam2_speed.png 2025-11-06 19:39 38K
seam1_freq.png 2025-11-06 19:39 42K
seam0_circles.png 2025-11-06 19:39 248K
runvalue_swingtake_a..> 2026-01-25 12:07 200K
runvalue_priorpit5.png 2025-07-26 18:47 84K
runvalue_priorpit4.png 2025-07-26 18:47 94K
runvalue_priorpit3.png 2025-07-26 18:47 105K
runvalue_priorpit2.png 2025-07-26 18:47 87K
runvalue_priorpit1.png 2025-07-26 18:47 58K
runvalue_count31_adj..> 2026-01-25 11:05 150K
runvalue_count31.png 2026-01-25 09:16 122K
runsorder.html 2016-02-27 20:51 11K
runsinn.xls 2006-11-03 21:17 15K
runs_minus_RBI_HR.png 2023-02-20 06:22 14K
runs_by_inning.zip 2016-03-30 21:10 2.5M
runs_2012_2022_v.png 2023-01-18 11:11 55K
runs_2012_2022_HR.png 2023-01-18 16:38 14K
runs_2012_2022.png 2023-01-18 11:11 50K
run_values_2018_Tota..> 2018-11-26 13:12 204K
run_value_relative.png 2025-10-03 11:29 113K
run_value_pitchtypes..> 2023-07-14 07:43 30K
run_value_by_plate_l..> 2025-08-26 07:40 85K
run_value_HR_by_team..> 2023-01-20 15:23 39K
rpwconverter.xls 2006-11-03 21:17 16K
rotational_platecoun..> 2023-12-26 18:27 25K
rotational_distance_..> 2022-06-26 10:02 41K
rockies_CF.mp4 2019-08-07 11:23 11M
reverse_football_202..> 2024-07-08 12:38 75K
retrosheet_different..> 2009-03-09 07:04 64K
repl3.png 2025-02-03 15:35 37K
repl2.png 2025-02-03 15:35 18K
repl1.png 2025-02-03 15:35 9.3K
relief_entry_woba_sp..> 2022-12-11 12:12 20K
relief_entry_woba_re..> 2022-12-11 12:12 20K
relief_entry_woba2.png 2022-12-11 12:12 15K
relief_entry_woba.png 2022-12-10 10:49 16K
relief_entry_outs.png 2022-12-10 10:49 9.0K
refuse_ball4_2008_20..> 2019-08-23 07:57 295K
re288_swing.png 2026-02-18 15:34 113K
re288_range.png 2026-02-18 15:34 107K
re288_breakeven.png 2026-02-18 20:20 134K
re24x12_recursive.csv 2019-03-15 13:57 27K
re24_matrix.csv 2024-02-25 12:26 39K
re24_horizontal.png 2026-02-18 15:36 41K
re24_full.png 2025-04-08 08:49 657K
re24_events.png 2021-07-14 15:11 102K
re24.jpg 2010-11-22 08:23 35K
re12_abs.png 2026-02-18 15:34 24K
rc_chart.PNG 2019-06-11 06:15 74K
raindelay.JPG 2016-01-24 17:14 68K
radians_ratio.png 2024-01-15 08:17 51K
raa_reference.png 2024-09-24 21:01 138K
raa_fangraphs.png 2024-09-25 07:00 155K
quoteright.gif 2006-12-01 13:09 1.0K
quoteleft.gif 2006-12-01 13:09 972
prospects_future_WAR..> 2024-02-06 20:41 63K
primpos.zip 2010-12-01 19:02 253K
predictive_woba.png 2023-12-30 09:36 43K
pred_act_winPct_erro..> 2023-01-16 09:31 61K
pred_act_winPct.png 2023-01-15 12:10 17K
poisson.xls 2006-11-03 21:17 23K
playerid_all_2008.csv 2009-01-15 09:16 73K
platoon_advantage_Ru..> 2021-05-10 16:49 6.1K
platecount_wOBA.png 2022-10-22 10:27 47K
plate_approach_x2_sw..> 2022-12-27 08:35 42K
plate_approach_x1_sw..> 2022-12-27 08:05 48K
plate_approach_swing..> 2022-12-28 07:32 87K
plate_approach_alt.png 2022-12-28 13:05 41K
plate_approach_32.png 2022-12-27 08:40 52K
plate_approach_31.png 2022-12-27 08:05 53K
plate_approach_30.png 2022-12-26 19:46 57K
plate_approach_22.png 2022-12-27 09:38 53K
plate_approach_21.png 2022-12-27 08:18 52K
plate_approach_20_sw..> 2022-12-26 19:37 38K
plate_approach_20.png 2022-12-26 19:37 51K
plate_approach_12.png 2022-12-27 09:38 52K
plate_approach_11.png 2022-12-27 08:18 53K
plate_approach_10_sw..> 2022-12-26 17:01 33K
plate_approach_10.png 2022-12-26 16:29 52K
plate_approach_02.png 2022-12-27 09:38 53K
plate_approach_01.png 2022-12-27 08:18 54K
plate_approach_00_sw..> 2022-12-26 19:49 34K
plate_approach_00.png 2022-12-26 19:49 52K
pizza_cutter_proximi..> 2007-12-04 08:44 578K
pitches_handedness.png 2024-12-22 08:23 63K
pitches_added.png 2024-12-22 08:23 16K
pitch_time.png 2024-04-17 17:38 32K
pitch_space.png 2024-04-17 17:38 35K
pitch_frequency_ball..> 2026-02-08 10:27 112K
pitch_arsenals_by_mo..> 2020-08-21 09:16 126K
peavy_ph.html 2008-04-29 04:40 20K
park_impact.png 2024-01-19 16:43 92K
park_carry.png 2024-01-19 07:16 70K
overweight_SO.png 2023-01-23 13:05 15K
outfield_depth5_xbh.png 2022-01-29 14:13 11K
outfield_depth5.png 2022-01-29 14:13 17K
outfield_depth10_xbh..> 2022-01-29 14:13 21K
outfield_depth10_dif..> 2022-01-29 14:13 29K
outfieldPositionScor..> 2018-10-03 20:24 29K
oswalt_peak.png 2023-01-06 05:12 46K
ohtani_spray_angle.png 2024-01-22 08:35 32K
of_alignment.png 2022-12-20 11:02 22K
normalized_strike_zo..> 2018-10-25 17:47 14K
nfl_ot_playoffs.png 2024-02-13 15:34 5.3K
netgoals_netshots.png 2024-04-10 07:01 111K
nba_free_throw_model..> 2020-11-02 15:35 14K
nathan51.html 2023-07-09 11:10 114
naive_WAR_2023.png 2024-02-17 08:02 107K
movement_clock_2019.csv 2020-06-07 12:17 26K
montgomery_LHH.png 2023-10-04 07:36 15K
mlb_rosetta.sql.zip 2011-01-05 08:53 1.9M
mlb_2021_game_counts..> 2021-10-06 06:52 14K
mets_dominos.jpg 2009-01-16 11:56 10K
lofton.jpg 2016-01-24 17:14 100K
list.txt 2006-11-03 21:17 9.4K
lindor_OAA_leader.png 2023-01-25 16:50 38K
lindor_OAA.png 2023-01-25 16:50 16K
league_spray_angle.png 2024-01-23 07:56 50K
kovash_levitt_w15347..> 2009-10-21 07:28 321K
knee_strike_rate.png 2024-03-14 20:12 21K
knee_strike_plusminu..> 2024-03-14 20:42 18K
kevin_nickels2.png 2023-12-06 17:05 15K
kevin_nickels.png 2023-12-06 17:05 64K
judge_empty.png 2024-08-05 14:26 28K
invalid_pitch_codes...> 2009-03-10 18:50 135K
interference.png 2023-08-28 10:48 17K
individual_regr_to_m..> 2007-05-31 12:25 25K
impact_from_head_v_s..> 2022-06-22 16:38 89K
impact_from_head_v_s..> 2022-06-22 16:29 83K
imminentStrike3.png 2023-11-28 11:05 78K
ikf3.png 2025-11-02 09:28 1.4M
ikf2.png 2025-11-02 09:28 98K
ikf1.png 2025-11-02 09:28 4.1M
home_site_calc.txt 2020-05-21 20:18 569
hockeypoisson.html 2014-03-25 21:32 99K
heatersFF.png 2023-09-22 11:04 29K
heatersFC.png 2023-09-22 11:04 29K
heater_movement.png 2023-09-22 11:21 23K
hawerchuk.pdf 2016-01-24 17:14 302K
h2h_felix.png 2024-12-26 08:44 29K
gradient_wins_chart.png 2024-03-31 06:29 43K
gradient_wins.png 2024-03-27 09:35 71K
giancarlo_shifted.png 2024-12-23 09:35 92K
giancarlo_ontime.png 2024-12-23 09:35 74K
giancarlo_late.png 2024-12-23 09:35 104K
giancarlo_early.png 2024-12-23 09:35 104K
garrett_robertson.png 2023-09-22 11:04 26K
game_score_top10.html 2019-12-28 13:24 6.9M
game_score_bestpitch..> 2019-12-28 19:11 4.7M
fullswing_platecount..> 2023-12-27 12:02 150K
frequency_pitchtypes..> 2023-07-14 07:43 22K
freeagents_2020_2024..> 2024-05-04 13:50 42K
freakanomics.html 2010-12-21 11:21 54K
framing_shadow.png 2023-01-04 07:46 30K
framing_pitchers_lar..> 2011-09-28 18:44 41K
framing_location.png 2023-08-28 10:48 15K
framing_comp.png 2022-12-13 19:53 18K
framing_catchers_lar..> 2011-09-28 18:44 6.7K
forecastpa.csv 2006-11-21 08:24 7.5K
fine_notso.png 2024-12-07 14:25 109K
fielding_Spectrum_ra..> 2021-10-01 11:23 3.6K
field_markers.jpg 2015-01-26 14:31 6.8K
fastball_4s_spinrate..> 2025-11-11 15:24 43K
fastball_4s_spinmove..> 2025-11-11 15:34 36K
fastball_4s_speed.png 2025-11-11 15:24 31K
fastball_4s_sidespin..> 2025-11-11 15:24 29K
fastball_4s_seammove..> 2025-11-11 15:24 43K
fastball_4s_revmove.png 2025-11-11 15:24 37K
fastball_4s_movetail..> 2025-11-11 15:24 40K
fastball_4s_moveride..> 2025-11-11 15:24 40K
fastball_4s_backspin..> 2025-11-11 15:24 21K
fastball_4s_activebs..> 2025-11-11 15:24 24K
extra_innings_group.png 2024-03-31 12:19 46K
extra_innings_chart.png 2024-03-31 12:02 78K
expected_woba.png 2023-12-30 09:36 49K
excess_avs_total.png 2026-01-23 07:09 24K
excess_avs_saves.png 2026-01-23 06:11 62K
excess_avs_miss.png 2026-01-23 06:11 87K
excess_avs_goals.png 2026-01-23 06:11 58K
excess_avs_blocks.png 2026-01-23 06:11 88K
event_cd_2_not_xy.html 2009-03-10 17:37 18K
ev_percentile.png 2025-04-27 11:58 46K
est_LI.png 2023-01-13 16:57 25K
espn_blog_010_birth_..> 2010-04-06 13:24 23K
espn_blog_010_birth.JPG 2010-04-06 13:15 22K
duvall_spray_angle.png 2024-01-21 06:42 40K
drag_spread_v_mean.png 2023-07-18 10:58 12K
drag_historical.png 2023-07-18 11:03 82K
drag_distribution.png 2023-07-18 11:21 38K
draft_WAR5.png 2024-02-02 08:17 30K
draft_WAR4.png 2024-02-02 08:17 27K
draft_WAR3.png 2024-02-02 08:17 30K
draft_WAR2.png 2024-02-02 08:17 26K
draft_WAR1.png 2024-02-02 08:17 20K
draft_WAR0.png 2024-02-02 08:23 25K
draft2009.png 2019-06-03 11:03 139K
dp_model.png 2025-06-26 10:35 27K
detmers_release.png 2023-01-02 07:36 55K
deshields_spray.png 2022-12-20 11:13 42K
degrom123.png 2024-03-18 15:43 14K
debut.gif 2006-11-03 21:17 18K
data/ 2026-01-28 12:47 -
cy2024.png 2024-11-20 17:50 81K
customLWTS.xls 2006-11-03 21:17 34K
correl_FIP_ERA_WOBA_..> 2023-01-15 08:54 56K
correl_FIP_ERA_WOBA.png 2023-01-15 08:00 53K
correl_FIP_ERA.png 2023-01-14 20:19 32K
corr_swing_speed.png 2024-01-19 14:17 21K
corr_launch_speed.png 2025-04-27 11:07 54K
corewOBA_v.png 2021-03-13 11:58 54K
converting_ball_trac..> 2007-11-12 08:32 305K
commit_swing_zone_SI..> 2025-08-27 06:27 99K
commit_swing_zone_FF..> 2025-08-27 06:27 101K
commit_swing_zone_CU..> 2025-08-27 06:27 100K
commit_swing_zone.png 2025-08-27 06:27 54K
colorChoice.html 2008-04-07 10:51 886
clutchdata.txt 2006-11-03 21:17 38K
cloud_console_font.png 2019-11-25 07:20 20K
clemens_pullsplit_wo..> 2024-02-02 10:54 46K
chart_speed_angle_di..> 2020-08-09 17:24 311K
challenge_model.png 2025-10-19 08:15 54K
chaining_relievers.PNG 2022-06-15 20:28 17K
chadwick_windows_exe..> 2010-11-20 14:28 423K
catcher_shoulder_out..> 2024-01-15 10:52 33K
catcher_loc_interf_p..> 2024-05-23 19:41 62K
catcher_loc_interf.png 2024-05-23 19:41 61K
catcher_loc_freq.png 2024-05-23 19:41 52K
catcher_knees.png 2024-03-14 16:52 240K
catcher_knee_opphand..> 2024-03-15 07:24 48K
catcher_knee_group.png 2024-03-15 07:13 12K
catcher_glove_strike..> 2024-01-14 14:59 77K
catcher_glove_outsid..> 2024-01-14 07:37 52K
catcher_glove_inside..> 2024-01-13 21:16 49K
catcher_framing_corr..> 2025-04-30 14:52 20K
catch_prob_wall.png 2025-06-28 15:14 80K
catch_prob_retain2.png 2025-06-28 15:14 80K
catch_prob_retain.png 2025-06-28 15:14 70K
catch_prob_proximity..> 2025-06-28 15:14 80K
catch_prob_distance.png 2025-06-28 15:14 55K
catch_prob_direction..> 2025-08-19 09:09 39K
catch_prob_descent2.png 2025-08-22 07:29 71K
catch_prob_descent.png 2025-08-22 07:29 47K
carroll_corbin_spray..> 2024-01-22 08:51 30K
cabrera_IBB.png 2023-07-31 12:08 343K
bruins_1971.png 2026-01-03 13:09 198K
bluejaysmessageboard..> 2023-07-11 19:22 16
bichette_spray_angle..> 2024-01-20 19:53 33K
betts_spray_angle.png 2024-01-20 20:27 40K
best_speed_correl.png 2022-10-05 12:34 11K
best_saber_stat.png 2025-03-09 07:25 97K
bench_run_value.png 2024-12-15 14:16 69K
bench_historical.png 2024-12-17 06:54 112K
bench.png 2024-12-11 09:03 71K
bdb_shell_2006.zip 2006-12-26 09:16 43K
batswing_nocontact_t..> 2023-07-24 10:23 36K
batswing_nocontact_p..> 2023-07-23 16:31 17K
batop100.csv 2011-02-14 16:51 170K
bat_tracking_HR_derb..> 2022-11-21 08:37 59K
bat_speed_linear.png 2022-06-22 12:57 73K
bat_speed_checked_sw..> 2022-06-25 17:07 30K
baseline_win.png 2022-12-17 15:46 31K
baseball_bat_plane_v..> 2024-01-12 09:36 120K
barrel_swing.png 2022-06-28 15:42 11K
ball_strike_pitch_20..> 2024-01-10 08:38 3.6K
attack_angle_5.png 2022-07-13 13:28 25K
attack_angle_4.png 2022-07-13 13:28 29K
attack_angle_3.png 2022-07-13 13:28 31K
attack_angle_2.png 2022-07-13 13:28 9.0K
attack_angle_1.png 2022-07-13 13:28 13K
attack_angle.png 2022-07-02 09:36 30K
arraez_spray_angle2.png 2024-01-21 07:19 32K
arraez_spray_angle.png 2024-01-20 20:55 41K
arm_strength_equiv.png 2022-09-28 12:27 30K
arm_angle_wheeler.png 2024-09-25 05:47 281K
arm_angle_richhill.png 2022-12-31 17:40 91K
arm_angle_manoah.png 2022-12-31 17:02 133K
arm_angle_bumgarner.png 2022-12-31 17:46 21K
angular_v_linear.png 2022-06-22 11:42 70K
alvarez_yordan_spray..> 2024-01-22 08:44 33K
altered_transcript.jpg 2008-01-12 19:57 84K
aging_swingspeed.png 2025-01-14 19:56 40K
actual_woba.png 2023-12-30 09:36 53K
accel_swing_runvalue..> 2024-05-31 16:17 18K
accel_swing_max_arra..> 2024-06-02 09:32 46K
accel_swing_max2.png 2024-06-02 09:02 30K
accel_swing_max.png 2024-06-02 08:57 23K
accel_swing_contact.png 2024-06-01 04:42 36K
accel_swing.png 2024-05-31 15:01 247K
abs_suarez.png 2026-04-02 11:46 78K
abs_challenge_defens..> 2025-10-17 15:12 58K
abs_catcher.png 2026-03-25 11:45 50K
abs_batter.png 2026-03-25 11:45 45K
abandon_trout.mp4 2019-08-07 11:17 11M
VAA.png 2024-01-15 06:47 27K
TiedUp_Flail_IdealYZ..> 2025-02-16 08:32 39K
TiedUp_Flail_IdealYZ..> 2025-02-16 08:32 62K
Stanton_HR_Derby.png 2021-06-24 06:56 24K
Sox-Order-LP.pdf 2011-01-27 11:05 220K
ScoutResults2008.csv 2010-08-05 17:19 52K
ScoutResults2007.csv 2010-08-05 17:19 38K
ScoutResults2006.csv 2010-08-05 17:19 42K
ScoutResults2005.csv 2010-08-05 17:19 37K
SB_breakeven_2B_play..> 2023-03-16 11:21 15K
SB_breakeven_2B.png 2023-03-16 08:44 14K
SB_ST.png 2023-03-09 11:31 35K
RuleGraphics_sample1..> 2015-03-05 12:36 107K
REPORT_POSITION_CLAS..> 2009-11-26 21:33 319K
RE24_1999_2021.png 2021-06-10 14:09 23K
Perez_Grandal_Strike..> 2023-06-04 19:39 65K
Perez_Grandal_Shadow..> 2023-06-04 19:39 23K
Over_Under_IdealXY_r..> 2025-02-16 15:58 59K
Over_Under_IdealXY_e..> 2025-02-16 15:58 72K
Ohtani_Garcia.png 2024-02-16 08:16 37K
Mollweide_MATHEMATIC..> 2022-06-08 19:37 269K
LI_inningscore.png 2023-11-27 08:00 193K
LI_baseout.png 2023-11-27 07:57 25K
KbatterReachesBaseNo..> 2008-04-09 18:42 4.6K
InsideEdge.csv 2016-03-04 21:02 656K
HR_park_factors.png 2022-07-29 11:17 45K
HOF_points.png 2024-12-03 07:10 74K
HBA_rest.png 2023-12-28 14:31 92K
HBA_Launch.png 2023-12-28 14:17 87K
GameDistr.zip 2006-11-03 21:17 13K
FramingPitchers.csv 2011-09-28 17:32 39K
FramingCatchers.csv 2011-09-28 17:32 6.4K
FIP_pitt_SI.webp 2023-01-08 08:04 88K
Early_Late_runvalue.png 2025-02-16 17:23 46K
Early_Late_freq.png 2025-02-16 17:23 41K
Early_Late_ev50_horz..> 2025-02-19 08:02 70K
Early_Late_ev50_floa..> 2025-02-18 05:48 74K
CS_accuracy_model_ba..> 2023-04-16 05:57 75K
Bragan_Batting_Lineu..> 2007-12-28 07:22 109K
Baseball_Trajectory.xls 2006-11-03 21:17 354K
Barrel Classificatio..> 2019-08-07 18:50 773K
BR_ST.png 2023-03-09 10:40 15K
Arraez_Acuna_Speed.png 2023-12-23 17:08 31K
Arraez_Acuna_Runs.png 2023-12-23 17:08 43K
Arm Slots Revisted.pptx 2024-09-25 17:46 1.2M
Appling_v_Hoskins.mp4 2019-07-21 10:31 7.0M
Actual_Forecast2.csv 2011-02-15 10:45 867K
Abandon Rate Model B..> 2019-08-11 21:42 262K
1957_3.jfif 2024-08-24 11:06 898K
1957_2.jfif 2024-08-24 11:06 838K
1957_1.jfif 2024-08-24 11:06 964K
1957_0.jfif 2024-08-24 11:05 873K
1957.jfif 2024-08-24 11:10 201K