| badj_minimized_as_batside |
number_badj_records |
name_display_last_first |
bats |
year |
resp_batter_id |
n_pa |
N_PA_L |
N_PA_R |
N_PA_LL |
N_PA_LR |
N_PA_RL |
N_PA_RR |
badj_if_RHH |
badj_if_LHH |
badj_if_Switch |
is_odd_situation |
notes1 |
notes2 |
| S | 0 | Marte, Ketel | S | 2023 | 606466 | 729 | 498 | 231 | 0 | 498 | 231 | 0 | 498 | 231 | 0 | 0 | | |
| S | 0 | Rutschman, Adley | S | 2023 | 668939 | 700 | 500 | 200 | 0 | 500 | 200 | 0 | 500 | 200 | 0 | 0 | | |
| S | 1 | Ramírez, José | S | 2023 | 608070 | 691 | 460 | 231 | 0 | 460 | 230 | 1 | 460 | 231 | 1 | 1 | | Has batted without platoon advantage |
| S | 1 | Happ, Ian | S | 2023 | 664023 | 691 | 499 | 192 | 0 | 499 | 191 | 1 | 499 | 192 | 1 | 1 | | Has batted without platoon advantage |
| S | 1 | Lindor, Francisco | S | 2023 | 596019 | 687 | 482 | 205 | 0 | 482 | 204 | 1 | 482 | 205 | 1 | 1 | | Has batted without platoon advantage |
| S | 4 | Albies, Ozzie | S | 2023 | 645277 | 677 | 534 | 143 | 0 | 534 | 139 | 4 | 534 | 143 | 4 | 1 | | Has batted without platoon advantage |
| S | 0 | Santander, Anthony | S | 2023 | 623993 | 669 | 490 | 179 | 0 | 490 | 179 | 0 | 490 | 179 | 0 | 0 | | |
| S | 0 | Reynolds, Bryan | S | 2023 | 668804 | 640 | 438 | 202 | 0 | 438 | 202 | 0 | 438 | 202 | 0 | 0 | | |
| S | 1 | Santana, Carlos | S | 2023 | 467793 | 628 | 466 | 162 | 0 | 466 | 161 | 1 | 466 | 162 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Bell, Josh | S | 2023 | 605137 | 625 | 438 | 187 | 0 | 438 | 187 | 0 | 438 | 187 | 0 | 0 | | |
| S | 0 | Taveras, Leody | S | 2023 | 665750 | 621 | 463 | 158 | 0 | 463 | 158 | 0 | 463 | 158 | 0 | 0 | | |
| S | 0 | Candelario, Jeimer | S | 2023 | 600869 | 576 | 415 | 161 | 0 | 415 | 161 | 0 | 415 | 161 | 0 | 0 | | |
| S | 3 | Heim, Jonah | S | 2023 | 641680 | 572 | 476 | 96 | 3 | 473 | 96 | 0 | 476 | 96 | 3 | 1 | | Has batted without platoon advantage |
| S | 0 | Raleigh, Cal | S | 2023 | 663728 | 569 | 461 | 108 | 0 | 461 | 108 | 0 | 461 | 108 | 0 | 0 | | |
| S | 0 | Ruiz, Keibert | S | 2023 | 660688 | 562 | 403 | 159 | 0 | 403 | 159 | 0 | 403 | 159 | 0 | 0 | | |
| S | 0 | Perdomo, Geraldo | S | 2023 | 672695 | 558 | 459 | 99 | 0 | 459 | 99 | 0 | 459 | 99 | 0 | 0 | | |
| S | 61 | Edman, Tommy | S | 2023 | 669242 | 528 | 304 | 224 | 0 | 304 | 163 | 61 | 304 | 224 | 61 | 1 | | Has batted without platoon advantage |
| S | 0 | Profar, Jurickson | S | 2023 | 595777 | 521 | 374 | 147 | 0 | 374 | 147 | 0 | 374 | 147 | 0 | 0 | | |
| S | 1 | Franco, Wander | S | 2023 | 677551 | 491 | 395 | 96 | 0 | 395 | 95 | 1 | 395 | 96 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Rengifo, Luis | S | 2023 | 650859 | 445 | 321 | 124 | 0 | 321 | 124 | 0 | 321 | 124 | 0 | 0 | | |
| S | 0 | Grossman, Robbie | S | 2023 | 543257 | 440 | 295 | 145 | 0 | 295 | 145 | 0 | 295 | 145 | 0 | 0 | | |
| S | 0 | De La Cruz, Elly | S | 2023 | 682829 | 427 | 305 | 122 | 0 | 305 | 122 | 0 | 305 | 122 | 0 | 0 | | |
| S | 2 | Castro, Willi | S | 2023 | 650489 | 426 | 292 | 134 | 0 | 292 | 132 | 2 | 292 | 134 | 2 | 1 | | Has batted without platoon advantage |
| S | 0 | Grandal, Yasmani | S | 2023 | 518735 | 405 | 309 | 96 | 0 | 309 | 96 | 0 | 309 | 96 | 0 | 0 | | |
| S | 0 | Polanco, Jorge | S | 2023 | 593871 | 369 | 273 | 96 | 0 | 273 | 96 | 0 | 273 | 96 | 0 | 0 | | |
| S | 0 | Moncada, Yoán | S | 2023 | 660162 | 357 | 286 | 71 | 0 | 286 | 71 | 0 | 286 | 71 | 0 | 0 | | |
| S | 1 | Walls, Taylor | S | 2023 | 670764 | 355 | 259 | 96 | 0 | 259 | 95 | 1 | 259 | 96 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Bailey, Patrick | S | 2023 | 672275 | 353 | 240 | 113 | 0 | 240 | 113 | 0 | 240 | 113 | 0 | 0 | | |
| S | 0 | Waters, Drew | S | 2023 | 671221 | 337 | 251 | 86 | 0 | 251 | 86 | 0 | 251 | 86 | 0 | 0 | | |
| S | 1 | Cabrera, Oswaldo | S | 2023 | 665828 | 330 | 261 | 69 | 1 | 260 | 69 | 0 | 261 | 69 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Hicks, Aaron | S | 2023 | 543305 | 322 | 243 | 79 | 0 | 243 | 79 | 0 | 243 | 79 | 0 | 0 | | |
| S | 1 | Escobar, Eduardo | S | 2023 | 500871 | 309 | 192 | 117 | 0 | 192 | 116 | 1 | 192 | 117 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Vargas, Ildemaro | S | 2023 | 545121 | 286 | 178 | 108 | 0 | 178 | 108 | 0 | 178 | 108 | 0 | 0 | | |
| S | 3 | Castro, Rodolfo | S | 2023 | 666801 | 256 | 131 | 125 | 0 | 131 | 122 | 3 | 131 | 125 | 3 | 1 | | Has batted without platoon advantage |
| S | 0 | Carlson, Dylan | S | 2023 | 666185 | 255 | 170 | 85 | 0 | 170 | 85 | 0 | 170 | 85 | 0 | 0 | | |
| S | 0 | Caratini, Victor | S | 2023 | 605170 | 226 | 167 | 59 | 0 | 167 | 59 | 0 | 167 | 59 | 0 | 0 | | |
| S | 0 | Rodríguez, Endy | S | 2023 | 682848 | 204 | 146 | 58 | 0 | 146 | 58 | 0 | 146 | 58 | 0 | 0 | | |
| S | 1 | Perkins, Blake | S | 2023 | 663368 | 168 | 109 | 59 | 0 | 109 | 58 | 1 | 109 | 59 | 1 | 1 | | Has batted without platoon advantage |
| S | 2 | Mejía, Francisco | S | 2023 | 642336 | 160 | 127 | 33 | 0 | 127 | 31 | 2 | 127 | 33 | 2 | 1 | | Has batted without platoon advantage |
| S | 0 | Toglia, Michael | S | 2023 | 669911 | 152 | 104 | 48 | 0 | 104 | 48 | 0 | 104 | 48 | 0 | 0 | | |
| S | 0 | Herrera, Jose | S | 2023 | 645444 | 124 | 97 | 27 | 0 | 97 | 27 | 0 | 97 | 27 | 0 | 0 | | |
| S | 0 | Mauricio, Ronny | S | 2023 | 677595 | 108 | 60 | 48 | 0 | 60 | 48 | 0 | 60 | 48 | 0 | 0 | | |
| S | 0 | Haggerty, Sam | S | 2023 | 664059 | 108 | 33 | 75 | 0 | 33 | 75 | 0 | 33 | 75 | 0 | 0 | | |
| S | 0 | Velazquez, Andrew | S | 2023 | 623205 | 94 | 65 | 29 | 0 | 65 | 29 | 0 | 65 | 29 | 0 | 0 | | |
| S | 0 | Rocchio, Brayan | S | 2023 | 677587 | 86 | 53 | 33 | 0 | 53 | 33 | 0 | 53 | 33 | 0 | 0 | | |
| S | 0 | Ramos, Henry | S | 2023 | 592656 | 86 | 60 | 26 | 0 | 60 | 26 | 0 | 60 | 26 | 0 | 0 | | |
| S | 0 | Edwards, Xavier | S | 2023 | 669364 | 85 | 66 | 19 | 0 | 66 | 19 | 0 | 66 | 19 | 0 | 0 | | |
| S | 1 | Bruján, Vidal | S | 2023 | 660644 | 84 | 61 | 23 | 0 | 61 | 22 | 1 | 61 | 23 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Araúz, Jonathan | S | 2023 | 660620 | 66 | 42 | 24 | 0 | 42 | 24 | 0 | 42 | 24 | 0 | 0 | | |
| S | 0 | Johnson, Bryce | S | 2023 | 669369 | 48 | 20 | 28 | 0 | 20 | 28 | 0 | 20 | 28 | 0 | 0 | | |
| S | 0 | Heineman, Tyler | S | 2023 | 623168 | 47 | 40 | 7 | 0 | 40 | 7 | 0 | 40 | 7 | 0 | 0 | | |
| S | 1 | León, Sandy | S | 2023 | 506702 | 44 | 35 | 9 | 0 | 35 | 8 | 1 | 35 | 9 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Domínguez, Jasson | S | 2023 | 691176 | 33 | 26 | 7 | 0 | 26 | 7 | 0 | 26 | 7 | 0 | 0 | | |
| S | 0 | Millas, Drew | S | 2023 | 686452 | 33 | 22 | 11 | 0 | 22 | 11 | 0 | 22 | 11 | 0 | 0 | | |
| S | 0 | Allen, Greg | S | 2023 | 656185 | 28 | 23 | 5 | 0 | 23 | 5 | 0 | 23 | 5 | 0 | 0 | | |
| S | 0 | Hernández, Yonny | S | 2023 | 660634 | 27 | 18 | 9 | 0 | 18 | 9 | 0 | 18 | 9 | 0 | 0 | | |
| S | 0 | Hummel, Cooper | S | 2023 | 669450 | 26 | 18 | 8 | 0 | 18 | 8 | 0 | 18 | 8 | 0 | 0 | | |
| S | 0 | Querecuto, Juniel | S | 2023 | 578570 | 21 | 13 | 8 | 0 | 13 | 8 | 0 | 13 | 8 | 0 | 0 | | |
| S | 0 | Toro, Abraham | S | 2023 | 647351 | 21 | 20 | 1 | 0 | 20 | 1 | 0 | 20 | 1 | 0 | 0 | | |
| S | 0 | Camargo, Johan | S | 2023 | 622666 | 20 | 15 | 5 | 0 | 15 | 5 | 0 | 15 | 5 | 0 | 0 | | |
| S | 0 | Almonte, Abraham | S | 2023 | 501659 | 16 | 14 | 2 | 0 | 14 | 2 | 0 | 14 | 2 | 0 | 0 | | |
| S | 0 | Adrianza, Ehire | S | 2023 | 501303 | 11 | 9 | 2 | 0 | 9 | 2 | 0 | 9 | 2 | 0 | 0 | | |
| S | 0 | Tucker, Cole | S | 2023 | 657061 | 10 | 4 | 6 | 0 | 4 | 6 | 0 | 4 | 6 | 0 | 0 | | |
| S | 0 | Lopez, Alejo | S | 2023 | 664670 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Switch Hitter, but only bats one side | |
| S | 0 | Hamilton, Billy | S | 2023 | 571740 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | Switch Hitter, but only bats one side | |
| S | 0 | Lindor, Francisco | S | 2022 | 596019 | 718 | 507 | 211 | 0 | 507 | 211 | 0 | 507 | 211 | 0 | 0 | | |
| S | 0 | Ramírez, José | S | 2022 | 608070 | 717 | 530 | 187 | 0 | 530 | 187 | 0 | 530 | 187 | 0 | 0 | | |
| S | 0 | Profar, Jurickson | S | 2022 | 595777 | 710 | 493 | 217 | 0 | 493 | 217 | 0 | 493 | 217 | 0 | 0 | | |
| S | 0 | Bell, Josh | S | 2022 | 605137 | 684 | 466 | 218 | 0 | 466 | 218 | 0 | 466 | 218 | 0 | 0 | | |
| S | 0 | Santander, Anthony | S | 2022 | 623993 | 647 | 469 | 178 | 0 | 469 | 178 | 0 | 469 | 178 | 0 | 0 | | |
| S | 3 | Happ, Ian | S | 2022 | 664023 | 641 | 501 | 140 | 0 | 501 | 137 | 3 | 501 | 140 | 3 | 1 | | Has batted without platoon advantage |
| S | 0 | Edman, Tommy | S | 2022 | 669242 | 637 | 474 | 163 | 0 | 474 | 163 | 0 | 474 | 163 | 0 | 0 | | |
| S | 0 | Hernández, César | S | 2022 | 514917 | 617 | 422 | 195 | 0 | 422 | 195 | 0 | 422 | 195 | 0 | 0 | | |
| S | 0 | Reynolds, Bryan | S | 2022 | 668804 | 614 | 443 | 171 | 0 | 443 | 171 | 0 | 443 | 171 | 0 | 0 | | |
| S | 1 | Marte, Ketel | S | 2022 | 606466 | 558 | 408 | 150 | 0 | 408 | 149 | 1 | 408 | 150 | 1 | 1 | | Has batted without platoon advantage |
| S | 2 | Escobar, Eduardo | S | 2022 | 500871 | 553 | 379 | 174 | 2 | 377 | 174 | 0 | 379 | 174 | 2 | 1 | | Has batted without platoon advantage |
| S | 0 | Santana, Carlos | S | 2022 | 467793 | 530 | 384 | 146 | 0 | 384 | 146 | 0 | 384 | 146 | 0 | 0 | | |
| S | 1 | Rengifo, Luis | S | 2022 | 650859 | 511 | 338 | 173 | 0 | 338 | 172 | 1 | 338 | 173 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Perdomo, Geraldo | S | 2022 | 672695 | 500 | 354 | 146 | 0 | 354 | 146 | 0 | 354 | 146 | 0 | 0 | | |
| S | 0 | Carlson, Dylan | S | 2022 | 666185 | 492 | 350 | 142 | 0 | 350 | 142 | 0 | 350 | 142 | 0 | 0 | | |
| S | 0 | Grossman, Robbie | S | 2022 | 543257 | 480 | 330 | 150 | 0 | 330 | 150 | 0 | 330 | 150 | 0 | 0 | | |
| S | 0 | Walls, Taylor | S | 2022 | 670764 | 471 | 333 | 138 | 0 | 333 | 138 | 0 | 333 | 138 | 0 | 0 | | |
| S | 0 | Rutschman, Adley | S | 2022 | 668939 | 470 | 355 | 115 | 0 | 355 | 115 | 0 | 355 | 115 | 0 | 0 | | |
| S | 0 | Candelario, Jeimer | S | 2022 | 600869 | 467 | 345 | 122 | 0 | 345 | 122 | 0 | 345 | 122 | 0 | 0 | | |
| S | 2 | Hicks, Aaron | S | 2022 | 543305 | 457 | 332 | 125 | 0 | 332 | 123 | 2 | 332 | 125 | 2 | 1 | | Has batted without platoon advantage |
| S | 0 | Heim, Jonah | S | 2022 | 641680 | 450 | 318 | 132 | 0 | 318 | 132 | 0 | 318 | 132 | 0 | 0 | | |
| S | 1 | Polanco, Jorge | S | 2022 | 593871 | 445 | 294 | 151 | 0 | 294 | 150 | 1 | 294 | 151 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Raleigh, Cal | S | 2022 | 663728 | 439 | 337 | 102 | 0 | 337 | 102 | 0 | 337 | 102 | 0 | 0 | | |
| S | 0 | Ruiz, Keibert | S | 2022 | 660688 | 433 | 327 | 106 | 0 | 327 | 106 | 0 | 327 | 106 | 0 | 0 | | |
| S | 0 | Moncada, Yoán | S | 2022 | 660162 | 433 | 339 | 94 | 0 | 339 | 94 | 0 | 339 | 94 | 0 | 0 | | |
| S | 0 | Castro, Willi | S | 2022 | 650489 | 392 | 269 | 123 | 0 | 269 | 123 | 0 | 269 | 123 | 0 | 0 | | |
| S | 0 | Grandal, Yasmani | S | 2022 | 518735 | 376 | 283 | 93 | 0 | 283 | 93 | 0 | 283 | 93 | 0 | 0 | | |
| S | 0 | Franco, Wander | S | 2022 | 677551 | 354 | 282 | 72 | 0 | 282 | 72 | 0 | 282 | 72 | 0 | 0 | | |
| S | 0 | Toro, Abraham | S | 2022 | 647351 | 352 | 235 | 117 | 0 | 235 | 117 | 0 | 235 | 117 | 0 | 0 | | |
| S | 13 | Velazquez, Andrew | S | 2022 | 623205 | 349 | 232 | 117 | 0 | 232 | 104 | 13 | 232 | 117 | 13 | 1 | | Has batted without platoon advantage |
| S | 0 | Taveras, Leody | S | 2022 | 665750 | 341 | 242 | 99 | 0 | 242 | 99 | 0 | 242 | 99 | 0 | 0 | | |
| S | 0 | Reyes, Victor | S | 2022 | 622682 | 336 | 244 | 92 | 0 | 244 | 92 | 0 | 244 | 92 | 0 | 0 | | |
| S | 0 | Garcia, Leury | S | 2022 | 544725 | 315 | 249 | 66 | 0 | 249 | 66 | 0 | 249 | 66 | 0 | 0 | | |
| S | 0 | Caratini, Victor | S | 2022 | 605170 | 314 | 191 | 123 | 0 | 191 | 123 | 0 | 191 | 123 | 0 | 0 | | |
| S | 0 | Barnhart, Tucker | L | 2022 | 571466 | 308 | 238 | 70 | 0 | 238 | 70 | 0 | 238 | 70 | 0 | 1 | Not Switch Hitter, but bats both sides | |
| S | 0 | Mejía, Francisco | S | 2022 | 642336 | 302 | 213 | 89 | 0 | 213 | 89 | 0 | 213 | 89 | 0 | 0 | | |
| S | 1 | Castro, Rodolfo | S | 2022 | 666801 | 278 | 192 | 86 | 0 | 192 | 85 | 1 | 192 | 86 | 1 | 1 | | Has batted without platoon advantage |
| S | 1 | Albies, Ozzie | S | 2022 | 645277 | 269 | 180 | 89 | 0 | 180 | 88 | 1 | 180 | 89 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Alcántara, Sergio | S | 2022 | 642727 | 224 | 164 | 60 | 0 | 164 | 60 | 0 | 164 | 60 | 0 | 0 | | |
| S | 0 | Vargas, Ildemaro | S | 2022 | 545121 | 222 | 141 | 81 | 0 | 141 | 81 | 0 | 141 | 81 | 0 | 0 | | |
| S | 0 | Villar, Jonathan | S | 2022 | 542340 | 220 | 166 | 54 | 0 | 166 | 54 | 0 | 166 | 54 | 0 | 0 | | |
| S | 2 | Gonzalez, Marwin | S | 2022 | 503556 | 208 | 141 | 67 | 0 | 141 | 65 | 2 | 141 | 67 | 2 | 1 | | Has batted without platoon advantage |
| S | 0 | Hummel, Cooper | S | 2022 | 669450 | 201 | 117 | 84 | 0 | 117 | 84 | 0 | 117 | 84 | 0 | 0 | | |
| S | 0 | Haggerty, Sam | S | 2022 | 664059 | 201 | 122 | 79 | 0 | 122 | 79 | 0 | 122 | 79 | 0 | 0 | | |
| S | 0 | Cabrera, Oswaldo | S | 2022 | 665828 | 200 | 163 | 37 | 0 | 163 | 37 | 0 | 163 | 37 | 0 | 0 | | |
| R | 1 | Rendon, Anthony | R | 2022 | 543685 | 193 | 1 | 192 | 0 | 1 | 59 | 133 | 1 | 192 | 133 | 1 | Not Switch Hitter, but bats both sides | Has batted without platoon advantage |
| S | 0 | Lowrie, Jed | S | 2022 | 476704 | 184 | 133 | 51 | 0 | 133 | 51 | 0 | 133 | 51 | 0 | 0 | | |
| S | 0 | Heineman, Tyler | S | 2022 | 623168 | 174 | 109 | 65 | 0 | 109 | 65 | 0 | 109 | 65 | 0 | 0 | | |
| S | 0 | Camargo, Johan | S | 2022 | 622666 | 166 | 93 | 73 | 0 | 93 | 73 | 0 | 93 | 73 | 0 | 0 | | |
| S | 0 | Bruján, Vidal | S | 2022 | 660644 | 164 | 106 | 58 | 0 | 106 | 58 | 0 | 106 | 58 | 0 | 0 | | |
| S | 1 | Lopez, Alejo | S | 2022 | 664670 | 156 | 111 | 45 | 0 | 111 | 44 | 1 | 111 | 45 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Allen, Greg | S | 2022 | 656185 | 134 | 74 | 60 | 0 | 74 | 60 | 0 | 74 | 60 | 0 | 0 | | |
| S | 1 | Herrera, Jose | S | 2022 | 645444 | 124 | 101 | 23 | 0 | 101 | 22 | 1 | 101 | 23 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Toglia, Michael | S | 2022 | 669911 | 120 | 84 | 36 | 0 | 84 | 36 | 0 | 84 | 36 | 0 | 0 | | |
| S | 0 | Bolt, Skye | S | 2022 | 621450 | 116 | 83 | 33 | 0 | 83 | 33 | 0 | 83 | 33 | 0 | 0 | | |
| S | 0 | Adrianza, Ehire | S | 2022 | 501303 | 110 | 67 | 43 | 0 | 67 | 43 | 0 | 67 | 43 | 0 | 0 | | |
| S | 0 | Waters, Drew | S | 2022 | 671221 | 109 | 81 | 28 | 0 | 81 | 28 | 0 | 81 | 28 | 0 | 0 | | |
| S | 0 | Papierski, Michael | S | 2022 | 657709 | 103 | 77 | 26 | 0 | 77 | 26 | 0 | 77 | 26 | 0 | 0 | | |
| S | 0 | Quinn, Roman | S | 2022 | 596451 | 87 | 48 | 39 | 0 | 48 | 39 | 0 | 48 | 39 | 0 | 0 | | |
| S | 0 | León, Sandy | S | 2022 | 506702 | 86 | 52 | 34 | 0 | 52 | 34 | 0 | 52 | 34 | 0 | 0 | | |
| S | 3 | Tucker, Cole | S | 2022 | 657061 | 63 | 52 | 11 | 3 | 49 | 11 | 0 | 52 | 11 | 3 | 1 | | Has batted without platoon advantage |
| S | 0 | Mondesi, Adalberto | S | 2022 | 609275 | 54 | 44 | 10 | 0 | 44 | 10 | 0 | 44 | 10 | 0 | 0 | | |
| S | 0 | Knapp, Andrew | S | 2022 | 595284 | 46 | 41 | 5 | 0 | 41 | 5 | 0 | 41 | 5 | 0 | 0 | | |
| S | 0 | Goodrum, Niko | S | 2022 | 592348 | 45 | 37 | 8 | 0 | 37 | 8 | 0 | 37 | 8 | 0 | 0 | | |
| S | 0 | Sánchez, Yolmer | S | 2022 | 570560 | 44 | 35 | 9 | 0 | 35 | 9 | 0 | 35 | 9 | 0 | 0 | | |
| S | 0 | Araúz, Jonathan | S | 2022 | 660620 | 41 | 36 | 5 | 0 | 36 | 5 | 0 | 36 | 5 | 0 | 0 | | |
| S | 0 | Almonte, Abraham | S | 2022 | 501659 | 37 | 32 | 5 | 0 | 32 | 5 | 0 | 32 | 5 | 0 | 0 | | |
| S | 0 | Fox, Lucius | S | 2022 | 665650 | 28 | 21 | 7 | 0 | 21 | 7 | 0 | 21 | 7 | 0 | 0 | | |
| S | 0 | Hernández, Yonny | S | 2022 | 660634 | 28 | 21 | 7 | 0 | 21 | 7 | 0 | 21 | 7 | 0 | 0 | | |
| R | 3 | Hamilton, Billy | S | 2022 | 571740 | 23 | 3 | 20 | 0 | 3 | 10 | 10 | 3 | 20 | 10 | 1 | | Has batted without platoon advantage |
| S | 0 | Johnson, Bryce | S | 2022 | 669369 | 19 | 5 | 14 | 0 | 5 | 14 | 0 | 5 | 14 | 0 | 0 | | |
| S | 0 | Difo, Wilmer | S | 2022 | 594694 | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | | |
| S | 8 | Albies, Ozzie | S | 2021 | 645277 | 755 | 551 | 204 | 0 | 551 | 196 | 8 | 551 | 204 | 8 | 1 | | Has batted without platoon advantage |
| S | 4 | Edman, Tommy | S | 2021 | 669242 | 696 | 535 | 161 | 0 | 535 | 157 | 4 | 535 | 161 | 4 | 1 | | Has batted without platoon advantage |
| S | 0 | Grossman, Robbie | S | 2021 | 543257 | 671 | 465 | 206 | 0 | 465 | 206 | 0 | 465 | 206 | 0 | 0 | | |
| S | 0 | Santana, Carlos | S | 2021 | 467793 | 659 | 469 | 190 | 0 | 469 | 190 | 0 | 469 | 190 | 0 | 0 | | |
| S | 0 | Hernández, César | S | 2021 | 514917 | 648 | 445 | 203 | 0 | 445 | 203 | 0 | 445 | 203 | 0 | 0 | | |
| S | 0 | Reynolds, Bryan | S | 2021 | 668804 | 646 | 455 | 191 | 0 | 455 | 191 | 0 | 455 | 191 | 0 | 0 | | |
| S | 0 | Polanco, Jorge | S | 2021 | 593871 | 644 | 433 | 211 | 0 | 433 | 211 | 0 | 433 | 211 | 0 | 0 | | |
| S | 0 | Ramírez, José | S | 2021 | 608070 | 636 | 425 | 211 | 0 | 425 | 211 | 0 | 425 | 211 | 0 | 0 | | |
| S | 0 | Moncada, Yoán | S | 2021 | 660162 | 633 | 476 | 157 | 0 | 476 | 157 | 0 | 476 | 157 | 0 | 0 | | |
| S | 0 | Candelario, Jeimer | S | 2021 | 600869 | 626 | 453 | 173 | 0 | 453 | 173 | 0 | 453 | 173 | 0 | 0 | | |
| S | 0 | Carlson, Dylan | S | 2021 | 666185 | 623 | 485 | 138 | 0 | 485 | 138 | 0 | 485 | 138 | 0 | 0 | | |
| S | 1 | Escobar, Eduardo | S | 2021 | 500871 | 609 | 442 | 167 | 0 | 442 | 166 | 1 | 442 | 167 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Bell, Josh | S | 2021 | 605137 | 568 | 386 | 182 | 0 | 386 | 182 | 0 | 386 | 182 | 0 | 0 | | |
| R | 1 | Báez, Javier | R | 2021 | 595879 | 547 | 1 | 546 | 0 | 1 | 144 | 402 | 1 | 546 | 402 | 1 | Not Switch Hitter, but bats both sides | Has batted without platoon advantage |
| S | 1 | Happ, Ian | S | 2021 | 664023 | 535 | 409 | 126 | 0 | 409 | 125 | 1 | 409 | 126 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Lindor, Francisco | S | 2021 | 596019 | 524 | 360 | 164 | 0 | 360 | 164 | 0 | 360 | 164 | 0 | 0 | | |
| S | 0 | Lowrie, Jed | S | 2021 | 476704 | 512 | 332 | 180 | 0 | 332 | 180 | 0 | 332 | 180 | 0 | 0 | | |
| S | 0 | Villar, Jonathan | S | 2021 | 542340 | 505 | 348 | 157 | 0 | 348 | 157 | 0 | 348 | 157 | 0 | 0 | | |
| S | 0 | Garcia, Leury | S | 2021 | 544725 | 490 | 348 | 142 | 0 | 348 | 142 | 0 | 348 | 142 | 0 | 0 | | |
| S | 0 | Castro, Willi | S | 2021 | 650489 | 450 | 314 | 136 | 0 | 314 | 136 | 0 | 314 | 136 | 0 | 0 | | |
| S | 1 | Santander, Anthony | S | 2021 | 623993 | 438 | 280 | 158 | 0 | 280 | 157 | 1 | 280 | 158 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Profar, Jurickson | S | 2021 | 595777 | 412 | 322 | 90 | 0 | 322 | 90 | 0 | 322 | 90 | 0 | 0 | | |
| S | 0 | Galvis, Freddy | S | 2021 | 520471 | 394 | 276 | 118 | 0 | 276 | 118 | 0 | 276 | 118 | 0 | 0 | | |
| S | 0 | Grandal, Yasmani | S | 2021 | 518735 | 393 | 295 | 98 | 0 | 295 | 98 | 0 | 295 | 98 | 0 | 0 | | |
| S | 2 | Toro, Abraham | S | 2021 | 647351 | 375 | 251 | 124 | 0 | 251 | 122 | 2 | 251 | 124 | 2 | 1 | | Has batted without platoon advantage |
| S | 0 | Marte, Ketel | S | 2021 | 606466 | 374 | 259 | 115 | 0 | 259 | 115 | 0 | 259 | 115 | 0 | 0 | | |
| S | 0 | Caratini, Victor | S | 2021 | 605170 | 356 | 280 | 76 | 0 | 280 | 76 | 0 | 280 | 76 | 0 | 0 | | |
| S | 0 | Cabrera, Asdrúbal | S | 2021 | 452678 | 352 | 229 | 123 | 0 | 229 | 123 | 0 | 229 | 123 | 0 | 0 | | |
| S | 1 | Franco, Wander | S | 2021 | 677551 | 327 | 212 | 115 | 0 | 212 | 114 | 1 | 212 | 115 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Goodrum, Niko | S | 2021 | 592348 | 325 | 217 | 108 | 0 | 217 | 108 | 0 | 217 | 108 | 0 | 0 | | |
| S | 1 | Gonzalez, Marwin | S | 2021 | 503556 | 311 | 220 | 91 | 0 | 220 | 90 | 1 | 220 | 91 | 1 | 1 | | Has batted without platoon advantage |
| S | 0 | Heim, Jonah | S | 2021 | 641680 | 285 | 204 | 81 | 0 | 204 | 81 | 0 | 204 | 81 | 0 | 0 | | |
| S | 0 | Mejía, Francisco | S | 2021 | 642336 | 278 | 163 | 115 | 0 | 163 | 115 | 0 | 163 | 115 | 0 | 0 | | |
| S | 0 | Alcántara, Sergio | S | 2021 | 642727 | 255 | 174 | 81 | 0 | 174 | 81 | 0 | 174 | 81 | 0 | 0 | | |
| S | 0 | Difo, Wilmer | S | 2021 | 594694 | 240 | 173 | 67 | 0 | 173 | 67 | 0 | 173 | 67 | 0 | 0 | | |
| S | 0 | Reyes, Victor | S | 2021 | 622682 | 220 | 151 | 69 | 0 | 151 | 69 | 0 | 151 | 69 | 0 | 0 | | |
