Home

Individualized Won-Loss Records

WS1

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
johnw102 Johnson, Walter 1913 WS1 All WS1 1 346 12.4 17 -4
johnw102 Johnson, Walter 1912 WS1 All WS1 1 369 11.8 17 -2
johnw102 Johnson, Walter 1914 WS1 All WS1 1 372 9.9 14 -1
johnw102 Johnson, Walter 1915 WS1 All WS1 1 337 9.5 14 -1
johnw102 Johnson, Walter 1919 WS1 All WS1 1 290 9.2 12 0
johnw102 Johnson, Walter 1910 WS1 All WS1 1 370 9.1 13 0
johnw102 Johnson, Walter 1918 WS1 All WS1 1 326 8.7 13 -1
cronj101 Cronin, Joe 1930 WS1 All WS1 0 664 8.6 12 -1
johnw102 Johnson, Walter 1916 WS1 All WS1 1 370 7.8 12 1
pascc102 Pascual, Camilo 1959 WS1 All WS1 1 239 7.3 10 0
cronj101 Cronin, Joe 1933 WS1 All WS1 0 691 7.2 11 0
goslg101 Goslin, Goose 1926 WS1 All WS1 0 638 7.2 11 -1
johnw102 Johnson, Walter 1911 WS1 All WS1 1 322 7.2 12 2
delae101 Delahanty, Ed 1902 WS1 All WS1 0 539 7.1 10 -1
cronj101 Cronin, Joe 1931 WS1 All WS1 0 696 6.8 10 0
goslg101 Goslin, Goose 1928 WS1 All WS1 0 507 6.8 9 -1
travc101 Travis, Cecil 1941 WS1 All WS1 0 661 6.8 10 -1
goslg101 Goslin, Goose 1925 WS1 All WS1 0 660 6.6 10 1
crowg102 Crowder, Alvin 1932 WS1 All WS1 1 327 6.6 12 3
myerb103 Myer, Buddy 1935 WS1 All WS1 0 716 6.5 10 1
johnw102 Johnson, Walter 1924 WS1 All WS1 1 278 6.2 10 1
cronj101 Cronin, Joe 1932 WS1 All WS1 0 626 6.1 9 0
goslg101 Goslin, Goose 1924 WS1 All WS1 0 656 6 10 1
vernm101 Vernon, Mickey 1953 WS1 All WS1 0 675 6 9 1
coves101 Coveleski, Stan 1925 WS1 All WS1 1 241 6 9 0
mogrg101 Mogridge, George 1921 WS1 All WS1 1 288 5.9 10 2
spens101 Spence, Stan 1944 WS1 All WS1 0 665 5.7 10 1
marbf101 Marberry, Firpo 1929 WS1 All WS1 1 250 5.5 9 1
milac101 Milan, Clyde 1912 WS1 All WS1 0 669 5.4 9 2
shawj101 Shaw, Jim 1919 WS1 All WS1 1 307 5.4 9 4
lewib103 Lewis, Buddy 1939 WS1 All WS1 0 610 5.3 8 1
vernm101 Vernon, Mickey 1946 WS1 All WS1 0 636 5.3 9 0
wolfr102 Wolff, Roger 1945 WS1 All WS1 1 250 5.3 9 1
manuh101 Manush, Heinie 1932 WS1 All WS1 0 666 5.2 9 2
myerb103 Myer, Buddy 1938 WS1 All WS1 0 531 5.2 8 0
sievr101 Sievers, Roy 1957 WS1 All WS1 0 655 5.2 8 2
braxg101 Braxton, Garland 1928 WS1 All WS1 1 218 5.2 8 1
johnw102 Johnson, Walter 1917 WS1 All WS1 1 326 5.2 9 3
stobc101 Stobbs, Chuck 1956 WS1 All WS1 1 240 5.2 10 2
foste103 Foster, Eddie 1912 WS1 All WS1 0 675 5.1 9 3
goslg101 Goslin, Goose 1927 WS1 All WS1 0 636 5.1 9 2
portb102 Porterfield, Bob 1952 WS1 All WS1 1 231 5.1 9 2
white102 Whitehill, Earl 1933 WS1 All WS1 1 270 5.1 9 3
stonj102 Stone, John 1936 WS1 All WS1 0 497 5 7 0
mastw101 Masterson, Walt 1947 WS1 All WS1 1 253 5 10 3
rices101 Rice, Sam 1923 WS1 All WS1 0 658 4.9 9 3
leond103 Leonard, Dutch 1940 WS1 All WS1 1 289 4.9 11 5
rices101 Rice, Sam 1930 WS1 All WS1 0 651 4.8 8 3
chask101 Chase, Ken 1940 WS1 All WS1 1 262 4.8 10 5
scarr102 Scarborough, Ray 1948 WS1 All WS1 1 185 4.8 8 1
milac101 Milan, Clyde 1911 WS1 All WS1 0 697 4.7 9 3
hadlb101 Hadley, Bump 1927 WS1 All WS1 1 199 4.7 7 1
travc101 Travis, Cecil 1938 WS1 All WS1 0 629 4.6 7 1
johnw102 Johnson, Walter 1922 WS1 All WS1 1 280 4.6 8 3
leond103 Leonard, Dutch 1939 WS1 All WS1 1 269 4.6 8 4
portb102 Porterfield, Bob 1953 WS1 All WS1 1 255 4.6 8 5
myerb103 Myer, Buddy 1933 WS1 All WS1 0 591 4.5 8 1
rices101 Rice, Sam 1925 WS1 All WS1 0 690 4.5 8 3
spens101 Spence, Stan 1946 WS1 All WS1 0 644 4.5 8 1
jones104 Jones, Sam 1928 WS1 All WS1 1 225 4.5 7 2
schmj101 Schmitz, Johnny 1954 WS1 All WS1 1 185 4.5 8 3
spens101 Spence, Stan 1943 WS1 All WS1 0 659 4.4 8 2
travc101 Travis, Cecil 1937 WS1 All WS1 0 570 4.4 7 1
wests101 West, Sam 1931 WS1 All WS1 0 556 4.4 7 1
yoste101 Yost, Eddie 1953 WS1 All WS1 0 704 4.4 7 3
ayerd101 Ayers, Doc 1915 WS1 All WS1 1 211 4.4 7 1
gallb103 Gallia, Bert 1915 WS1 All WS1 1 260 4.4 8 2
hadlb101 Hadley, Bump 1930 WS1 All WS1 1 260 4.4 7 3
johnw102 Johnson, Walter 1908 WS1 All WS1 1 256 4.4 8 3
johnw102 Johnson, Walter 1925 WS1 All WS1 1 229 4.4 8 2
marbf101 Marberry, Firpo 1931 WS1 All WS1 1 219 4.4 7 2
pascc102 Pascual, Camilo 1958 WS1 All WS1 1 177 4.4 7 1
ramop101 Ramos, Pedro 1960 WS1 All WS1 1 274 4.4 8 3
manuh101 Manush, Heinie 1933 WS1 All WS1 0 696 4.3 8 3
rices101 Rice, Sam 1920 WS1 All WS1 0 667 4.3 8 3
leond103 Leonard, Dutch 1941 WS1 All WS1 1 256 4.3 9 5
niggj101 Niggeling, Johnny 1944 WS1 All WS1 1 206 4.3 8 2
hickc101 Hickman, Charlie 1905 WS1 All WS1 0 371 4.2 6 1
judgj101 Judge, Joe 1920 WS1 All WS1 0 563 4.2 7 2
kuhej101 Kuhel, Joe 1945 WS1 All WS1 0 613 4.2 8 2
manuh101 Manush, Heinie 1934 WS1 All WS1 0 595 4.2 7 2
rices101 Rice, Sam 1924 WS1 All WS1 0 696 4.2 8 3
groob101 Groom, Bob 1912 WS1 All WS1 1 316 4.2 8 4
zacht101 Zachary, Tom 1924 WS1 All WS1 1 203 4.2 7 1
chapb102 Chapman, Ben 1936 WS1 All WS1 0 471 4.1 6 1
milac101 Milan, Clyde 1913 WS1 All WS1 0 640 4.1 8 3
stonj102 Stone, John 1937 WS1 All WS1 0 608 4.1 7 2
applp101 Appleton, Pete 1936 WS1 All WS1 1 202 4.1 7 2
crowg102 Crowder, Alvin 1933 WS1 All WS1 1 299 4.1 9 4
haefm101 Haefner, Mickey 1946 WS1 All WS1 1 228 4.1 9 3
johnw102 Johnson, Walter 1921 WS1 All WS1 1 264 4.1 8 3
caseg101 Case, George 1943 WS1 All WS1 0 657 4 8 2
judgj101 Judge, Joe 1930 WS1 All WS1 0 505 4 6 2
killh102 Killebrew, Harmon 1959 WS1 All WS1 0 643 4 7 4
milac101 Milan, Clyde 1910 WS1 All WS1 0 617 4 7 4
browl101 Brown, Lloyd 1931 WS1 All WS1 1 259 4 8 4
stahj101 Stahl, Jake 1905 WS1 All WS1 0 546 3.9 7 4
yoste101 Yost, Eddie 1954 WS1 All WS1 0 675 3.9 7 3
burkb102 Burke, Bobby 1934 WS1 All WS1 1 168 3.9 6 1
crowg102 Crowder, Alvin 1930 WS1 All WS1 1 202 3.9 6 2
harph101 Harper, Harry 1916 WS1 All WS1 1 250 3.9 7 2
busbj101 Busby, Jim 1953 WS1 All WS1 0 628 3.8 6 3
gandc101 Gandil, Chick 1913 WS1 All WS1 0 589 3.8 8 3
harrj103 Harris, Joe 1925 WS1 All WS1 0 356 3.8 6 0
myerb103 Myer, Buddy 1932 WS1 All WS1 0 650 3.8 7 3
peckr101 Peckinpaugh, Roger 1924 WS1 All WS1 0 595 3.8 7 3
rices101 Rice, Sam 1917 WS1 All WS1 0 639 3.8 8 4
schuf101 Schulte, Fred 1933 WS1 All WS1 0 612 3.8 7 2
johnw102 Johnson, Walter 1923 WS1 All WS1 1 261 3.8 7 3
judgj101 Judge, Joe 1917 WS1 All WS1 0 445 3.7 6 2
myatg102 Myatt, George 1945 WS1 All WS1 0 555 3.7 7 2
yoste101 Yost, Eddie 1951 WS1 All WS1 0 705 3.7 7 3
kralj101 Kralick, Jack 1960 WS1 All WS1 1 151 3.7 6 0
leond103 Leonard, Dutch 1938 WS1 All WS1 1 223 3.7 7 4
newsb101 Newsom, Bobo 1946 WS1 All WS1 1 178 3.7 7 2
pattc101 Patten, Case 1906 WS1 All WS1 1 283 3.7 7 4
blueo102 Bluege, Ossie 1928 WS1 All WS1 0 572 3.6 6 3
lewib103 Lewis, Buddy 1941 WS1 All WS1 0 651 3.6 7 2
myerb103 Myer, Buddy 1934 WS1 All WS1 0 627 3.6 6 3
sievr101 Sievers, Roy 1958 WS1 All WS1 0 607 3.6 7 3
vernm101 Vernon, Mickey 1954 WS1 All WS1 0 663 3.6 7 3
hyded101 Hyde, Dick 1958 WS1 All WS1 1 103 3.6 6 1
marrc101 Marrero, Connie 1952 WS1 All WS1 1 184 3.6 7 2
batte101 Battey, Earl 1960 WS1 All WS1 0 522 3.5 6 2
kuhej101 Kuhel, Joe 1933 WS1 All WS1 0 663 3.5 7 3
kuhej101 Kuhel, Joe 1936 WS1 All WS1 0 656 3.5 6 3
lemoj101 Lemon, Jim 1959 WS1 All WS1 0 578 3.5 6 4
lewib103 Lewis, Buddy 1945 WS1 All WS1 0 298 3.5 6 0
moeld101 Moeller, Danny 1912 WS1 All WS1 0 575 3.5 7 3
rices101 Rice, Sam 1919 WS1 All WS1 0 606 3.5 6 4
rices101 Rice, Sam 1921 WS1 All WS1 0 608 3.5 7 3
rices101 Rice, Sam 1926 WS1 All WS1 0 685 3.5 7 4
travc101 Travis, Cecil 1935 WS1 All WS1 0 584 3.5 6 3
harph101 Harper, Harry 1918 WS1 All WS1 1 244 3.5 6 2
hught103 Hughes, Tom 1908 WS1 All WS1 1 276 3.5 7 5
johnw102 Johnson, Walter 1926 WS1 All WS1 1 261 3.5 7 3
weavm101 Weaver, Monte 1933 WS1 All WS1 1 152 3.5 6 1
andej101 Anderson, John 1905 WS1 All WS1 0 424 3.4 6 2
judgj101 Judge, Joe 1919 WS1 All WS1 0 604 3.4 6 4
judgj101 Judge, Joe 1924 WS1 All WS1 0 575 3.4 7 3
judgj101 Judge, Joe 1929 WS1 All WS1 0 617 3.4 7 4
killh102 Killebrew, Harmon 1960 WS1 All WS1 0 514 3.4 6 2
manuh101 Manush, Heinie 1930 WS1 All WS1 0 382 3.4 5 1
mcbrg101 McBride, George 1910 WS1 All WS1 0 583 3.4 7 4
myerb103 Myer, Buddy 1931 WS1 All WS1 0 653 3.4 7 3
ryanj105 Ryan, Jimmy 1902 WS1 All WS1 0 534 3.4 6 3
shanh101 Shanks, Howie 1921 WS1 All WS1 0 622 3.4 7 3
wests101 West, Sam 1930 WS1 All WS1 0 449 3.4 5 2
newsb101 Newsom, Bobo 1936 WS1 All WS1 1 286 3.4 7 6
sheas101 Shea, Spec 1952 WS1 All WS1 1 169 3.4 6 2
busbj101 Busby, Jim 1954 WS1 All WS1 0 674 3.3 6 4
cronj101 Cronin, Joe 1929 WS1 All WS1 0 580 3.3 6 3
cronj101 Cronin, Joe 1934 WS1 All WS1 0 558 3.3 6 3
johnb102 Johnson, Bob 1943 WS1 All WS1 0 505 3.3 6 2
ayerd101 Ayers, Doc 1917 WS1 All WS1 1 208 3.3 6 2
boehj101 Boehling, Joe 1913 WS1 All WS1 1 235 3.3 7 2
hadlb101 Hadley, Bump 1928 WS1 All WS1 1 232 3.3 6 3
mastw101 Masterson, Walt 1948 WS1 All WS1 1 188 3.3 6 3
blueo102 Bluege, Ossie 1927 WS1 All WS1 0 565 3.2 6 3
caseg101 Case, George 1945 WS1 All WS1 0 556 3.2 7 2
huelf101 Huelsman, Frank 1905 WS1 All WS1 0 460 3.2 6 3
morgr101 Morgan, Ray 1913 WS1 All WS1 0 555 3.2 7 3
ruelm101 Ruel, Muddy 1923 WS1 All WS1 0 507 3.2 6 3
speat101 Speaker, Tris 1927 WS1 All WS1 0 582 3.2 6 3
spens101 Spence, Stan 1947 WS1 All WS1 0 587 3.2 7 2
yoste101 Yost, Eddie 1950 WS1 All WS1 0 722 3.2 6 3
hudss101 Hudson, Sid 1941 WS1 All WS1 1 250 3.2 8 6
liseh101 Lisenbee, Hod 1927 WS1 All WS1 1 242 3.2 6 3
portb102 Porterfield, Bob 1951 WS1 All WS1 1 133 3.2 5 2
zacht101 Zachary, Tom 1922 WS1 All WS1 1 185 3.2 5 2
gharp101 Gharrity, Patsy 1921 WS1 All WS1 0 435 3.1 6 1
goslg101 Goslin, Goose 1933 WS1 All WS1 0 592 3.1 6 3
judgj101 Judge, Joe 1928 WS1 All WS1 0 623 3.1 6 4
ruelm101 Ruel, Muddy 1927 WS1 All WS1 0 496 3.1 6 2
schag101 Schaefer, Germany 1911 WS1 All WS1 0 498 3.1 6 3
braxg101 Braxton, Garland 1927 WS1 All WS1 1 155 3.1 5 1
chask101 Chase, Ken 1939 WS1 All WS1 1 232 3.1 6 5
hadlb101 Hadley, Bump 1931 WS1 All WS1 1 180 3.1 6 2
mogrg101 Mogridge, George 1923 WS1 All WS1 1 211 3.1 6 2
ortha101 Orth, Al 1902 WS1 All WS1 1 324 3.1 7 5
ruetd101 Ruether, Dutch 1925 WS1 All WS1 1 223 3.1 6 3
barnr104 Barnes, Red 1928 WS1 All WS1 0 476 3 5 3
caseg101 Case, George 1942 WS1 All WS1 0 560 3 7 2
coang101 Coan, Gil 1951 WS1 All WS1 0 583 3 5 3
delaj103 Delahanty, Jim 1908 WS1 All WS1 0 314 3 5 1
foste103 Foster, Eddie 1914 WS1 All WS1 0 678 3 7 5
jensj101 Jensen, Jackie 1952 WS1 All WS1 0 636 3 6 3
judgj101 Judge, Joe 1923 WS1 All WS1 0 468 3 6 2
judgj101 Judge, Joe 1926 WS1 All WS1 0 507 3 6 2
pridj101 Priddy, Jerry 1943 WS1 All WS1 0 628 3 7 3
rices101 Rice, Sam 1929 WS1 All WS1 0 675 3 7 5
ruelm101 Ruel, Muddy 1926 WS1 All WS1 0 431 3 6 2
ramop101 Ramos, Pedro 1958 WS1 All WS1 1 259 3 7 4
russj103 Russell, Jack 1933 WS1 All WS1 1 124 3 5 1
schmj101 Schmitz, Johnny 1955 WS1 All WS1 1 165 3 6 3
white102 Whitehill, Earl 1935 WS1 All WS1 1 279 3 7 5
REST, POSITIONS 1912 WS1 All WS1 0 1456 3 11 14
boltc101 Bolton, Cliff 1935 WS1 All WS1 0 434 2.9 5 2
gandc101 Gandil, Chick 1914 WS1 All WS1 0 577 2.9 6 4
gradm101 Grady, Mike 1901 WS1 All WS1 0 382 2.9 5 2
judgj101 Judge, Joe 1925 WS1 All WS1 0 434 2.9 5 2
mcbrg101 McBride, George 1908 WS1 All WS1 0 562 2.9 6 4
morgr101 Morgan, Ray 1916 WS1 All WS1 0 384 2.9 5 2
stonj102 Stone, John 1934 WS1 All WS1 0 474 2.9 5 2
vernm101 Vernon, Mickey 1943 WS1 All WS1 0 630 2.9 6 3
crowg102 Crowder, Alvin 1931 WS1 All WS1 1 234 2.9 6 4
hudss101 Hudson, Sid 1950 WS1 All WS1 1 238 2.9 7 6
hught103 Hughes, Tom 1905 WS1 All WS1 1 291 2.9 6 5
leond103 Leonard, Dutch 1945 WS1 All WS1 1 216 2.9 6 2
marrc101 Marrero, Connie 1951 WS1 All WS1 1 187 2.9 6 4
wynne101 Wynn, Early 1947 WS1 All WS1 1 247 2.9 7 5
gandc101 Gandil, Chick 1912 WS1 All WS1 0 474 2.8 6 3
lewib103 Lewis, Buddy 1946 WS1 All WS1 0 643 2.8 6 2
milac101 Milan, Clyde 1915 WS1 All WS1 0 631 2.8 6 5
norei101 Noren, Irv 1950 WS1 All WS1 0 611 2.8 6 3
spens101 Spence, Stan 1942 WS1 All WS1 0 692 2.8 7 3
wests101 West, Sam 1932 WS1 All WS1 0 603 2.8 6 3
browl101 Brown, Lloyd 1930 WS1 All WS1 1 197 2.8 5 3
liska101 Liska, Ad 1930 WS1 All WS1 1 151 2.8 5 2
portb102 Porterfield, Bob 1954 WS1 All WS1 1 244 2.8 7 6
foste103 Foster, Eddie 1915 WS1 All WS1 0 668 2.7 7 5
gandc101 Gandil, Chick 1915 WS1 All WS1 0 521 2.7 6 4
harrb106 Harris, Bucky 1923 WS1 All WS1 0 595 2.7 6 4
hickc101 Hickman, Charlie 1906 WS1 All WS1 0 469 2.7 5 3
lemoj101 Lemon, Jim 1960 WS1 All WS1 0 602 2.7 6 4
mcbrg101 McBride, George 1913 WS1 All WS1 0 549 2.7 6 3
terww101 Terwilliger, Wayne 1953 WS1 All WS1 0 528 2.7 5 3
yoste101 Yost, Eddie 1955 WS1 All WS1 0 481 2.7 5 2
cascj101 Cascarella, Joe 1936 WS1 All WS1 1 139 2.7 5 2
marbf101 Marberry, Firpo 1926 WS1 All WS1 1 138 2.7 5 1
marbf101 Marberry, Firpo 1930 WS1 All WS1 1 185 2.7 5 3
marrc101 Marrero, Connie 1953 WS1 All WS1 1 146 2.7 5 3
pascc102 Pascual, Camilo 1957 WS1 All WS1 1 176 2.7 6 4
blueo102 Bluege, Ossie 1930 WS1 All WS1 0 535 2.6 5 4
estab101 Estalella, Bobby 1942 WS1 All WS1 0 517 2.6 6 2
gessd101 Gessler, Doc 1910 WS1 All WS1 0 565 2.6 6 5
goslg101 Goslin, Goose 1923 WS1 All WS1 0 643 2.6 6 5
lewib103 Lewis, Buddy 1940 WS1 All WS1 0 675 2.6 6 3
menom101 Menosky, Mike 1917 WS1 All WS1 0 373 2.6 5 2
travc101 Travis, Cecil 1940 WS1 All WS1 0 578 2.6 5 2
candm101 Candini, Milo 1943 WS1 All WS1 1 166 2.6 5 2
gallb103 Gallia, Bert 1916 WS1 All WS1 1 284 2.6 6 4
haefm101 Haefner, Mickey 1947 WS1 All WS1 1 193 2.6 6 3
mcdem102 McDermott, Mickey 1955 WS1 All WS1 1 156 2.6 6 4
wynne101 Wynn, Early 1943 WS1 All WS1 1 257 2.6 7 5
cougb101 Coughlin, Bill 1902 WS1 All WS1 0 503 2.5 5 4
ferrr101 Ferrell, Rick 1938 WS1 All WS1 0 486 2.5 5 2
foste103 Foster, Eddie 1918 WS1 All WS1 0 563 2.5 6 4
morgr101 Morgan, Ray 1914 WS1 All WS1 0 563 2.5 6 4
myerb103 Myer, Buddy 1930 WS1 All WS1 0 601 2.5 5 5
schll101 Schlafly, Larry 1906 WS1 All WS1 0 490 2.5 5 4
lee-d102 Lee, Don 1960 WS1 All WS1 1 165 2.5 5 2
mogrg101 Mogridge, George 1924 WS1 All WS1 1 213 2.5 5 3
pascc102 Pascual, Camilo 1960 WS1 All WS1 1 152 2.5 4 1
smitc107 Smith, Charlie 1907 WS1 All WS1 1 259 2.5 6 4
zacht101 Zachary, Tom 1921 WS1 All WS1 1 250 2.5 6 4
allib103 Allison, Bob 1960 WS1 All WS1 0 595 2.4 6 4
goslg101 Goslin, Goose 1929 WS1 All WS1 0 621 2.4 6 5
harrd101 Harris, Dave 1931 WS1 All WS1 0 281 2.4 4 1
lewib103 Lewis, Buddy 1937 WS1 All WS1 0 723 2.4 6 4
mcnee101 McNeely, Earl 1926 WS1 All WS1 0 491 2.4 5 3
milac101 Milan, Clyde 1918 WS1 All WS1 0 544 2.4 6 4
myerb103 Myer, Buddy 1929 WS1 All WS1 0 628 2.4 6 5
norei101 Noren, Irv 1951 WS1 All WS1 0 560 2.4 5 3
peckr101 Peckinpaugh, Roger 1923 WS1 All WS1 0 633 2.4 6 5
peckr101 Peckinpaugh, Roger 1925 WS1 All WS1 0 471 2.4 5 3
rices101 Rice, Sam 1928 WS1 All WS1 0 667 2.4 6 5
ruelm101 Ruel, Muddy 1925 WS1 All WS1 0 460 2.4 5 3
runnp101 Runnels, Pete 1954 WS1 All WS1 0 566 2.4 5 4
shotb101 Shotton, Burt 1918 WS1 All WS1 0 573 2.4 6 4
stonj102 Stone, John 1935 WS1 All WS1 0 497 2.4 5 3
carrb102 Carrick, Bill 1901 WS1 All WS1 1 324 2.4 6 5
haefm101 Haefner, Mickey 1943 WS1 All WS1 1 165 2.4 5 2
marbf101 Marberry, Firpo 1932 WS1 All WS1 1 198 2.4 5 3
mogrg101 Mogridge, George 1922 WS1 All WS1 1 252 2.4 5 4
ramop101 Ramos, Pedro 1959 WS1 All WS1 1 234 2.4 5 5
shawj101 Shaw, Jim 1914 WS1 All WS1 1 257 2.4 5 4
thomt103 Thomas, Tommy 1932 WS1 All WS1 1 117 2.4 4 1
blueo102 Bluege, Ossie 1932 WS1 All WS1 0 594 2.3 5 4
greel101 Green, Lenny 1960 WS1 All WS1 0 379 2.3 4 2
lewib103 Lewis, Buddy 1938 WS1 All WS1 0 715 2.3 6 4
milac101 Milan, Clyde 1914 WS1 All WS1 0 471 2.3 5 3
milac101 Milan, Clyde 1917 WS1 All WS1 0 643 2.3 6 5
myerb103 Myer, Buddy 1937 WS1 All WS1 0 513 2.3 5 3
simma101 Simmons, Al 1938 WS1 All WS1 0 510 2.3 5 2
travc101 Travis, Cecil 1939 WS1 All WS1 0 512 2.3 4 3
vernm101 Vernon, Mickey 1955 WS1 All WS1 0 615 2.3 5 4
coves101 Coveleski, Stan 1926 WS1 All WS1 1 245 2.3 6 4
jones104 Jones, Sam 1930 WS1 All WS1 1 183 2.3 4 3
kuzab101 Kuzava, Bob 1950 WS1 All WS1 1 155 2.3 5 3
marbf101 Marberry, Firpo 1924 WS1 All WS1 1 195 2.3 5 3
russa101 Russell, Allen 1923 WS1 All WS1 1 181 2.3 5 2
stewl101 Stewart, Lefty 1933 WS1 All WS1 1 231 2.3 6 4
stobc101 Stobbs, Chuck 1953 WS1 All WS1 1 153 2.3 4 4
stond102 Stone, Dean 1954 WS1 All WS1 1 179 2.3 5 3
binkg101 Binks, George 1945 WS1 All WS1 0 587 2.2 6 4
blueo102 Bluege, Ossie 1925 WS1 All WS1 0 583 2.2 5 4
caseg101 Case, George 1939 WS1 All WS1 0 586 2.2 5 4
earlj101 Early, Jake 1943 WS1 All WS1 0 480 2.2 5 2
elbek101 Elberfeld, Kid 1911 WS1 All WS1 0 494 2.2 5 3
harrb106 Harris, Bucky 1921 WS1 All WS1 0 656 2.2 6 5
harrj103 Harris, Joe 1926 WS1 All WS1 0 299 2.2 4 1
henrj101 Henry, John 1916 WS1 All WS1 0 360 2.2 4 2
keisb101 Keister, Bill 1902 WS1 All WS1 0 504 2.2 5 4
leibn101 Leibold, Nemo 1923 WS1 All WS1 0 370 2.2 4 2
menom101 Menosky, Mike 1919 WS1 All WS1 0 393 2.2 4 3
milac101 Milan, Clyde 1908 WS1 All WS1 0 530 2.2 5 4
milac101 Milan, Clyde 1920 WS1 All WS1 0 539 2.2 5 4
rices101 Rice, Sam 1922 WS1 All WS1 0 683 2.2 6 6
vernm101 Vernon, Mickey 1952 WS1 All WS1 0 658 2.2 5 4
ferrw101 Ferrell, Wes 1937 WS1 All WS1 1 208 2.2 5 4
haefm101 Haefner, Mickey 1944 WS1 All WS1 1 228 2.2 6 4
johnd102 Johnson, Don 1951 WS1 All WS1 1 144 2.2 4 3
johnw102 Johnson, Walter 1907 WS1 All WS1 1 110 2.2 4 1
johnw102 Johnson, Walter 1909 WS1 All WS1 1 296 2.2 6 4
ogdec101 Ogden, Curly 1924 WS1 All WS1 1 108 2.2 4 1
stewl101 Stewart, Lefty 1934 WS1 All WS1 1 152 2.2 4 2
browf102 Brower, Frank 1922 WS1 All WS1 0 533 2.1 5 5
clarb103 Clarke, Boileryard 1901 WS1 All WS1 0 457 2.1 5 3
jensj101 Jensen, Jackie 1953 WS1 All WS1 0 630 2.1 4 4
kuhej101 Kuhel, Joe 1944 WS1 All WS1 0 588 2.1 5 4
lewib103 Lewis, Buddy 1936 WS1 All WS1 0 652 2.1 5 5
mcbrg101 McBride, George 1912 WS1 All WS1 0 566 2.1 5 5
reync102 Reynolds, Carl 1932 WS1 All WS1 0 422 2.1 4 2
schuf103 Schulte, Frank 1918 WS1 All WS1 0 320 2.1 4 2
travc101 Travis, Cecil 1936 WS1 All WS1 0 557 2.1 5 4
erice101 Erickson, Eric 1921 WS1 All WS1 1 179 2.1 5 3
fiscb101 Fischer, Bill 1959 WS1 All WS1 1 187 2.1 5 4
fiscc101 Fischer, Carl 1931 WS1 All WS1 1 191 2.1 5 4
niggj101 Niggeling, Johnny 1943 WS1 All WS1 1 51 2.1 3 -1
zacht101 Zachary, Tom 1925 WS1 All WS1 1 218 2.1 5 4
blueo102 Bluege, Ossie 1926 WS1 All WS1 0 562 2 5 4
blueo102 Bluege, Ossie 1931 WS1 All WS1 0 625 2 5 5
harrb106 Harris, Bucky 1922 WS1 All WS1 0 668 2 6 6
harrb106 Harris, Bucky 1925 WS1 All WS1 0 624 2 6 5
harrd101 Harris, Dave 1930 WS1 All WS1 0 233 2 3 1
judgj101 Judge, Joe 1918 WS1 All WS1 0 555 2 5 4
peckr101 Peckinpaugh, Roger 1922 WS1 All WS1 0 578 2 5 5
powej106 Powell, Jake 1935 WS1 All WS1 0 592 2 5 4
rices101 Rice, Sam 1931 WS1 All WS1 0 449 2 4 3
sievr101 Sievers, Roy 1956 WS1 All WS1 0 655 2 6 4
vernm101 Vernon, Mickey 1950 WS1 All WS1 0 381 2 4 1
vernm101 Vernon, Mickey 1951 WS1 All WS1 0 601 2 5 4
yoste101 Yost, Eddie 1956 WS1 All WS1 0 674 2 6 4
ayerd101 Ayers, Doc 1914 WS1 All WS1 1 265 2 5 5
dumog101 Dumont, George 1917 WS1 All WS1 1 205 2 5 3
johnw102 Johnson, Walter 1920 WS1 All WS1 1 144 2 4 2
pattc101 Patten, Case 1904 WS1 All WS1 1 358 2 6 7
ramop101 Ramos, Pedro 1955 WS1 All WS1 1 130 2 4 2
shawj101 Shaw, Jim 1918 WS1 All WS1 1 241 2 5 4
white102 Whitehill, Earl 1934 WS1 All WS1 1 235 2 5 5
white102 Whitehill, Earl 1936 WS1 All WS1 1 212 2 5 5
REST, POSITIONS 1914 WS1 All WS1 0 1088 2 8 12
REST, POSITIONS 1927 WS1 All WS1 0 1489 2 10 14
REST, POSITIONS 1932 WS1 All WS1 0 911 2 7 7
REST, POSITIONS 1935 WS1 All WS1 0 1061 2 7 9
REST, POSITIONS 1936 WS1 All WS1 0 1058 2 7 9
cares101 Carey, Scoops 1902 WS1 All WS1 0 477 1.9 5 4
cassj102 Cassidy, Joe 1905 WS1 All WS1 0 603 1.9 5 6
elbek101 Elberfeld, Kid 1910 WS1 All WS1 0 503 1.9 5 5
farrj103 Farrell, John 1901 WS1 All WS1 0 608 1.9 6 5
ganlb101 Ganley, Bob 1907 WS1 All WS1 0 661 1.9 6 6
harrb106 Harris, Bucky 1927 WS1 All WS1 0 546 1.9 5 4
judgj101 Judge, Joe 1922 WS1 All WS1 0 647 1.9 5 6
manuh101 Manush, Heinie 1931 WS1 All WS1 0 658 1.9 5 5
rothb102 Roth, Braggo 1920 WS1 All WS1 0 549 1.9 5 4
runnp101 Runnels, Pete 1952 WS1 All WS1 0 628 1.9 5 4
runnp101 Runnels, Pete 1956 WS1 All WS1 0 638 1.9 5 4
sievr101 Sievers, Roy 1954 WS1 All WS1 0 596 1.9 5 4
unglb101 Unglaub, Bob 1908 WS1 All WS1 0 284 1.9 3 1
