Home

Individualized Won-Loss Records

rices101

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
rices101 Rice, Sam 1923 WS1 All WS1 0 658 4.9 9 3
rices101 Rice, Sam 1930 WS1 All WS1 0 651 4.8 8 3
rices101 Rice, Sam 1925 WS1 All WS1 0 690 4.5 8 3
rices101 Rice, Sam 1920 WS1 All WS1 0 667 4.3 8 3
rices101 Rice, Sam 1924 WS1 All WS1 0 696 4.2 8 3
rices101 Rice, Sam 1917 WS1 All WS1 0 639 3.8 8 4
rices101 Rice, Sam 1919 WS1 All WS1 0 606 3.5 6 4
rices101 Rice, Sam 1921 WS1 All WS1 0 608 3.5 7 3
rices101 Rice, Sam 1926 WS1 All WS1 0 685 3.5 7 4
rices101 Rice, Sam 1929 WS1 All WS1 0 675 3 7 5
rices101 Rice, Sam 1928 WS1 All WS1 0 667 2.4 6 5
rices101 Rice, Sam 1922 WS1 All WS1 0 683 2.2 6 6
rices101 Rice, Sam 1931 WS1 All WS1 0 449 2 4 3
rices101 Rice, Sam 1932 WS1 All WS1 0 320 1.7 3 2
rices101 Rice, Sam 1927 WS1 All WS1 0 639 1.6 5 5
rices101 Rice, Sam 1916 WS1 All WS1 0 213 1.4 3 1
rices101 Rice, Sam 1918 WS1 All WS1 0 25 0.2 0 0
rices101 Rice, Sam 1934 CLE All CLE 0 365 0.1 2 4
rices101 Rice, Sam 1915 WS1 All WS1 0 8 0 0 0
rices101 Rice, Sam 1933 WS1 All WS1 0 89 -0.5 0 1
rices101 Rice, Sam 1915 WS1 All WS1 1 18
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
rices101 Rice, Sam 1916 WS1 All WS1 1 21
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 1