Home

Individualized Won-Loss Records

NYA

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
ruthb101 Ruth, Babe 1923 NYA All NYA 0 696 14.7 19 -7
ruthb101 Ruth, Babe 1921 NYA All NYA 0 689 14 17 -6
mantm101 Mantle, Mickey 1956 NYA All NYA 0 647 12.9 16 -7
ruthb101 Ruth, Babe 1920 NYA All NYA 0 610 12.9 16 -6
ruthb101 Ruth, Babe 1927 NYA All NYA 0 677 12.8 16 -5
mantm101 Mantle, Mickey 1957 NYA All NYA 0 620 12.5 16 -6
gehrl101 Gehrig, Lou 1927 NYA All NYA 0 696 12 15 -4
ruthb101 Ruth, Babe 1926 NYA All NYA 0 642 12 16 -5
mantm101 Mantle, Mickey 1961 NYA All NYA 0 640 11.9 16 -5
ruthb101 Ruth, Babe 1924 NYA All NYA 0 675 11.9 16 -4
ruthb101 Ruth, Babe 1931 NYA All NYA 0 663 11.4 14 -4
ruthb101 Ruth, Babe 1928 NYA All NYA 0 676 11 15 -4
gehrl101 Gehrig, Lou 1934 NYA All NYA 0 690 10.7 14 -4
ruthb101 Ruth, Babe 1930 NYA All NYA 0 655 10.7 14 -3
gehrl101 Gehrig, Lou 1928 NYA All NYA 0 661 10.1 14 -3
gehrl101 Gehrig, Lou 1930 NYA All NYA 0 685 10 13 -2
hendr001 Henderson, Rickey 1985 NYA All NYA 0 649 10 13 -3
rodra001 Rodriguez, Alex 2007 NYA All NYA 0 699 9.9 13 -3
gehrl101 Gehrig, Lou 1936 NYA All NYA 0 716 9.8 13 -2
mantm101 Mantle, Mickey 1958 NYA All NYA 0 650 9.8 13 -3
gehrl101 Gehrig, Lou 1931 NYA All NYA 0 736 9.7 12 -2
mantm101 Mantle, Mickey 1955 NYA All NYA 0 633 9.5 13 -4
dimaj101 DiMaggio, Joe 1941 NYA All NYA 0 621 9.4 12 -4
gehrl101 Gehrig, Lou 1935 NYA All NYA 0 672 9.2 12 -1
dimaj101 DiMaggio, Joe 1937 NYA All NYA 0 690 9 12 -2
ruthb101 Ruth, Babe 1932 NYA All NYA 0 589 9 12 -3
fordr101 Ford, Russ 1910 NYA All NYA 1 300 9 13 -2
dimaj101 DiMaggio, Joe 1939 NYA All NYA 0 518 8.9 11 -3
gomel102 Gomez, Lefty 1937 NYA All NYA 1 278 8.9 13 0
chesj101 Chesbro, Jack 1904 NYA All NYA 1 455 8.8 15 1
gehrl101 Gehrig, Lou 1932 NYA All NYA 0 707 8.6 12 -2
guidr001 Guidry, Ron 1978 NYA All NYA 1 274 8.5 12 -1
gehrl101 Gehrig, Lou 1937 NYA All NYA 0 700 8.4 11 -1
gordj101 Gordon, Joe 1942 NYA All NYA 0 618 8.4 12 -2
rodra001 Rodriguez, Alex 2005 NYA All NYA 0 712 8.4 12 -2
ruthb101 Ruth, Babe 1929 NYA All NYA 0 574 8.2 11 -2
gomel102 Gomez, Lefty 1934 NYA All NYA 1 282 8.1 12 0
jeted001 Jeter, Derek 1999 NYA All NYA 0 730 8 12 0
stirs101 Stirnweiss, Snuffy 1945 NYA All NYA 0 711 8 12 -1
gehrl101 Gehrig, Lou 1933 NYA All NYA 0 686 7.9 11 -1
jeted001 Jeter, Derek 1998 NYA All NYA 0 688 7.8 11 0
lazzt101 Lazzeri, Tony 1929 NYA All NYA 0 617 7.8 11 -1
mantm101 Mantle, Mickey 1954 NYA All NYA 0 645 7.8 11 -1
murcb101 Murcer, Bobby 1972 NYA All NYA 0 650 7.7 11 0
gehrl101 Gehrig, Lou 1929 NYA All NYA 0 680 7.6 11 0
stirs101 Stirnweiss, Snuffy 1944 NYA All NYA 0 717 7.6 12 -1
huntj101 Hunter, Catfish 1975 NYA All NYA 1 328 7.6 12 4
petta001 Pettitte, Andy 1997 NYA All NYA 1 240 7.6 10 0
marir101 Maris, Roger 1960 NYA All NYA 0 572 7.5 11 -2
whitr101 White, Roy 1970 NYA All NYA 0 704 7.5 11 0
dimaj101 DiMaggio, Joe 1948 NYA All NYA 0 669 7.4 10 -1
nettg001 Nettles, Graig 1976 NYA All NYA 0 649 7.4 11 -1
whitr101 White, Roy 1971 NYA All NYA 0 617 7.4 10 -1
berry101 Berra, Yogi 1956 NYA All NYA 0 591 7.3 10 -2
dimaj101 DiMaggio, Joe 1940 NYA All NYA 0 572 7.3 10 -2
giamj001 Giambi, Jason 2002 NYA All NYA 0 684 7.3 11 0
kellc101 Keller, Charlie 1942 NYA All NYA 0 660 7.2 11 -1
marir101 Maris, Roger 1961 NYA All NYA 0 691 7.2 12 0
murcb101 Murcer, Bobby 1971 NYA All NYA 0 620 7.2 10 -1
mantm101 Mantle, Mickey 1962 NYA All NYA 0 500 7.1 10 -2
rizzp101 Rizzuto, Phil 1950 NYA All NYA 0 716 7.1 10 -1
combe101 Combs, Earle 1927 NYA All NYA 0 712 7 10 1
gehrl101 Gehrig, Lou 1926 NYA All NYA 0 678 7 11 0
pennh101 Pennock, Herb 1924 NYA All NYA 1 286 7 11 1
mattd001 Mattingly, Don 1986 NYA All NYA 0 731 6.9 11 1
rolfr101 Rolfe, Red 1939 NYA All NYA 0 730 6.9 9 1
ruthb101 Ruth, Babe 1933 NYA All NYA 0 575 6.9 10 -1
shawb102 Shawkey, Bob 1920 NYA All NYA 1 268 6.9 11 1
dimaj101 DiMaggio, Joe 1942 NYA All NYA 0 680 6.8 10 0
mantm101 Mantle, Mickey 1960 NYA All NYA 0 639 6.7 11 0
coned001 Cone, David 1997 NYA All NYA 1 195 6.7 9 0
stotm101 Stottlemyre, Mel 1965 NYA All NYA 1 291 6.7 11 3
kellc101 Keller, Charlie 1941 NYA All NYA 0 610 6.6 10 -2
mantm101 Mantle, Mickey 1952 NYA All NYA 0 624 6.6 9 -1
munst101 Munson, Thurman 1973 NYA All NYA 0 571 6.6 9 -1
gordj101 Gordon, Joe 1939 NYA All NYA 0 644 6.5 9 1
kellc101 Keller, Charlie 1943 NYA All NYA 0 618 6.5 10 -1
chans101 Chandler, Spud 1946 NYA All NYA 1 257 6.5 11 3
mussm001 Mussina, Mike 2001 NYA All NYA 1 229 6.5 10 -1
ortha101 Orth, Al 1906 NYA All NYA 1 339 6.5 11 2
hendr001 Henderson, Rickey 1988 NYA All NYA 0 639 6.4 10 0
mattd001 Mattingly, Don 1985 NYA All NYA 0 710 6.4 10 1
randw001 Randolph, Willie 1980 NYA All NYA 0 634 6.4 10 -1
chapb102 Chapman, Ben 1931 NYA All NYA 0 680 6.3 9 1
dickb101 Dickey, Bill 1937 NYA All NYA 0 607 6.3 9 0
jeted001 Jeter, Derek 2006 NYA All NYA 0 704 6.3 9 0
mattd001 Mattingly, Don 1984 NYA All NYA 0 645 6.3 9 1
fordw101 Ford, Whitey 1964 NYA All NYA 1 245 6.3 9 -1
ruffr101 Ruffing, Red 1937 NYA All NYA 1 256 6.3 10 2
berry101 Berra, Yogi 1954 NYA All NYA 0 644 6.2 10 0
rodra001 Rodriguez, Alex 2004 NYA All NYA 0 691 6.2 10 0
ruthb101 Ruth, Babe 1922 NYA All NYA 0 491 6.2 9 0
mussm001 Mussina, Mike 2003 NYA All NYA 1 215 6.2 9 0
mantm101 Mantle, Mickey 1959 NYA All NYA 0 636 6.1 10 1
munst101 Munson, Thurman 1975 NYA All NYA 0 648 6.1 9 1
peckr101 Peckinpaugh, Roger 1919 NYA All NYA 0 516 6.1 9 0
posaj001 Posada, Jorge 2003 NYA All NYA 0 584 6.1 9 0
willb002 Williams, Bernie 1998 NYA All NYA 0 574 6.1 9 0
maysc101 Mays, Carl 1921 NYA All NYA 1 337 6.1 10 4
henrt101 Henrich, Tommy 1948 NYA All NYA 0 668 6 9 1
howae101 Howard, Elston 1964 NYA All NYA 0 603 6 10 1
oneip001 O'Neill, Paul 1998 NYA All NYA 0 661 6 9 1
rivem001 Rivers, Mickey 1976 NYA All NYA 0 606 6 9 0
willb002 Williams, Bernie 1995 NYA All NYA 0 643 6 9 1
chans101 Chandler, Spud 1943 NYA All NYA 1 253 6 11 0
gomel102 Gomez, Lefty 1931 NYA All NYA 1 243 6 9 2
guidr001 Guidry, Ron 1979 NYA All NYA 1 236 6 9 1
ruffr101 Ruffing, Red 1932 NYA All NYA 1 259 6 10 1
REST, POSITIONS 1970 NYA All NYA 0 1113 6 11 7
berry101 Berra, Yogi 1950 NYA All NYA 0 656 5.9 9 0
dimaj101 DiMaggio, Joe 1950 NYA All NYA 0 606 5.9 8 0
howae101 Howard, Elston 1961 NYA All NYA 0 477 5.9 9 -1
munst101 Munson, Thurman 1970 NYA All NYA 0 517 5.9 9 0
nettg001 Nettles, Graig 1978 NYA All NYA 0 652 5.9 9 1
selkg101 Selkirk, George 1939 NYA All NYA 0 529 5.9 8 0
beveb101 Bevens, Bill 1946 NYA All NYA 1 250 5.9 10 3
shawb102 Shawkey, Bob 1922 NYA All NYA 1 300 5.9 10 1
dimaj101 DiMaggio, Joe 1938 NYA All NYA 0 660 5.8 9 0
gordj101 Gordon, Joe 1940 NYA All NYA 0 671 5.8 9 0
kellc101 Keller, Charlie 1946 NYA All NYA 0 655 5.8 9 0
lazzt101 Lazzeri, Tony 1927 NYA All NYA 0 639 5.8 9 2
mcdog101 McDougald, Gil 1957 NYA All NYA 0 602 5.8 9 0
posaj001 Posada, Jorge 2007 NYA All NYA 0 586 5.8 8 0
randw001 Randolph, Willie 1978 NYA All NYA 0 585 5.8 9 0
willb002 Williams, Bernie 1997 NYA All NYA 0 583 5.8 8 1
fordr101 Ford, Russ 1911 NYA All NYA 1 281 5.8 10 2
fordw101 Ford, Whitey 1956 NYA All NYA 1 226 5.8 10 2
pennh101 Pennock, Herb 1925 NYA All NYA 1 277 5.8 9 2
shawb102 Shawkey, Bob 1916 NYA All NYA 1 277 5.8 9 1
bross001 Brosius, Scott 1998 NYA All NYA 0 592 5.7 9 1
combe101 Combs, Earle 1930 NYA All NYA 0 606 5.7 8 1
gordj101 Gordon, Joe 1943 NYA All NYA 0 643 5.7 10 0
mantm101 Mantle, Mickey 1964 NYA All NYA 0 564 5.7 9 1
mattd001 Mattingly, Don 1987 NYA All NYA 0 621 5.7 9 1
posaj001 Posada, Jorge 2000 NYA All NYA 0 620 5.7 9 1
winfd001 Winfield, Dave 1984 NYA All NYA 0 620 5.7 8 1
bahns101 Bahnsen, Stan 1968 NYA All NYA 1 267 5.7 9 1
petta001 Pettitte, Andy 1996 NYA All NYA 1 221 5.7 9 2
ruffr101 Ruffing, Red 1938 NYA All NYA 1 247 5.7 9 2
dickb101 Dickey, Bill 1936 NYA All NYA 0 472 5.6 8 -1
dimaj101 DiMaggio, Joe 1947 NYA All NYA 0 601 5.6 8 0
hendr001 Henderson, Rickey 1986 NYA All NYA 0 699 5.6 9 2
jeted001 Jeter, Derek 2004 NYA All NYA 0 703 5.6 9 1
mcdog101 McDougald, Gil 1956 NYA All NYA 0 509 5.6 8 -1
canor001 Cano, Robinson 2007 NYA All NYA 0 664 5.6 8 1
hoytw101 Hoyt, Waite 1927 NYA All NYA 1 256 5.6 9 2
maysc101 Mays, Carl 1920 NYA All NYA 1 312 5.6 10 3
berry101 Berra, Yogi 1952 NYA All NYA 0 604 5.5 8 0
jeted001 Jeter, Derek 2005 NYA All NYA 0 742 5.5 9 2
key-j001 Key, Jimmy 1993 NYA All NYA 1 237 5.5 9 1
combe101 Combs, Earle 1932 NYA All NYA 0 674 5.4 9 1
howae101 Howard, Elston 1963 NYA All NYA 0 528 5.4 9 0
kellc101 Keller, Charlie 1940 NYA All NYA 0 606 5.4 8 0
rizzp101 Rizzuto, Phil 1942 NYA All NYA 0 603 5.4 8 0
rodra001 Rodriguez, Alex 2008 NYA All NYA 0 589 5.4 8 1
caldr101 Caldwell, Ray 1914 NYA All NYA 1 213 5.4 8 0
clemr001 Clemens, Roger 2001 NYA All NYA 1 220 5.4 9 1
moorw101 Moore, Wilcy 1927 NYA All NYA 1 213 5.4 8 1
perem001 Perez, Melido 1992 NYA All NYA 1 248 5.4 8 2
rivem002 Rivera, Mariano 1996 NYA All NYA 1 108 5.4 8 0
wangc001 Wang, Chien-Ming 2006 NYA All NYA 1 218 5.4 9 3
dickb101 Dickey, Bill 1938 NYA All NYA 0 531 5.3 8 0
dickb101 Dickey, Bill 1939 NYA All NYA 0 561 5.3 7 1
henrt101 Henrich, Tommy 1947 NYA All NYA 0 624 5.3 8 1
lazzt101 Lazzeri, Tony 1932 NYA All NYA 0 594 5.3 8 0
mantm101 Mantle, Mickey 1953 NYA All NYA 0 540 5.3 8 0
randw001 Randolph, Willie 1979 NYA All NYA 0 672 5.3 9 2
winfd001 Winfield, Dave 1988 NYA All NYA 0 630 5.3 8 1
pennh101 Pennock, Herb 1928 NYA All NYA 1 211 5.3 8 0
reyna102 Reynolds, Allie 1952 NYA All NYA 1 244 5.3 9 3
stotm101 Stottlemyre, Mel 1969 NYA All NYA 1 303 5.3 10 3
bondb101 Bonds, Bobby 1975 NYA All NYA 0 621 5.2 8 2
martt002 Martinez, Tino 1997 NYA All NYA 0 672 5.2 8 2
rolfr101 Rolfe, Red 1936 NYA All NYA 0 636 5.2 8 1
hoytw101 Hoyt, Waite 1921 NYA All NYA 1 282 5.2 9 3
johnt001 John, Tommy 1979 NYA All NYA 1 276 5.2 9 3
berry101 Berra, Yogi 1951 NYA All NYA 0 594 5.1 8 1
chapb102 Chapman, Ben 1933 NYA All NYA 0 641 5.1 8 1
combe101 Combs, Earle 1929 NYA All NYA 0 655 5.1 9 2
gordj101 Gordon, Joe 1941 NYA All NYA 0 664 5.1 8 0
kellc101 Keller, Charlie 1939 NYA All NYA 0 479 5.1 7 0
kellb002 Kelly, Roberto 1990 NYA All NYA 0 678 5.1 9 3
madde101 Maddox, Elliott 1974 NYA All NYA 0 539 5.1 8 0
munst101 Munson, Thurman 1976 NYA All NYA 0 654 5.1 8 2
siebn101 Siebern, Norm 1958 NYA All NYA 0 527 5.1 8 1
trest101 Tresh, Tom 1966 NYA All NYA 0 629 5.1 8 3
ruffr101 Ruffing, Red 1939 NYA All NYA 1 233 5.1 8 3
dimaj101 DiMaggio, Joe 1949 NYA All NYA 0 329 5 7 -2
pratd101 Pratt, Del 1919 NYA All NYA 0 567 5 8 1
ruthb101 Ruth, Babe 1934 NYA All NYA 0 471 5 7 0
shefg001 Sheffield, Gary 2005 NYA All NYA 0 670 5 8 1
willb002 Williams, Bernie 1999 NYA All NYA 0 692 5 8 2
willb002 Williams, Bernie 2000 NYA All NYA 0 613 5 8 1
may-r101 May, Rudy 1980 NYA All NYA 1 175 5 8 1
pennh101 Pennock, Herb 1923 NYA All NYA 1 238 5 8 1
berry101 Berra, Yogi 1953 NYA All NYA 0 556 4.9 7 0
nettg001 Nettles, Graig 1977 NYA All NYA 0 660 4.9 8 2
pratd101 Pratt, Del 1920 NYA All NYA 0 627 4.9 8 2
randw001 Randolph, Willie 1987 NYA All NYA 0 533 4.9 8 1
rizzp101 Rizzuto, Phil 1952 NYA All NYA 0 650 4.9 8 1
whitr101 White, Roy 1976 NYA All NYA 0 709 4.9 8 2
willb002 Williams, Bernie 2001 NYA All NYA 0 624 4.9 8 1
guidr001 Guidry, Ron 1983 NYA All NYA 1 250 4.9 8 2
warhj101 Warhop, Jack 1912 NYA All NYA 1 258 4.9 8 2
bakef102 Baker, Frank 1918 NYA All NYA 0 544 4.8 8 2
boyec102 Boyer, Clete 1962 NYA All NYA 0 620 4.8 9 2
combe101 Combs, Earle 1928 NYA All NYA 0 705 4.8 9 3
creeb101 Cree, Birdie 1911 NYA All NYA 0 579 4.8 8 2
dimaj101 DiMaggio, Joe 1936 NYA All NYA 0 665 4.8 7 2
dimaj101 DiMaggio, Joe 1946 NYA All NYA 0 564 4.8 7 0
hendr001 Henderson, Rickey 1987 NYA All NYA 0 440 4.8 7 0
jackr001 Jackson, Reggie 1980 NYA All NYA 0 599 4.8 8 1
skowb101 Skowron, Bill 1956 NYA All NYA 0 520 4.8 7 0
rivem002 Rivera, Mariano 2004 NYA All NYA 1 79 4.8 8 1
baueh101 Bauer, Hank 1955 NYA All NYA 0 556 4.7 8 0
combe101 Combs, Earle 1931 NYA All NYA 0 634 4.7 7 2
dickb101 Dickey, Bill 1933 NYA All NYA 0 527 4.7 7 1
henrt101 Henrich, Tommy 1949 NYA All NYA 0 502 4.7 7 0
laryl101 Lary, Lyn 1931 NYA All NYA 0 704 4.7 7 3
lazzt101 Lazzeri, Tony 1928 NYA All NYA 0 448 4.7 7 0
mcdog101 McDougald, Gil 1951 NYA All NYA 0 462 4.7 7 0
mcdog101 McDougald, Gil 1955 NYA All NYA 0 600 4.7 8 1
mcqug101 McQuinn, George 1947 NYA All NYA 0 595 4.7 7 1
nettg001 Nettles, Graig 1973 NYA All NYA 0 637 4.7 8 2
soria001 Soriano, Alfonso 2002 NYA All NYA 0 733 4.7 8 3
stanm002 Stanley, Mike 1993 NYA All NYA 0 485 4.7 7 1
trest101 Tresh, Tom 1962 NYA All NYA 0 697 4.7 9 3
clemr001 Clemens, Roger 2000 NYA All NYA 1 204 4.7 8 3
fordw101 Ford, Whitey 1962 NYA All NYA 1 258 4.7 8 1
lopae101 Lopat, Ed 1951 NYA All NYA 1 235 4.7 9 3
ortha101 Orth, Al 1905 NYA All NYA 1 305 4.7 8 3
pearm101 Pearson, Monte 1936 NYA All NYA 1 223 4.7 7 2
barfj001 Barfield, Jesse 1990 NYA All NYA 0 563 4.6 8 2
giamj001 Giambi, Jason 2003 NYA All NYA 0 685 4.6 8 2
jeted001 Jeter, Derek 1997 NYA All NYA 0 738 4.6 7 3
jeted001 Jeter, Derek 2007 NYA All NYA 0 709 4.6 8 3
keelw101 Keeler, Willie 1904 NYA All NYA 0 585 4.6 9 2
nettg001 Nettles, Graig 1975 NYA All NYA 0 634 4.6 7 2
posaj001 Posada, Jorge 2006 NYA All NYA 0 540 4.6 7 1
caldr101 Caldwell, Ray 1911 NYA All NYA 1 255 4.6 8 2
coned001 Cone, David 1999 NYA All NYA 1 193 4.6 7 1
fishr101 Fisher, Ray 1915 NYA All NYA 1 248 4.6 7 2
gomel102 Gomez, Lefty 1938 NYA All NYA 1 239 4.6 8 3
guidr001 Guidry, Ron 1977 NYA All NYA 1 211 4.6 8 2
johnr005 Johnson, Randy 2005 NYA All NYA 1 226 4.6 8 3
shocu101 Shocker, Urban 1925 NYA All NYA 1 244 4.6 8 2
stotm101 Stottlemyre, Mel 1968 NYA All NYA 1 279 4.6 8 2
welld001 Wells, David 2003 NYA All NYA 1 213 4.6 8 2
boggw001 Boggs, Wade 1994 NYA All NYA 0 428 4.5 6 0
chapb102 Chapman, Ben 1932 NYA All NYA 0 657 4.5 8 2
damoj001 Damon, Johnny 2008 NYA All NYA 0 620 4.5 7 2
lazzt101 Lazzeri, Tony 1933 NYA All NYA 0 598 4.5 7 2
murcb101 Murcer, Bobby 1970 NYA All NYA 0 670 4.5 8 3
rivem001 Rivers, Mickey 1977 NYA All NYA 0 587 4.5 7 1
schaw101 Schang, Wally 1921 NYA All NYA 0 507 4.5 7 1
skowb101 Skowron, Bill 1960 NYA All NYA 0 578 4.5 9 1
trest101 Tresh, Tom 1963 NYA All NYA 0 607 4.5 8 2
whitr101 White, Roy 1968 NYA All NYA 0 653 4.5 9 3
woodg101 Woodling, Gene 1953 NYA All NYA 0 480 4.5 7 0
bonht101 Bonham, Tiny 1943 NYA All NYA 1 226 4.5 9 1
boutj101 Bouton, Jim 1963 NYA All NYA 1 249 4.5 9 2
fordw101 Ford, Whitey 1955 NYA All NYA 1 254 4.5 10 4
gossr001 Gossage, Rich 1982 NYA All NYA 1 93 4.5 7 2
medid101 Medich, Doc 1973 NYA All NYA 1 235 4.5 8 3
ruffr101 Ruffing, Red 1936 NYA All NYA 1 271 4.5 8 4
crosf103 Crosetti, Frankie 1936 NYA All NYA 0 734 4.4 7 3
gehrl101 Gehrig, Lou 1938 NYA All NYA 0 688 4.4 7 2
henrt101 Henrich, Tommy 1941 NYA All NYA 0 624 4.4 7 1
jeted001 Jeter, Derek 2000 NYA All NYA 0 673 4.4 8 3
lindj101 Lindell, Johnny 1944 NYA All NYA 0 641 4.4 8 2
munst101 Munson, Thurman 1977 NYA All NYA 0 636 4.4 8 2
norei101 Noren, Irv 1954 NYA All NYA 0 470 4.4 7 0
oneip001 O'Neill, Paul 1994 NYA All NYA 0 440 4.4 6 0
posaj001 Posada, Jorge 2004 NYA All NYA 0 546 4.4 7 1
rizzp101 Rizzuto, Phil 1953 NYA All NYA 0 488 4.4 6 0
selkg101 Selkirk, George 1936 NYA All NYA 0 588 4.4 7 2
whitr101 White, Roy 1972 NYA All NYA 0 660 4.4 8 3
willb002 Williams, Bernie 2002 NYA All NYA 0 698 4.4 8 3
matsh001 Matsui, Hideki 2007 NYA All NYA 0 623 4.4 7 2
bonht101 Bonham, Tiny 1942 NYA All NYA 1 226 4.4 8 3
downa101 Downing, Al 1967 NYA All NYA 1 202 4.4 7 0
murpj103 Murphy, Johnny 1934 NYA All NYA 1 208 4.4 7 2
mussm001 Mussina, Mike 2008 NYA All NYA 1 200 4.4 7 2
elbek101 Elberfeld, Kid 1904 NYA All NYA 0 495 4.3 8 1
giamj001 Giambi, Jason 2005 NYA All NYA 0 544 4.3 7 1
jeted001 Jeter, Derek 2001 NYA All NYA 0 680 4.3 8 3
knigj102 Knight, John 1910 NYA All NYA 0 454 4.3 7 1
rizzp101 Rizzuto, Phil 1941 NYA All NYA 0 543 4.3 7 0
rolfr101 Rolfe, Red 1938 NYA All NYA 0 708 4.3 7 2
trest101 Tresh, Tom 1965 NYA All NYA 0 666 4.3 8 3
dobsp101 Dobson, Pat 1974 NYA All NYA 1 281 4.3 9 5
fordw101 Ford, Whitey 1958 NYA All NYA 1 219 4.3 7 2
key-j001 Key, Jimmy 1994 NYA All NYA 1 168 4.3 7 1
niekp001 Niekro, Phil 1984 NYA All NYA 1 216 4.3 7 2
welld001 Wells, David 1998 NYA All NYA 1 214 4.3 7 1
marir101 Maris, Roger 1962 NYA All NYA 0 683 4.2 8 3
marir101 Maris, Roger 1964 NYA All NYA 0 581 4.2 8 2
meusb101 Meusel, Bob 1921 NYA All NYA 0 634 4.2 7 3
murcb101 Murcer, Bobby 1973 NYA All NYA 0 669 4.2 7 3
nettg001 Nettles, Graig 1974 NYA All NYA 0 628 4.2 7 2
randw001 Randolph, Willie 1976 NYA All NYA 0 491 4.2 7 1
rizzp101 Rizzuto, Phil 1947 NYA All NYA 0 614 4.2 7 2
rodra001 Rodriguez, Alex 2006 NYA All NYA 0 670 4.2 7 2
shefg001 Sheffield, Gary 2004 NYA All NYA 0 676 4.2 8 2
bushj102 Bush, Joe 1923 NYA All NYA 1 276 4.2 8 3
chesj101 Chesbro, Jack 1905 NYA All NYA 1 303 4.2 7 3
guidr001 Guidry, Ron 1985 NYA All NYA 1 259 4.2 7 3
johnt001 John, Tommy 1980 NYA All NYA 1 265 4.2 9 5
pipgg101 Pipgras, George 1928 NYA All NYA 1 301 4.2 9 4
rivem002 Rivera, Mariano 1997 NYA All NYA 1 72 4.2 6 1
stotm101 Stottlemyre, Mel 1971 NYA All NYA 1 270 4.2 9 6
boggw001 Boggs, Wade 1995 NYA All NYA 0 534 4.1 7 2
etten101 Etten, Nick 1944 NYA All NYA 0 674 4.1 8 2
mantm101 Mantle, Mickey 1967 NYA All NYA 0 548 4.1 8 2
mcdog101 McDougald, Gil 1953 NYA All NYA 0 606 4.1 7 2
mcdog101 McDougald, Gil 1954 NYA All NYA 0 461 4.1 7 0
pippw101 Pipp, Wally 1922 NYA All NYA 0 637 4.1 8 4
posaj001 Posada, Jorge 2002 NYA All NYA 0 595 4.1 7 2
rizzp101 Rizzuto, Phil 1951 NYA All NYA 0 603 4.1 7 2
warda101 Ward, Aaron 1923 NYA All NYA 0 626 4.1 8 3
woodg101 Woodling, Gene 1952 NYA All NYA 0 468 4.1 6 0
canor001 Cano, Robinson 2006 NYA All NYA 0 502 4.1 6 1
caldr101 Caldwell, Ray 1915 NYA All NYA 1 305 4.1 8 4
clemr001 Clemens, Roger 2003 NYA All NYA 1 212 4.1 7 2
fordw101 Ford, Whitey 1954 NYA All NYA 1 211 4.1 8 2
mussm001 Mussina, Mike 2002 NYA All NYA 1 216 4.1 7 2
mussm001 Mussina, Mike 2006 NYA All NYA 1 197 4.1 7 2
petef101 Peterson, Fritz 1969 NYA All NYA 1 272 4.1 8 3
reyna102 Reynolds, Allie 1950 NYA All NYA 1 241 4.1 8 5
reyna102 Reynolds, Allie 1951 NYA All NYA 1 221 4.1 8 3
rivem002 Rivera, Mariano 2008 NYA All NYA 1 71 4.1 6 0
ruffr101 Ruffing, Red 1935 NYA All NYA 1 222 4.1 7 2
stotm101 Stottlemyre, Mel 1973 NYA All NYA 1 273 4.1 8 5
welld001 Wells, David 1997 NYA All NYA 1 218 4.1 7 3
dickb101 Dickey, Bill 1931 NYA All NYA 0 516 4 6 2
jackr001 Jackson, Reggie 1977 NYA All NYA 0 602 4 7 2
pinil001 Piniella, Lou 1978 NYA All NYA 0 508 4 7 1
pippw101 Pipp, Wally 1916 NYA All NYA 0 601 4 8 3
randw001 Randolph, Willie 1977 NYA All NYA 0 616 4 7 2
soria001 Soriano, Alfonso 2003 NYA All NYA 0 732 4 7 3
tartd001 Tartabull, Danny 1992 NYA All NYA 0 524 4 6 2
willj106 Williams, Jimmy 1903 NYA All NYA 0 546 4 8 2
matsh001 Matsui, Hideki 2004 NYA All NYA 0 675 4 7 2
fordw101 Ford, Whitey 1963 NYA All NYA 1 269 4 8 3
gordt001 Gordon, Tom 2004 NYA All NYA 1 90 4 7 1
hoytw101 Hoyt, Waite 1928 NYA All NYA 1 273 4 8 3
mcdoj001 McDowell, Jack 1995 NYA All NYA 1 218 4 7 3
rascv101 Raschi, Vic 1949 NYA All NYA 1 275 4 9 6
shocu101 Shocker, Urban 1926 NYA All NYA 1 258 4 8 3
REST, POSITIONS 1949 NYA All NYA 0 1424 4 11 9
baueh101 Bauer, Hank 1952 NYA All NYA 0 606 3.9 7 2
ceror001 Cerone, Rick 1980 NYA All NYA 0 557 3.9 7 1
englc103 Engle, Clyde 1909 NYA All NYA 0 544 3.9 7 3
gallm001 Gallego, Mike 1993 NYA All NYA 0 457 3.9 6 1
jackr001 Jackson, Reggie 1979 NYA All NYA 0 532 3.9 7 2
mattd001 Mattingly, Don 1988 NYA All NYA 0 643 3.9 7 2
selkg101 Selkirk, George 1935 NYA All NYA 0 538 3.9 6 2
ventr001 Ventura, Robin 2002 NYA All NYA 0 557 3.9 7 2
guidr001 Guidry, Ron 1982 NYA All NYA 1 222 3.9 7 3
herno001 Hernandez, Orlando 1999 NYA All NYA 1 214 3.9 7 3
hoytw101 Hoyt, Waite 1923 NYA All NYA 1 239 3.9 7 2
lopae101 Lopat, Ed 1953 NYA All NYA 1 178 3.9 7 2
quinj102 Quinn, Jack 1920 NYA All NYA 1 253 3.9 7 3
rascv101 Raschi, Vic 1950 NYA All NYA 1 257 3.9 8 5
righd001 Righetti, Dave 1986 NYA All NYA 1 107 3.9 7 2
rivem002 Rivera, Mariano 2003 NYA All NYA 1 71 3.9 6 1
rivem002 Rivera, Mariano 2006 NYA All NYA 1 75 3.9 6 1
sturt101 Sturdivant, Tom 1957 NYA All NYA 1 202 3.9 7 2
wangc001 Wang, Chien-Ming 2007 NYA All NYA 1 199 3.9 7 3
bakef102 Baker, Frank 1919 NYA All NYA 0 613 3.8 7 3
berry101 Berra, Yogi 1955 NYA All NYA 0 608 3.8 7 1
berry101 Berra, Yogi 1959 NYA All NYA 0 519 3.8 7 2
boyec102 Boyer, Clete 1961 NYA All NYA 0 569 3.8 7 2
howae101 Howard, Elston 1962 NYA All NYA 0 526 3.8 7 2
