Home

Individualized Won-Loss Records

boggw001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
boggw001 Boggs, Wade 1987 BOS All BOS 0 658 9.1 12 -2
boggw001 Boggs, Wade 1988 BOS All BOS 0 712 8.7 12 -1
boggw001 Boggs, Wade 1986 BOS All BOS 0 685 8.6 12 -2
boggw001 Boggs, Wade 1985 BOS All BOS 0 753 8.5 12 0
boggw001 Boggs, Wade 1989 BOS All BOS 0 735 8.2 12 0
boggw001 Boggs, Wade 1983 BOS All BOS 0 675 7.6 11 0
boggw001 Boggs, Wade 1991 BOS All BOS 0 635 6 9 1
boggw001 Boggs, Wade 1984 BOS All BOS 0 714 5.8 10 2
boggw001 Boggs, Wade 1994 NYA All NYA 0 428 4.5 6 0
boggw001 Boggs, Wade 1995 NYA All NYA 0 534 4.1 7 2
boggw001 Boggs, Wade 1982 BOS All BOS 0 373 4 6 0
boggw001 Boggs, Wade 1993 NYA All NYA 0 634 3.7 7 3
boggw001 Boggs, Wade 1996 NYA All NYA 0 568 2.9 5 2
boggw001 Boggs, Wade 1990 BOS All BOS 0 707 2.8 7 5
boggw001 Boggs, Wade 1992 BOS All BOS 0 592 2.2 5 4
boggw001 Boggs, Wade 1997 NYA All NYA 0 401 1.9 3 2
boggw001 Boggs, Wade 1998 TBA All TBA 0 481 0.7 3 5
boggw001 Boggs, Wade 1999 TBA All TBA 0 330 -0.3 1 4
boggw001 Boggs, Wade 1997 NYA All NYA 1 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
boggw001 Boggs, Wade 1999 TBA All TBA 1 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0