Home

Individualized Won-Loss Records

chapb102

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
chapb102 Chapman, Ben 1936 WS1 All WS1 0 471 4.1 6 1
chapb102 Chapman, Ben 1937 WS1 All WS1 0 156 0.4 1 1
chapb102 Chapman, Ben 1941 WS1 All WS1 0 120 -0.2 0 1
chapb102 Chapman, Ben 1946 PHI All PHI 0 1 0 0 0
chapb102 Chapman, Ben 1945 PHI All PHI 0 53 0 0 1
chapb102 Chapman, Ben 1931 NYA All NYA 0 680 6.3 9 1
chapb102 Chapman, Ben 1933 NYA All NYA 0 641 5.1 8 1
chapb102 Chapman, Ben 1932 NYA All NYA 0 657 4.5 8 2
chapb102 Chapman, Ben 1935 NYA All NYA 0 615 3.6 6 3
chapb102 Chapman, Ben 1934 NYA All NYA 0 658 3.5 7 3
chapb102 Chapman, Ben 1930 NYA All NYA 0 558 2.3 5 4
chapb102 Chapman, Ben 1936 NYA All NYA 0 154 0.3 1 1
chapb102 Chapman, Ben 1939 CLE All CLE 0 634 2.7 6 4
chapb102 Chapman, Ben 1940 CLE All CLE 0 628 1.8 5 4
chapb102 Chapman, Ben 1941 CHA All CHA 0 209 -0.2 1 2
chapb102 Chapman, Ben 1944 BRO All BRO 0 43 0.8 1 0
chapb102 Chapman, Ben 1945 BRO All BRO 0 24 -0.1 0 0
chapb102 Chapman, Ben 1938 BOS All BOS 0 545 3.5 6 2
chapb102 Chapman, Ben 1937 BOS All BOS 0 481 2.8 5 2
chapb102 Chapman, Ben 1946 PHI All PHI 1 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
chapb102 Chapman, Ben 1945 PHI All PHI 1 7
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 1
chapb102 Chapman, Ben 1944 BRO All BRO 1 79
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
2 1
chapb102 Chapman, Ben 1945 BRO All BRO 1 54
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 2