Home

Individualized Won-Loss Records

BRO

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
broud101 Brouthers, Dan 1892 BRO All BRO 0 688 10.5 14 -2
robij103 Robinson, Jackie 1949 BRO All BRO 0 687 10.3 13 -3
robij103 Robinson, Jackie 1951 BRO All BRO 0 636 9.8 13 -3
snidd101 Snider, Duke 1953 BRO All BRO 0 675 9.5 13 -3
vancd101 Vance, Dazzy 1924 BRO All BRO 1 308 9.1 14 -2
vancd101 Vance, Dazzy 1928 BRO All BRO 1 280 9 13 -1
snidd101 Snider, Duke 1955 BRO All BRO 0 643 8.9 12 -2
robij103 Robinson, Jackie 1952 BRO All BRO 0 630 8.7 12 -2
reisp101 Reiser, Pete 1941 BRO All BRO 0 593 8.2 11 -1
collh103 Collins, Hub 1890 BRO All BRO 0 598 7.7 11 0
snidd101 Snider, Duke 1954 BRO All BRO 0 672 7.7 12 -2
snidd101 Snider, Duke 1956 BRO All BRO 0 642 7.7 11 0
ruckn101 Rucker, Nap 1911 BRO All BRO 1 316 7.7 13 2
robij103 Robinson, Jackie 1950 BRO All BRO 0 603 7.5 10 -1
ruckn101 Rucker, Nap 1912 BRO All BRO 1 298 7.4 11 2
reesp101 Reese, Pee Wee 1949 BRO All BRO 0 737 7.3 10 1
robij103 Robinson, Jackie 1953 BRO All BRO 0 565 7.3 10 -2
vancd101 Vance, Dazzy 1930 BRO All BRO 1 259 7.3 11 1
campr102 Campanella, Roy 1953 BRO All BRO 0 590 7.2 10 -1
shecj101 Sheckard, Jimmy 1901 BRO All BRO 0 606 7.2 11 0
pinkg101 Pinkney, George 1890 BRO All BRO 0 569 7.1 10 1
campr102 Campanella, Roy 1951 BRO All BRO 0 562 7 10 -1
grifm101 Griffin, Mike 1895 BRO All BRO 0 622 6.9 11 0
pfefj101 Pfeffer, Jeff 1914 BRO All BRO 1 315 6.9 11 3
camid102 Camilli, Dolph 1941 BRO All BRO 0 637 6.8 10 1
hermb102 Herman, Babe 1930 BRO All BRO 0 684 6.8 10 1
shecj101 Sheckard, Jimmy 1903 BRO All BRO 0 596 6.8 10 -1
wheaz101 Wheat, Zack 1924 BRO All BRO 0 619 6.8 11 0
steie101 Stein, Ed 1892 BRO All BRO 1 377 6.8 10 3
wyatw101 Wyatt, Whit 1941 BRO All BRO 1 288 6.7 10 1
odoul101 O'Doul, Lefty 1932 BRO All BRO 0 652 6.6 10 0
branr103 Branca, Ralph 1947 BRO All BRO 1 280 6.6 11 2
hughj105 Hughes, Jay 1899 BRO All BRO 1 292 6.6 10 0
ruckn101 Rucker, Nap 1909 BRO All BRO 1 309 6.5 12 3
galaa101 Galan, Augie 1944 BRO All BRO 0 650 6.4 11 1
pfefj101 Pfeffer, Jeff 1916 BRO All BRO 1 329 6.4 12 3
galaa101 Galan, Augie 1945 BRO All BRO 0 692 6.3 11 1
gillj102 Gilliam, Jim 1956 BRO All BRO 0 693 6.3 10 2
lumlh101 Lumley, Harry 1906 BRO All BRO 0 533 6.3 10 -1
vancd101 Vance, Dazzy 1927 BRO All BRO 1 273 6.3 10 1
camid102 Camilli, Dolph 1939 BRO All BRO 0 679 6.2 10 1
fourj101 Fournier, Jack 1924 BRO All BRO 0 656 6.2 11 0
hodgg101 Hodges, Gil 1954 BRO All BRO 0 654 6.2 10 0
reesp101 Reese, Pee Wee 1942 BRO All BRO 0 646 6.2 10 2
ruckn101 Rucker, Nap 1910 BRO All BRO 1 320 6.2 12 4
keelw101 Keeler, Willie 1899 BRO All BRO 0 616 6.1 10 2
wheaz101 Wheat, Zack 1916 BRO All BRO 0 617 6.1 10 0
grimb101 Grimes, Burleigh 1921 BRO All BRO 1 302 6.1 10 1
galaa101 Galan, Augie 1943 BRO All BRO 0 600 6 10 1
reesp101 Reese, Pee Wee 1947 BRO All BRO 0 582 6 9 0
stane101 Stanky, Eddie 1946 BRO All BRO 0 622 6 9 1
walkd101 Walker, Dixie 1944 BRO All BRO 0 608 6 10 1
camid102 Camilli, Dolph 1942 BRO All BRO 0 624 5.9 10 2
foutd101 Foutz, Dave 1890 BRO All BRO 0 562 5.9 9 2
reesp101 Reese, Pee Wee 1946 BRO All BRO 0 630 5.9 9 1
reesp101 Reese, Pee Wee 1954 BRO All BRO 0 647 5.9 10 0
walkd101 Walker, Dixie 1941 BRO All BRO 0 601 5.9 9 1
donob101 Donovan, Bill 1901 BRO All BRO 1 351 5.8 10 3
drysd101 Drysdale, Don 1957 BRO All BRO 1 221 5.8 8 1
mungv101 Mungo, Van 1936 BRO All BRO 1 312 5.8 10 3
fourj101 Fournier, Jack 1923 BRO All BRO 0 567 5.7 9 0
vauga101 Vaughan, Arky 1943 BRO All BRO 0 673 5.7 10 2
vancd101 Vance, Dazzy 1925 BRO All BRO 1 265 5.7 10 2
dalyt101 Daly, Tom 1899 BRO All BRO 0 579 5.6 9 2
hodgg101 Hodges, Gil 1952 BRO All BRO 0 617 5.6 8 1
snidd101 Snider, Duke 1950 BRO All BRO 0 678 5.6 9 2
stane101 Stanky, Eddie 1945 BRO All BRO 0 707 5.6 10 2
grimb101 Grimes, Burleigh 1920 BRO All BRO 1 304 5.6 10 2
podrj101 Podres, Johnny 1957 BRO All BRO 1 196 5.6 8 1
roe-p101 Roe, Preacher 1949 BRO All BRO 1 213 5.6 8 1
roe-p101 Roe, Preacher 1951 BRO All BRO 1 258 5.6 9 3
burno101 Burns, Oyster 1892 BRO All BRO 0 613 5.5 8 2
campr102 Campanella, Roy 1955 BRO All BRO 0 508 5.5 8 0
dahlb102 Dahlen, Bill 1899 BRO All BRO 0 510 5.5 9 1
fourj101 Fournier, Jack 1925 BRO All BRO 0 639 5.5 9 1
robij103 Robinson, Jackie 1948 BRO All BRO 0 638 5.5 8 2
roseg101 Rosen, Goody 1945 BRO All BRO 0 659 5.5 10 1
newcd101 Newcombe, Don 1949 BRO All BRO 1 244 5.5 8 2
roe-p101 Roe, Preacher 1950 BRO All BRO 1 251 5.5 9 2
grifm101 Griffin, Mike 1897 BRO All BRO 0 625 5.4 9 2
hodgg101 Hodges, Gil 1951 BRO All BRO 0 680 5.4 8 2
kellj106 Kelley, Joe 1899 BRO All BRO 0 615 5.4 9 3
reisp101 Reiser, Pete 1942 BRO All BRO 0 530 5.4 9 1
snidd101 Snider, Duke 1949 BRO All BRO 0 612 5.4 8 2
clarw101 Clark, Watty 1929 BRO All BRO 1 279 5.4 10 3
hermb101 Herman, Billy 1943 BRO All BRO 0 651 5.3 10 2
walkd101 Walker, Dixie 1945 BRO All BRO 0 687 5.3 10 2
wrigg102 Wright, Glenn 1930 BRO All BRO 0 564 5.3 8 1
reesp101 Reese, Pee Wee 1953 BRO All BRO 0 610 5.2 8 1
wheaz101 Wheat, Zack 1925 BRO All BRO 0 662 5.2 9 2
pettj103 Petty, Jesse 1927 BRO All BRO 1 272 5.2 9 2
camid102 Camilli, Dolph 1940 BRO All BRO 0 605 5.1 8 2
grifm101 Griffin, Mike 1892 BRO All BRO 0 524 5.1 7 1
grifm101 Griffin, Mike 1894 BRO All BRO 0 484 5.1 8 0
wheaz101 Wheat, Zack 1920 BRO All BRO 0 637 5.1 9 2
clarw101 Clark, Watty 1931 BRO All BRO 1 233 5.1 9 1
kennb101 Kennedy, Brickyard 1893 BRO All BRO 1 383 5.1 10 4
furic101 Furillo, Carl 1955 BRO All BRO 0 573 5 8 1
medwj101 Medwick, Joe 1941 BRO All BRO 0 577 5 8 2
mcgij101 McGinnity, Joe 1900 BRO All BRO 1 343 5 10 3
mungv101 Mungo, Van 1934 BRO All BRO 1 315 5 9 5
pfefj101 Pfeffer, Jeff 1915 BRO All BRO 1 292 5 10 2
ruckn101 Rucker, Nap 1908 BRO All BRO 1 333 5 10 5
furic101 Furillo, Carl 1949 BRO All BRO 0 589 4.9 7 2
higha101 High, Andy 1924 BRO All BRO 0 641 4.9 9 2
koenl101 Koenecke, Len 1934 BRO All BRO 0 531 4.9 7 1
reesp101 Reese, Pee Wee 1952 BRO All BRO 0 645 4.9 8 2
reesp101 Reese, Pee Wee 1948 BRO All BRO 0 645 4.8 8 2
snidd101 Snider, Duke 1952 BRO All BRO 0 589 4.8 7 1
haddg101 Haddock, George 1892 BRO All BRO 1 381 4.8 8 5
camid102 Camilli, Dolph 1938 BRO All BRO 0 628 4.7 8 3
dahlb102 Dahlen, Bill 1903 BRO All BRO 0 558 4.7 8 1
furic101 Furillo, Carl 1953 BRO All BRO 0 517 4.7 7 0
hodgg101 Hodges, Gil 1955 BRO All BRO 0 629 4.7 8 2
snidd101 Snider, Duke 1957 BRO All BRO 0 586 4.7 7 2
cadol101 Cadore, Leon 1919 BRO All BRO 1 251 4.7 8 1
kennb101 Kennedy, Brickyard 1899 BRO All BRO 1 277 4.7 8 1
lovet102 Lovett, Tom 1890 BRO All BRO 1 372 4.7 8 4
pettj103 Petty, Jesse 1926 BRO All BRO 1 276 4.7 9 2
vancd101 Vance, Dazzy 1929 BRO All BRO 1 231 4.7 9 2
campr102 Campanella, Roy 1949 BRO All BRO 0 506 4.6 7 1
reesp101 Reese, Pee Wee 1951 BRO All BRO 0 699 4.6 8 3
robij103 Robinson, Jackie 1956 BRO All BRO 0 420 4.6 7 0
walkd101 Walker, Dixie 1946 BRO All BRO 0 644 4.6 8 3
wheaz101 Wheat, Zack 1914 BRO All BRO 0 583 4.6 8 2
pfefj101 Pfeffer, Jeff 1917 BRO All BRO 1 266 4.6 9 3
ruetd101 Ruether, Dutch 1922 BRO All BRO 1 267 4.6 9 3
hodgg101 Hodges, Gil 1953 BRO All BRO 0 598 4.5 8 1
johnj107 Johnston, Jimmy 1923 BRO All BRO 0 678 4.5 8 3
roe-p101 Roe, Preacher 1948 BRO All BRO 1 178 4.5 7 1
campr102 Campanella, Roy 1950 BRO All BRO 0 494 4.4 7 1
wardm101 Ward, John 1892 BRO All BRO 0 699 4.4 8 4
barnr103 Barney, Rex 1948 BRO All BRO 1 247 4.4 8 3
caseh101 Casey, Hugh 1939 BRO All BRO 1 227 4.4 7 2
mungv101 Mungo, Van 1933 BRO All BRO 1 248 4.4 8 2
reesp101 Reese, Pee Wee 1955 BRO All BRO 0 634 4.3 8 3
erskc101 Erskine, Carl 1952 BRO All BRO 1 207 4.3 7 2
magls101 Maglie, Sal 1956 BRO All BRO 1 191 4.3 7 1
marqr102 Marquard, Rube 1916 BRO All BRO 1 205 4.3 8 2
ruckn101 Rucker, Nap 1913 BRO All BRO 1 260 4.3 8 4
vancd101 Vance, Dazzy 1923 BRO All BRO 1 280 4.3 8 4
hermg101 Hermanski, Gene 1948 BRO All BRO 0 466 4.2 6 1
myerh102 Myers, Hy 1920 BRO All BRO 0 618 4.2 8 3
wheaz101 Wheat, Zack 1922 BRO All BRO 0 652 4.2 8 3
bargc101 Barger, Cy 1910 BRO All BRO 1 272 4.2 9 4
cadol101 Cadore, Leon 1917 BRO All BRO 1 264 4.2 8 3
clarw101 Clark, Watty 1928 BRO All BRO 1 195 4.2 7 1
loesb101 Loes, Billy 1952 BRO All BRO 1 187 4.2 7 2
scand101 Scanlan, Doc 1910 BRO All BRO 1 217 4.2 8 3
broud101 Brouthers, Dan 1893 BRO All BRO 0 340 4.1 6 0
dalyt101 Daly, Tom 1901 BRO All BRO 0 566 4.1 7 3
fredj101 Frederick, Johnny 1930 BRO All BRO 0 665 4.1 7 3
gillj102 Gilliam, Jim 1953 BRO All BRO 0 708 4.1 8 3
brane101 Brandt, Ed 1936 BRO All BRO 1 234 4.1 7 3
erskc101 Erskine, Carl 1953 BRO All BRO 1 247 4.1 8 3
hamll101 Hamlin, Luke 1939 BRO All BRO 1 270 4.1 8 3
newcd101 Newcombe, Don 1950 BRO All BRO 1 267 4.1 7 4
newcd101 Newcombe, Don 1956 BRO All BRO 1 268 4.1 7 2
terra101 Terry, Adonis 1890 BRO All BRO 1 370 4.1 7 4
bissd101 Bissonette, Del 1928 BRO All BRO 0 661 4 7 3
jonef102 Jones, Fielder 1897 BRO All BRO 0 618 4 7 4
keelw101 Keeler, Willie 1900 BRO All BRO 0 600 4 8 3
lesls101 Leslie, Sam 1934 BRO All BRO 0 618 4 7 3
reisp101 Reiser, Pete 1946 BRO All BRO 0 479 4 7 1
shecj101 Sheckard, Jimmy 1902 BRO All BRO 0 548 4 7 2
treag101 Treadway, George 1894 BRO All BRO 0 553 4 7 2
blacj103 Black, Joe 1952 BRO All BRO 1 142 4 6 1
cadol101 Cadore, Leon 1920 BRO All BRO 1 254 4 7 2
paynh101 Payne, Harley 1896 BRO All BRO 1 242 4 6 2
daubj101 Daubert, Jake 1915 BRO All BRO 0 602 3.9 8 3
daubj101 Daubert, Jake 1916 BRO All BRO 0 520 3.9 7 1
grifm101 Griffin, Mike 1891 BRO All BRO 0 579 3.9 7 3
hodgg101 Hodges, Gil 1957 BRO All BRO 0 644 3.9 7 3
keelw101 Keeler, Willie 1902 BRO All BRO 0 587 3.9 8 3
reesp101 Reese, Pee Wee 1950 BRO All BRO 0 623 3.9 7 3
tayld101 Taylor, Danny 1932 BRO All BRO 0 429 3.9 6 1
bellg101 Bell, George 1910 BRO All BRO 1 310 3.9 9 6
hattj101 Hatten, Joe 1947 BRO All BRO 1 225 3.9 7 3
newcd101 Newcombe, Don 1951 BRO All BRO 1 272 3.9 8 5
boylb101 Boyle, Buzz 1934 BRO All BRO 0 526 3.8 6 2
campr102 Campanella, Roy 1952 BRO All BRO 0 528 3.8 6 2
dahlb102 Dahlen, Bill 1902 BRO All BRO 0 578 3.8 7 3
dalyt101 Daly, Tom 1894 BRO All BRO 0 574 3.8 7 3
hermb102 Herman, Babe 1929 BRO All BRO 0 624 3.8 8 2
hermb101 Herman, Billy 1942 BRO All BRO 0 643 3.8 8 4
obrid103 O'Brien, Darby 1890 BRO All BRO 0 386 3.8 6 1
odoul101 O'Doul, Lefty 1931 BRO All BRO 0 563 3.8 7 2
fitzf101 Fitzsimmons, Freddie 1938 BRO All BRO 1 203 3.8 6 2
mcwed101 McWeeny, Doug 1928 BRO All BRO 1 244 3.8 7 3
pfefj101 Pfeffer, Jeff 1919 BRO All BRO 1 267 3.8 7 2
wilhk101 Wilhelm, Kaiser 1908 BRO All BRO 1 332 3.8 8 6
wyatw101 Wyatt, Whit 1943 BRO All BRO 1 181 3.8 6 0
burno101 Burns, Oyster 1890 BRO All BRO 0 527 3.7 7 3
hendh101 Hendrick, Harvey 1928 BRO All BRO 0 481 3.7 6 2
hermb101 Herman, Billy 1941 BRO All BRO 0 595 3.7 7 3
jennh101 Jennings, Hughie 1899 BRO All BRO 0 257 3.7 5 0
snidd101 Snider, Duke 1951 BRO All BRO 0 668 3.7 7 3
daubd101 Daub, Dan 1896 BRO All BRO 1 225 3.7 6 2
fitzf101 Fitzsimmons, Freddie 1940 BRO All BRO 1 134 3.7 5 0
hattj101 Hatten, Joe 1946 BRO All BRO 1 222 3.7 7 2
newtd101 Newton, Doc 1902 BRO All BRO 1 264 3.7 7 3
wyatw101 Wyatt, Whit 1940 BRO All BRO 1 239 3.7 7 2
dahlb102 Dahlen, Bill 1901 BRO All BRO 0 546 3.6 7 3
hermb102 Herman, Babe 1931 BRO All BRO 0 660 3.6 7 4
hodgg101 Hodges, Gil 1950 BRO All BRO 0 635 3.6 6 3
johnj107 Johnston, Jimmy 1921 BRO All BRO 0 670 3.6 8 4
keelw101 Keeler, Willie 1901 BRO All BRO 0 623 3.6 7 4
lachc101 LaChance, Candy 1897 BRO All BRO 0 540 3.6 7 3
myerh102 Myers, Hy 1919 BRO All BRO 0 537 3.6 7 3
strij101 Stripp, Joe 1932 BRO All BRO 0 572 3.6 7 2
walkd101 Walker, Dixie 1943 BRO All BRO 0 592 3.6 8 3
davic103 Davis, Curt 1942 BRO All BRO 1 206 3.6 6 0
higbk101 Higbe, Kirby 1941 BRO All BRO 1 298 3.6 7 4
kennb101 Kennedy, Brickyard 1897 BRO All BRO 1 343 3.6 7 4
kennb101 Kennedy, Brickyard 1900 BRO All BRO 1 292 3.6 7 3
mungv101 Mungo, Van 1937 BRO All BRO 1 161 3.6 6 1
steie101 Stein, Ed 1893 BRO All BRO 1 298 3.6 7 3
galaa101 Galan, Augie 1946 BRO All BRO 0 344 3.5 5 0
hodgg101 Hodges, Gil 1949 BRO All BRO 0 666 3.5 6 4
hodgg101 Hodges, Gil 1956 BRO All BRO 0 626 3.5 7 4
kellj106 Kelley, Joe 1900 BRO All BRO 0 513 3.5 7 2
lavac101 Lavagetto, Cookie 1939 BRO All BRO 0 670 3.5 7 4
medwj101 Medwick, Joe 1942 BRO All BRO 0 585 3.5 7 4
pinkg101 Pinkney, George 1891 BRO All BRO 0 575 3.5 6 4
walkd101 Walker, Dixie 1942 BRO All BRO 0 441 3.5 6 2
walkd101 Walker, Dixie 1947 BRO All BRO 0 627 3.5 7 3
branr103 Branca, Ralph 1951 BRO All BRO 1 204 3.5 6 3
dunnj102 Dunn, Jack 1899 BRO All BRO 1 299 3.5 7 3
franf101 Frankhouse, Fred 1936 BRO All BRO 1 234 3.5 7 3
grimb101 Grimes, Burleigh 1918 BRO All BRO 1 270 3.5 8 3
newcd101 Newcombe, Don 1957 BRO All BRO 1 199 3.5 6 3
dahlb102 Dahlen, Bill 1900 BRO All BRO 0 563 3.4 7 3
gillj102 Gilliam, Jim 1955 BRO All BRO 0 614 3.4 7 3
joycb101 Joyce, Bill 1892 BRO All BRO 0 462 3.4 6 2
kildp101 Kilduff, Pete 1920 BRO All BRO 0 536 3.4 7 3
nealc101 Neal, Charlie 1957 BRO All BRO 0 509 3.4 6 2
pafka101 Pafko, Andy 1952 BRO All BRO 0 620 3.4 6 3
robij103 Robinson, Jackie 1947 BRO All BRO 0 673 3.4 7 3
stane101 Stanky, Eddie 1947 BRO All BRO 0 667 3.4 7 3
clarw101 Clark, Watty 1932 BRO All BRO 1 273 3.4 7 4
ellij103 Elliott, Jumbo 1930 BRO All BRO 1 198 3.4 6 3
steie101 Stein, Ed 1894 BRO All BRO 1 350 3.4 7 5
andej101 Anderson, John 1897 BRO All BRO 0 516 3.3 6 3
burno101 Burns, Oyster 1894 BRO All BRO 0 552 3.3 6 3
daubj101 Daubert, Jake 1911 BRO All BRO 0 626 3.3 7 3
daubj101 Daubert, Jake 1913 BRO All BRO 0 555 3.3 6 3
freyl101 Frey, Lonny 1935 BRO All BRO 0 586 3.3 6 3
lachc101 LaChance, Candy 1895 BRO All BRO 0 573 3.3 7 3
lavac101 Lavagetto, Cookie 1941 BRO All BRO 0 521 3.3 6 3
reisp101 Reiser, Pete 1947 BRO All BRO 0 458 3.3 6 1
robij103 Robinson, Jackie 1954 BRO All BRO 0 456 3.3 6 1
smitr108 Smith, Red 1913 BRO All BRO 0 592 3.3 6 3
terra101 Terry, Adonis 1890 BRO All BRO 0 407 3.3 5 2
wilsh102 Wilson, Hack 1932 BRO All BRO 0 533 3.3 6 2
branr103 Branca, Ralph 1948 BRO All BRO 1 216 3.3 6 3
carub101 Caruthers, Bob 1890 BRO All BRO 1 300 3.3 6 3
grimb101 Grimes, Burleigh 1923 BRO All BRO 1 327 3.3 8 6
mcwed101 McWeeny, Doug 1926 BRO All BRO 1 216 3.3 6 2
taylh101 Taylor, Harry 1947 BRO All BRO 1 162 3.3 6 2
vancd101 Vance, Dazzy 1922 BRO All BRO 1 246 3.3 7 4
jordt101 Jordan, Tim 1906 BRO All BRO 0 512 3.2 7 2
olmol101 Olmo, Luis 1945 BRO All BRO 0 593 3.2 7 3
phelb101 Phelps, Babe 1936 BRO All BRO 0 349 3.2 5 1
tayld101 Taylor, Danny 1933 BRO All BRO 0 405 3.2 6 1
vauga101 Vaughan, Arky 1942 BRO All BRO 0 549 3.2 7 4
erskc101 Erskine, Carl 1954 BRO All BRO 1 260 3.2 8 5
frenl101 French, Larry 1942 BRO All BRO 1 148 3.2 5 0
hamll101 Hamlin, Luke 1940 BRO All BRO 1 182 3.2 5 1
kitsf101 Kitson, Frank 1901 BRO All BRO 1 281 3.2 6 4
palie101 Palica, Erv 1950 BRO All BRO 1 201 3.2 6 3
tamuv101 Tamulis, Vito 1940 BRO All BRO 1 154 3.2 5 1
cimog101 Cimoli, Gino 1957 BRO All BRO 0 575 3.1 5 3
furic101 Furillo, Carl 1948 BRO All BRO 0 409 3.1 5 1
grifm101 Griffin, Mike 1893 BRO All BRO 0 429 3.1 6 2
jackr102 Jackson, Randy 1956 BRO All BRO 0 337 3.1 5 1
kellj106 Kelley, Joe 1901 BRO All BRO 0 535 3.1 6 3
lumlh101 Lumley, Harry 1904 BRO All BRO 0 622 3.1 6 4
stenc101 Stengel, Casey 1916 BRO All BRO 0 496 3.1 6 2
wheaz101 Wheat, Zack 1915 BRO All BRO 0 585 3.1 7 3
clarw101 Clark, Watty 1935 BRO All BRO 1 207 3.1 6 4
lombv101 Lombardi, Vic 1947 BRO All BRO 1 175 3.1 6 2
cucct101 Cuccinello, Tony 1932 BRO All BRO 0 647 3 7 4
dalyt101 Daly, Tom 1892 BRO All BRO 0 515 3 5 3
daubj101 Daubert, Jake 1912 BRO All BRO 0 613 3 6 4
furic101 Furillo, Carl 1951 BRO All BRO 0 717 3 6 5
grifm101 Griffin, Mike 1896 BRO All BRO 0 550 3 6 4
koy-e101 Koy, Ernie 1938 BRO All BRO 0 563 3 6 4
medwj101 Medwick, Joe 1940 BRO All BRO 0 452 3 5 2
shinb101 Shindle, Billy 1895 BRO All BRO 0 535 3 6 3
cronj102 Cronin, Jack 1904 BRO All BRO 1 307 3 8 7
hamll101 Hamlin, Luke 1938 BRO All BRO 1 237 3 6 4
corct101 Corcoran, Tommy 1895 BRO All BRO 0 561 2.9 6 4
daubj101 Daubert, Jake 1914 BRO All BRO 0 509 2.9 6 3
doylj103 Doyle, Jack 1903 BRO All BRO 0 583 2.9 6 3
fredj101 Frederick, Johnny 1929 BRO All BRO 0 672 2.9 7 4
jordt101 Jordan, Tim 1907 BRO All BRO 0 560 2.9 6 3
konee101 Konetchy, Ed 1920 BRO All BRO 0 531 2.9 6 3
shecj101 Sheckard, Jimmy 1905 BRO All BRO 0 548 2.9 6 2
stras102 Strang, Sammy 1903 BRO All BRO 0 593 2.9 6 3
walkd101 Walker, Dixie 1940 BRO All BRO 0 599 2.9 6 4
wheaz101 Wheat, Zack 1919 BRO All BRO 0 575 2.9 7 4
caseh101 Casey, Hugh 1940 BRO All BRO 1 154 2.9 5 1
ellij103 Elliott, Jumbo 1927 BRO All BRO 1 188 2.9 6 2
hattj101 Hatten, Joe 1948 BRO All BRO 1 209 2.9 6 4
pfefj101 Pfeffer, Jeff 1920 BRO All BRO 1 215 2.9 6 2
roe-p101 Roe, Preacher 1952 BRO All BRO 1 159 2.9 5 2
ruckn101 Rucker, Nap 1907 BRO All BRO 1 275 2.9 7 4
smits102 Smith, Sherry 1920 BRO All BRO 1 136 2.9 5 0
vancd101 Vance, Dazzy 1931 BRO All BRO 1 219 2.9 6 3
wyatw101 Wyatt, Whit 1939 BRO All BRO 1 109 2.9 4 0
corct101 Corcoran, Tommy 1893 BRO All BRO 0 488 2.8 6 3
dalyt101 Daly, Tom 1890 BRO All BRO 0 328 2.8 5 2
farrd102 Farrell, Duke 1899 BRO All BRO 0 296 2.8 5 1
grifm101 Griffin, Mike 1898 BRO All BRO 0 605 2.8 6 5
hermb102 Herman, Babe 1926 BRO All BRO 0 541 2.8 6 3
hermb102 Herman, Babe 1928 BRO All BRO 0 526 2.8 5 3
jonef102 Jones, Fielder 1896 BRO All BRO 0 445 2.8 5 3
robij103 Robinson, Jackie 1955 BRO All BRO 0 381 2.8 5 1
wheaz101 Wheat, Zack 1912 BRO All BRO 0 498 2.8 5 3
doakb101 Doak, Bill 1924 BRO All BRO 1 149 2.8 5 1
luqud101 Luque, Dolf 1930 BRO All BRO 1 199 2.8 5 4
mamaa101 Mamaux, Al 1920 BRO All BRO 1 191 2.8 5 2
mungv101 Mungo, Van 1935 BRO All BRO 1 214 2.8 6 4
prest101 Pressnell, Tot 1938 BRO All BRO 1 192 2.8 5 3
burno101 Burns, Oyster 1891 BRO All BRO 0 523 2.7 5 4
daltj101 Dalton, Jack 1914 BRO All BRO 0 498 2.7 5 3
edwab101 Edwards, Bruce 1947 BRO All BRO 0 522 2.7 5 3
hermg101 Hermanski, Gene 1949 BRO All BRO 0 276 2.7 4 0
tayld101 Taylor, Danny 1934 BRO All BRO 0 470 2.7 5 2
wardm101 Ward, John 1891 BRO All BRO 0 480 2.7 5 3
wheaz101 Wheat, Zack 1923 BRO All BRO 0 374 2.7 5 1
bantj101 Banta, Jack 1949 BRO All BRO 1 152 2.7 4 2
higbk101 Higbe, Kirby 1946 BRO All BRO 1 211 2.7 5 3
kennb101 Kennedy, Brickyard 1898 BRO All BRO 1 339 2.7 6 5
labic101 Labine, Clem 1953 BRO All BRO 1 110 2.7 5 2
lovet102 Lovett, Tom 1891 BRO All BRO 1 366 2.7 7 7
marqr102 Marquard, Rube 1917 BRO All BRO 1 233 2.7 6 4
reule101 Reulbach, Ed 1913 BRO All BRO 1 110 2.7 4 1
dalyt101 Daly, Tom 1893 BRO All BRO 0 546 2.6 6 4
furic101 Furillo, Carl 1950 BRO All BRO 0 666 2.6 6 5
gillj102 Gilliam, Jim 1954 BRO All BRO 0 685 2.6 7 4
irwic101 Irwin, Charlie 1902 BRO All BRO 0 509 2.6 6 3
kinst101 Kinslow, Tom 1892 BRO All BRO 0 260 2.6 4 1
lesls101 Leslie, Sam 1935 BRO All BRO 0 580 2.6 5 3
lumlh101 Lumley, Harry 1907 BRO All BRO 0 487 2.6 6 3
mowrm101 Mowrey, Mike 1916 BRO All BRO 0 550 2.6 6 3
roseg101 Rosen, Goody 1938 BRO All BRO 0 538 2.6 5 4
wheaz101 Wheat, Zack 1917 BRO All BRO 0 384 2.6 5 1
wheaz101 Wheat, Zack 1921 BRO All BRO 0 615 2.6 7 4
clarw101 Clark, Watty 1930 BRO All BRO 1 200 2.6 5 4
davic103 Davis, Curt 1944 BRO All BRO 1 194 2.6 5 2
meltr101 Melton, Rube 1946 BRO All BRO 1 100 2.6 4 0
newcd101 Newcombe, Don 1955 BRO All BRO 1 234 2.6 5 4
steie101 Stein, Ed 1895 BRO All BRO 1 255 2.6 6 3
bresr101 Bressler, Rube 1928 BRO All BRO 0 586 2.5 5 4
corct101 Corcoran, Tommy 1894 BRO All BRO 0 601 2.5 6 4
cucct101 Cuccinello, Tony 1935 BRO All BRO 0 402 2.5 4 2
freyl101 Frey, Lonny 1934 BRO All BRO 0 547 2.5 5 3
furic101 Furillo, Carl 1946 BRO All BRO 0 367 2.5 5 2
hummj101 Hummel, John 1911 BRO All BRO 0 544 2.5 6 3
jonef102 Jones, Fielder 1900 BRO All BRO 0 618 2.5 6 4
reesp101 Reese, Pee Wee 1956 BRO All BRO 0 629 2.5 6 5
shecj101 Sheckard, Jimmy 1900 BRO All BRO 0 327 2.5 5 1
smitr108 Smith, Red 1912 BRO All BRO 0 544 2.5 5 4
stenc101 Stengel, Casey 1914 BRO All BRO 0 473 2.5 5 3
stocm101 Stock, Milt 1925 BRO All BRO 0 653 2.5 6 4
davic103 Davis, Curt 1941 BRO All BRO 1 154 2.5 4 2
gregh102 Gregg, Hal 1945 BRO All BRO 1 254 2.5 6 4
pastj101 Pastorius, Jim 1907 BRO All BRO 1 222 2.5 6 3
reule101 Reulbach, Ed 1914 BRO All BRO 1 256 2.5 6 5
daubj101 Daubert, Jake 1918 BRO All BRO 0 428 2.4 6 2
fredj101 Frederick, Johnny 1932 BRO All BRO 0 413 2.4 5 2
furic101 Furillo, Carl 1947 BRO All BRO 0 472 2.4 5 2
grift102 Griffith, Tommy 1921 BRO All BRO 0 492 2.4 6 3
