Player | Pos | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | |
Gload, Ross | 1B | 41 | 53 | 40 | 40 | 45 | 32 | 29 | 37 | |
Most Similar Fielders (Sim Score in parenthesis) | ||||||||||
(86) Hatteberg, Scott | 1B | 41 | 54 | 41 | 36 | 54 | 31 | 22 | 34 | |
(82) Lo Duca, Paul | C | 40 | 52 | 41 | 29 | 45 | 42 | 30 | 33 | |
(81) Garciaparra, Nomar | 1B | 41 | 44 | 38 | 36 | 43 | 43 | 41 | 39 | |
(80) Rabelo, Mike | C | 42 | 47 | 44 | 37 | 43 | 38 | 41 | 41 | |
(77) Hill, Koyie | C | 38 | 42 | 35 | 33 | 53 | 32 | 29 | 36 | |
(77) Nieves, Wil | C | 39 | 36 | 42 | 36 | 43 | 40 | 39 | 34 | |
(77) Easley, Damion | 2B | 41 | 40 | 43 | 41 | 43 | 38 | 38 | 43 | |
(76) Wood, Jason | 1B | 41 | 55 | 31 | 28 | 50 | 40 | 41 | 39 | |
(75) Paul, Josh | C | 41 | 44 | 35 | 44 | 38 | 45 | 41 | 41 | |
(75) Guillen, Carlos | SS | 41 | 52 | 41 | 42 | 29 | 38 | 47 | 31 | |
(74) Wilkerson, Brad | 1B | 41 | 39 | 42 | 44 | 45 | 33 | 38 | 50 | |
(74) Cairo, Miguel | 1B | 44 | 40 | 42 | 50 | 51 | 44 | 34 | 46 | |
(74) Zobrist, Ben | SS | 40 | 36 | 44 | 44 | 32 | 45 | 39 | 37 | |
(74) Payton, Jay | LF | 45 | 42 | 55 | 57 | 47 | 38 | 34 | 29 | |
(73) Montero, Miguel | C | 42 | 52 | 38 | 33 | 42 | 39 | 51 | 35 | |
(73) Burke, Jamie | C | 36 | 42 | 31 | 28 | 41 | 39 | 38 | 38 | |
(73) Rodriguez, Luis | 3B | 38 | 34 | 40 | 40 | 40 | 31 | 38 | 48 | |
(73) Spiezio, Scott | 3B | 42 | 39 | 47 | 42 | 41 | 35 | 46 | 40 | |
(73) Johnson, Dan | 1B | 36 | 38 | 34 | 28 | 43 | 39 | 35 | 39 | |
(72) Lind, Adam | LF | 37 | 31 | 39 | 44 | 40 | 35 | 38 | 34 |
Final: Feb 8, 2008
The sim score is from 0 to 100, with 100 being a dead-on match. A sim score of 80 or above is marked in green; a sim score of 70 or above is marked in blue. Each player has at most 20 similar players listed (as long as the sim score is at least 50).
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.