Player | Pos | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Rolen, Scott | 3B | 86 | 90 | 83 | 60 | 90 | 97 | 92 | 98 | 69 | 0.84 |
Beltre, Adrian | 3B | 83 | 90 | 77 | 62 | 87 | 88 | 91 | 92 | 315 | 0.84 |
Chavez, Eric | 3B | 82 | 89 | 82 | 64 | 90 | 94 | 68 | 79 | 50 | 0.76 |
Feliz, Pedro | 3B | 80 | 81 | 77 | 53 | 84 | 94 | 90 | 94 | 52 | 0.77 |
Inge, Brandon | 3B | 78 | 84 | 83 | 68 | 72 | 76 | 91 | 62 | 57 | 0.75 |
Iwamura, Akinori | 3B | 78 | 86 | 84 | 65 | 76 | 85 | 63 | 81 | 27 | 0.79 |
Crede, Joe | 3B | 76 | 83 | 73 | 43 | 91 | 85 | 70 | 87 | 14 | 0.7 |
Punto, Nick | 3B | 75 | 79 | 78 | 74 | 74 | 76 | 60 | 75 | 22 | 0.78 |
Zimmerman, Ryan | 3B | 75 | 92 | 84 | 66 | 89 | 48 | 76 | 43 | 40 | 0.73 |
Counsell, Craig | 3B | 70 | 74 | 66 | 56 | 83 | 81 | 49 | 86 | 17 | 0.77 |
Gordon, Alex | 3B | 68 | 76 | 66 | 63 | 65 | 63 | 76 | 63 | 24 | 0.73 |
Rodriguez, Alex | 3B | 68 | 66 | 69 | 69 | 60 | 68 | 85 | 66 | 69 | 0.73 |
Lowell, Mike | 3B | 67 | 79 | 55 | 35 | 77 | 83 | 70 | 82 | 300 | 0.76 |
Nunez, Abraham O. | 3B | 66 | 64 | 68 | 55 | 76 | 69 | 57 | 70 | 27 | 0.72 |
Wright, David | 3B | 66 | 76 | 72 | 66 | 67 | 59 | 67 | 32 | 51 | 0.71 |
Metcalf, Travis | 3B | 64 | 66 | 58 | 49 | 68 | 75 | 71 | 71 | 9 | 0.79 |
Ramirez, Aramis | 3B | 64 | 76 | 56 | 33 | 68 | 69 | 82 | 72 | 29 | 0.71 |
Ensberg, Morgan | 3B | 60 | 61 | 63 | 53 | 60 | 66 | 63 | 53 | 17 | 0.76 |
Gomez, Chris | 3B | 59 | 63 | 55 | 47 | 68 | 65 | 49 | 73 | 27 | 0.78 |
Figgins, Chone | 3B | 58 | 54 | 71 | 85 | 36 | 49 | 62 | 44 | 25 | 0.63 |
Jones, Chipper | 3B | 58 | 63 | 51 | 44 | 58 | 66 | 61 | 73 | 29 | 0.59 |
Bloomquist, Willie | 3B | 56 | 54 | 67 | 71 | 50 | 50 | 37 | 48 | 217 | 0.77 |
Reynolds, Mark | 3B | 56 | 53 | 57 | 59 | 45 | 57 | 68 | 56 | 23 | 0.78 |
Bautista, Jose | 3B | 55 | 53 | 53 | 47 | 57 | 56 | 68 | 56 | 11 | 0.76 |
Callaspo, Alberto | 3B | 55 | 54 | 60 | 58 | 52 | 60 | 45 | 51 | 13 | 0.67 |
Abreu, Tony | 3B | 54 | 51 | 56 | 63 | 51 | 45 | 56 | 51 | 22 | 0.77 |
Castillo, Jose | 3B | 54 | 48 | 55 | 45 | 56 | 43 | 86 | 48 | 9 | 0.75 |
Mora, Melvin | 3B | 54 | 55 | 54 | 53 | 58 | 52 | 57 | 47 | 44 | 0.75 |
Encarnacion, Edwin | 3B | 53 | 64 | 68 | 55 | 47 | 27 | 64 | 21 | 20 | 0.67 |
Marte, Andy | 3B | 53 | 54 | 50 | 42 | 58 | 51 | 68 | 50 | 9 | 0.74 |
Glaus, Troy | 3B | 52 | 56 | 36 | 24 | 58 | 64 | 73 | 71 | 96 | 0.69 |
LaRoche, Andy | 3B | 52 | 52 | 52 | 48 | 53 | 50 | 57 | 48 | 21 | 0.79 |
Betemit, Wilson | 3B | 51 | 51 | 48 | 48 | 47 | 53 | 64 | 51 | 31 | 0.71 |
Blake, Casey | 3B | 51 | 55 | 47 | 48 | 45 | 54 | 61 | 52 | 31 | 0.68 |
Scutaro, Marco | 3B | 49 | 47 | 54 | 53 | 49 | 52 | 33 | 47 | 32 | 0.71 |
Blalock, Hank | 3B | 47 | 56 | 43 | 38 | 50 | 40 | 55 | 44 | 6 | 0.83 |
Spiezio, Scott | 3B | 42 | 39 | 47 | 41 | 41 | 35 | 46 | 40 | 26 | 0.75 |
Vazquez, Ramon | 3B | 41 | 38 | 40 | 43 | 32 | 54 | 41 | 48 | 7 | 0.74 |
Braun, Ryan | 3B | 40 | 50 | 52 | 60 | 25 | 9 | 57 | 0 | 20 | 0.57 |
Cabrera, Miguel | 3B | 40 | 49 | 26 | 26 | 41 | 43 | 70 | 33 | 10 | 0.54 |
Kouzmanoff, Kevin | 3B | 40 | 42 | 37 | 35 | 42 | 32 | 59 | 29 | 19 | 0.7 |
Rodriguez, Luis | 3B | 39 | 34 | 39 | 43 | 36 | 37 | 41 | 48 | 10 | 0.73 |
Fields, Josh | 3B | 37 | 28 | 36 | 50 | 20 | 33 | 57 | 46 | 13 | 0.58 |
Dobbs, Greg | 3B | 35 | 31 | 40 | 48 | 24 | 33 | 37 | 30 | 23 | 0.8 |
Clark, Howie | 3B | 34 | 28 | 40 | 46 | 28 | 29 | 34 | 34 | 20 | 0.77 |
Lamb, Mike | 3B | 34 | 39 | 37 | 36 | 21 | 26 | 51 | 24 | 16 | 0.68 |
Wigginton, Ty | 3B | 34 | 33 | 30 | 28 | 34 | 40 | 46 | 38 | 27 | 0.7 |
Cirillo, Jeff | 3B | 33 | 25 | 23 | 25 | 46 | 44 | 36 | 50 | 8 | 0.66 |
Smith, Jason | 3B | 32 | 25 | 35 | 42 | 30 | 29 | 36 | 25 | 19 | 0.73 |
Tracy, Chad | 3B | 32 | 37 | 31 | 36 | 33 | 25 | 40 | 20 | 22 | 0.67 |
Woodward, Chris | 3B | 32 | 24 | 35 | 42 | 29 | 35 | 25 | 33 | 11 | 0.6 |
Ozuna, Pablo | 3B | 30 | 28 | 44 | 67 | 12 | 9 | 15 | 16 | 6 | 0.63 |
Branyan, Russell | 3B | 29 | 15 | 23 | 28 | 29 | 17 | 75 | 31 | 4 | 0.64 |
Kata, Matt | 3B | 28 | 15 | 31 | 35 | 27 | 30 | 33 | 28 | 3 | 0.79 |
Atkins, Garrett | 3B | 22 | 16 | 17 | 28 | 12 | 25 | 44 | 27 | 18 | 0.51 |
Helms, Wes | 3B | 20 | 12 | 20 | 25 | 11 | 14 | 39 | 31 | 27 | 0.72 |
Final: Feb 8, 2008
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.