2007 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Lee, Derrek 1B 74 85 68 61 89 77 55 75 32 0.78
Loney, James 1B 72 85 69 49 84 74 68 69 56 0.69
Pujols, Albert 1B 71 86 67 43 84 79 56 73 72 0.72
Kotchman, Casey 1B 68 85 57 38 88 75 59 72 21 0.68
Teixeira, Mark 1B 68 82 60 43 85 74 58 67 31 0.7
Gonzalez, Adrian 1B 67 85 53 23 89 83 63 80 28 0.7
Helton, Todd 1B 65 78 55 38 84 66 61 71 17 0.75
Mientkiewicz, Doug 1B 63 69 58 44 75 72 56 69 24 0.65
Youkilis, Kevin 1B 61 71 53 38 78 64 57 62 271 0.77
LaRoche, Adam 1B 59 67 54 34 75 61 57 68 11 0.59
Swisher, Nick 1B 58 62 55 50 65 56 58 57 45 0.74
Overbay, Lyle 1B 57 63 50 40 69 60 57 61 86 0.72
Phillips, Andy 1B 55 64 53 45 62 57 48 54 35 0.71
Pena, Carlos 1B 54 63 53 42 72 57 34 44 21 0.74
Berkman, Lance 1B 51 60 47 38 60 47 51 56 18 0.82
Thigpen, Curtis 1B 51 51 49 51 46 55 55 55 37 0.71
Morneau, Justin 1B 48 57 36 33 57 47 55 55 20 0.78
Clark, Tony 1B 47 65 30 23 62 60 41 56 19 0.56
Klesko, Ryan 1B 46 49 46 43 56 37 45 45 22 0.65
Konerko, Paul 1B 45 51 29 13 70 52 51 55 18 0.68
Boone, Aaron 1B 43 47 39 38 41 40 48 52 5 0.72
Cairo, Miguel 1B 43 41 42 49 50 43 32 44 19 0.73
Gload, Ross 1B 41 53 40 41 46 32 29 37 14 0.72
Hatteberg, Scott 1B 41 54 40 35 55 31 22 35 15 0.61
Wood, Jason 1B 41 56 31 28 50 40 41 39 3 0.69
Casey, Sean 1B 40 56 19 11 71 43 37 44 45 0.7
Garciaparra, Nomar 1B 40 42 37 35 42 43 40 39 55 0.6
Millar, Kevin 1B 40 50 29 23 60 43 36 40 40 0.69
Wilkerson, Brad 1B 40 34 40 45 45 34 39 48 10 0.77
Aurilia, Rich 1B 37 33 35 34 38 37 41 44 18 0.71
Fielder, Prince 1B 37 49 23 31 43 44 41 33 18 0.61
Johnson, Dan 1B 36 38 33 28 43 38 35 39 27 0.73
Thames, Marcus 1B 36 33 36 38 35 35 41 34 35 0.78
Baker, Jeff 1B 35 20 43 41 19 34 57 45 5 0.81
Franco, Julio 1B 35 42 27 19 43 35 32 51 11 0.64
Quinlan, Robb 1B 35 25 39 44 28 34 41 39 19 0.72
Jacobs, Mike 1B 34 32 35 19 47 32 31 39 6 0.79
Conine, Jeff 1B 33 32 29 25 36 36 38 43 8 0.77
Stairs, Matt 1B 33 36 28 29 35 31 35 39 70 0.74
Hinske, Eric 1B 30 26 27 29 34 29 37 34 175 0.78
Broussard, Ben 1B 29 29 31 32 28 26 32 26 146 0.74
Fick, Robert 1B 29 30 28 27 30 30 25 30 22 0.71
Garko, Ryan 1B 29 28 21 19 30 27 45 45 24 0.78
Thorman, Scott 1B 29 22 35 31 26 23 34 30 18 0.62
Delgado, Carlos 1B 27 29 19 20 35 28 27 32 38 0.59
Huff, Aubrey 1B 27 27 24 20 25 29 35 33 31 0.74
Sexson, Richie 1B 27 22 17 16 41 30 34 39 253 0.68
Howard, Ryan 1B 23 37 22 22 25 10 27 0 30 0.6
Jackson, Conor 1B 23 26 30 28 29 8 25 1 27 0.5
Sweeney, Mark 1B 23 28 19 25 22 19 19 28 6 0.71
Shealy, Ryan 1B 22 17 14 18 31 23 28 39 11 0.68
Hafner, Travis 1B 20 28 11 16 16 28 21 25 9 0.57
Phelps, Josh 1B 18 17 20 25 21 9 17 15 13 0.66
Ward, Daryle 1B 18 19 12 18 25 14 17 24 12 0.68
Walker, Todd 1B 16 19 23 28 4 9 15 7 7 0.44
Young, Dmitri 1B 16 23 13 11 11 13 24 24 32 0.71
Wilson, Craig 1B 10 9 14 16 2 3 15 10 10 0.71


Final: Feb 8, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.