Player | Pos | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Ellis, Mark | 2B | 81 | 87 | 81 | 61 | 91 | 98 | 55 | 92 | 54 | 0.84 |
Hudson, Orlando | 2B | 79 | 88 | 81 | 69 | 82 | 83 | 61 | 79 | 32 | 0.82 |
Phillips, Brandon | 2B | 78 | 78 | 81 | 79 | 74 | 84 | 76 | 72 | 25 | 0.81 |
Roberts, Brian | 2B | 77 | 82 | 81 | 82 | 75 | 79 | 55 | 74 | 52 | 0.78 |
Polanco, Placido | 2B | 74 | 82 | 67 | 53 | 90 | 87 | 54 | 89 | 54 | 0.83 |
Hill, Aaron | 2B | 72 | 79 | 72 | 59 | 71 | 78 | 70 | 81 | 97 | 0.82 |
Utley, Chase | 2B | 70 | 77 | 74 | 68 | 69 | 74 | 55 | 66 | 34 | 0.82 |
Castillo, Luis | 2B | 66 | 72 | 58 | 57 | 78 | 73 | 50 | 77 | 48 | 0.72 |
Matsui, Kazuo | 2B | 66 | 63 | 77 | 74 | 63 | 62 | 45 | 68 | 13 | 0.82 |
Upton, B.J. | 2B | 66 | 62 | 69 | 84 | 64 | 46 | 75 | 51 | 29 | 0.52 |
Barfield, Josh | 2B | 64 | 68 | 69 | 70 | 62 | 59 | 50 | 57 | 29 | 0.69 |
Grudzielanek, Mark | 2B | 64 | 71 | 53 | 39 | 81 | 83 | 52 | 80 | 20 | 0.77 |
Izturis, Maicer | 2B | 64 | 64 | 68 | 65 | 67 | 64 | 55 | 62 | 20 | 0.8 |
Pedroia, Dustin | 2B | 63 | 70 | 62 | 44 | 68 | 73 | 52 | 72 | 277 | 0.79 |
Aybar, Erick | 2B | 61 | 58 | 77 | 79 | 43 | 48 | 64 | 45 | 19 | 0.62 |
Carroll, Jamey | 2B | 61 | 63 | 59 | 54 | 67 | 72 | 46 | 65 | 12 | 0.67 |
Valentin, Jose | 2B | 61 | 68 | 61 | 49 | 62 | 67 | 51 | 66 | 19 | 0.65 |
Giles, Marcus | 2B | 60 | 64 | 60 | 59 | 65 | 64 | 40 | 61 | 16 | 0.71 |
Quintanilla, Omar | 2B | 59 | 54 | 68 | 58 | 65 | 58 | 41 | 62 | 7 | 0.77 |
Richar, Danny | 2B | 59 | 65 | 72 | 73 | 40 | 45 | 57 | 53 | 6 | 0.65 |
DeRosa, Mark | 2B | 58 | 59 | 55 | 53 | 64 | 64 | 50 | 66 | 27 | 0.82 |
Lopez, Jose | 2B | 58 | 58 | 57 | 52 | 60 | 60 | 56 | 67 | 296 | 0.74 |
Casilla, Alexi | 2B | 57 | 45 | 77 | 85 | 35 | 44 | 61 | 35 | 18 | 0.68 |
Cora, Alex | 2B | 57 | 60 | 56 | 54 | 59 | 61 | 46 | 60 | 217 | 0.81 |
Johnson, Kelly | 2B | 57 | 56 | 63 | 60 | 45 | 56 | 53 | 66 | 30 | 0.66 |
Cano, Robinson | 2B | 55 | 52 | 57 | 55 | 47 | 54 | 67 | 63 | 68 | 0.66 |
Iguchi, Tadahito | 2B | 55 | 59 | 55 | 56 | 55 | 61 | 43 | 55 | 32 | 0.8 |
Kendrick, Howie | 2B | 55 | 58 | 60 | 65 | 43 | 48 | 55 | 53 | 20 | 0.84 |
Burke, Chris | 2B | 54 | 52 | 62 | 66 | 49 | 53 | 37 | 46 | 16 | 0.75 |
Sanchez, Freddy | 2B | 54 | 53 | 53 | 47 | 67 | 48 | 46 | 71 | 12 | 0.63 |
Graffanino, Tony | 2B | 53 | 50 | 47 | 46 | 63 | 59 | 45 | 65 | 17 | 0.81 |
Fontenot, Mike | 2B | 51 | 45 | 57 | 60 | 40 | 53 | 48 | 52 | 20 | 0.7 |
Martinez, Ramon | 2B | 51 | 53 | 48 | 50 | 54 | 56 | 42 | 57 | 28 | 0.72 |
Raburn, Ryan | 2B | 51 | 49 | 58 | 59 | 45 | 44 | 53 | 44 | 27 | 0.76 |
Belliard, Ronnie | 2B | 50 | 55 | 46 | 42 | 52 | 62 | 44 | 53 | 33 | 0.72 |
Kennedy, Adam | 2B | 50 | 47 | 52 | 51 | 49 | 54 | 45 | 49 | 35 | 0.76 |
Infante, Omar | 2B | 49 | 48 | 57 | 60 | 44 | 44 | 35 | 48 | 33 | 0.76 |
Kinsler, Ian | 2B | 48 | 55 | 54 | 60 | 27 | 34 | 56 | 47 | 15 | 0.73 |
Wilson, Josh | 2B | 48 | 46 | 54 | 50 | 42 | 49 | 47 | 47 | 15 | 0.84 |
Rouse, Mike | 2B | 46 | 42 | 39 | 45 | 46 | 56 | 55 | 44 | 6 | 0.7 |
Frandsen, Kevin | 2B | 45 | 42 | 51 | 56 | 29 | 40 | 56 | 44 | 19 | 0.7 |
Uggla, Dan | 2B | 45 | 45 | 45 | 47 | 47 | 47 | 44 | 39 | 9 | 0.55 |
Weeks, Rickie | 2B | 43 | 35 | 62 | 75 | 19 | 28 | 51 | 17 | 20 | 0.56 |
Easley, Damion | 2B | 41 | 40 | 41 | 43 | 42 | 38 | 40 | 46 | 19 | 0.8 |
Durham, Ray | 2B | 39 | 37 | 44 | 48 | 20 | 41 | 38 | 53 | 39 | 0.65 |
Kent, Jeff | 2B | 39 | 42 | 22 | 20 | 44 | 57 | 48 | 62 | 59 | 0.64 |
Blum, Geoff | 2B | 38 | 35 | 34 | 34 | 36 | 44 | 44 | 45 | 10 | 0.62 |
Miles, Aaron | 2B | 37 | 36 | 44 | 48 | 27 | 39 | 30 | 29 | 45 | 0.7 |
German, Esteban | 2B | 35 | 28 | 49 | 59 | 19 | 24 | 32 | 26 | 17 | 0.74 |
Gotay, Ruben | 2B | 35 | 20 | 43 | 56 | 27 | 30 | 44 | 25 | 21 | 0.72 |
Biggio, Craig | 2B | 33 | 37 | 25 | 40 | 33 | 42 | 16 | 43 | 17 | 0.63 |
Final: Feb 8, 2008
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.