2007 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Chavez, Endy LF 84 88 88 86 89 78 71 81 32 0.85
Bourn, Michael LF 73 69 90 87 67 68 59 57 24 0.74
Johnson, Reed LF 71 74 76 69 70 71 59 70 75 0.77
Crawford, Carl LF 69 65 83 91 65 60 42 56 32 0.76
Bradley, Milton LF 66 67 70 72 61 55 72 64 36 0.77
Jenkins, Geoff LF 65 65 54 47 72 72 80 77 19 0.75
Willits, Reggie LF 65 64 78 83 60 57 46 54 21 0.81
Gomez, Carlos LF 63 31 85 90 60 43 71 56 20 0.76
Soriano, Alfonso LF 63 46 65 82 46 56 79 85 32 0.66
Cruz Jr., Jose LF 56 65 54 64 52 54 49 43 6 0.77
Bonds, Barry LF 55 83 49 30 69 67 16 53 43 0.51
Harris, Willie LF 54 50 67 84 50 42 27 37 22 0.71
Ludwick, Ryan LF 54 56 57 54 51 49 54 50 33 0.76
Byrnes, Eric LF 53 58 64 72 59 18 44 34 32 0.55
Ellison, Jason LF 53 51 67 72 48 43 31 36 82 0.74
Sweeney, Ryan LF 53 60 64 59 42 40 50 45 5 0.74
Anderson, Garret LF 52 57 41 38 63 65 40 68 24 0.62
Francisco, Ben LF 52 56 55 59 46 45 46 50 6 0.88
Gathright, Joey LF 52 42 86 89 36 30 18 35 17 0.66
Michaels, Jason LF 51 50 57 56 53 45 41 49 19 0.8
Sheffield, Gary LF 49 58 50 51 42 48 48 35 18 0.7
Holliday, Matt LF 48 45 45 53 48 49 52 44 20 0.7
Tyner, Jason LF 48 42 62 69 45 42 20 45 16 0.74
Stewart, Shannon LF 47 54 58 64 52 40 1 29 39 0.71
Monroe, Craig LF 45 37 46 48 38 49 58 47 39 0.67
Church, Ryan LF 44 40 47 50 43 42 48 35 32 0.74
Willingham, Josh LF 43 45 37 37 39 47 50 57 9 0.71
Hairston, Scott LF 42 37 52 57 30 35 38 41 14 0.51
Payton, Jay LF 42 37 51 55 42 34 33 29 35 0.7
Clark, Brady LF 38 30 44 46 32 36 41 39 7 0.84
Lind, Adam LF 38 31 39 45 40 35 38 35 63 0.79
Matsui, Hideki LF 38 34 36 38 40 54 25 38 53 0.71
Catalanotto, Frank LF 36 33 37 33 42 37 24 42 9 0.76
Alou, Moises LF 35 42 29 29 43 39 25 34 28 0.65
Diaz, Matt LF 35 24 34 38 35 39 36 47 22 0.73
Mackowiak, Rob LF 35 25 39 53 23 26 46 42 11 0.81
Ramirez, Manny LF 35 20 22 28 36 52 50 62 283 0.59
Bay, Jason LF 33 34 34 49 50 27 2 19 13 0.59
Costa, Shane LF 33 21 43 47 23 33 27 35 10 0.75
Gonzalez, Andy LF 32 28 35 45 17 34 41 20 5 0.73
Kubel, Jason LF 32 23 27 30 39 31 43 44 18 0.74
Mench, Kevin LF 32 18 27 35 40 34 45 39 16 0.74
Podsednik, Scott LF 32 19 64 75 12 14 0 12 12 0.62
Snelling, Chris LF 32 32 35 38 29 28 31 27 8 0.66
Burrell, Pat LF 31 28 9 11 32 41 69 67 32 0.67
Ford, Lew LF 31 9 46 56 24 26 29 24 14 0.69
Sledge, Terrmel LF 31 11 41 59 22 28 31 23 7 0.83
Dellucci, David LF 30 27 34 42 23 26 27 31 8 0.81
Lee, Carlos LF 28 13 12 24 39 37 49 50 19 0.74
Casto, Kory LF 26 19 31 35 17 25 33 18 6 0.79
Duncan, Chris LF 26 11 32 45 10 17 38 35 57 0.67
Gonzalez, Luis LF 26 29 26 27 28 39 0 25 57 0.59
Ibanez, Raul LF 26 25 14 17 38 31 26 38 293 0.66
Brown, Emil LF 24 9 28 42 9 19 45 26 18 0.6
Dunn, Adam LF 21 11 11 36 9 23 40 35 24 0.59
Gibbons, Jay LF 11 0 7 15 6 15 32 19 33 0.7


Final: Feb 8, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.