Player | Pos | Position-Specific | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Wilson, Jack | SS | 78 | 78 | 80 | 77 | 60 | 87 | 79 | 77 | 86 | 8 | 0.83 |
McLouth, Nate | CF | 64 | 61 | 65 | 59 | 76 | 65 | 56 | 39 | 63 | 11 | 0.58 |
Bay, Jason | LF | 57 | 56 | 58 | 56 | 59 | 57 | 57 | 49 | 57 | 81 | 0.72 |
LaRoche, Andy | 3B | 58 | 54 | 53 | 53 | 47 | 53 | 54 | 70 | 57 | 25 | 0.7 |
Chavez, Raul | C | 67 | 54 | 67 | 21 | 27 | 72 | 72 | 68 | 76 | 7 | 0.68 |
LaRoche, Adam | 1B | 55 | 52 | 53 | 35 | 16 | 74 | 68 | 61 | 72 | 8 | 0.73 |
Mientkiewicz, Doug | 1B | 53 | 51 | 57 | 37 | 38 | 68 | 55 | 53 | 49 | 7 | 0.71 |
Nady, Xavier | RF | 49 | 50 | 48 | 46 | 48 | 50 | 52 | 58 | 60 | 33 | 0.79 |
Moss, Brandon | LF | 48 | 48 | 45 | 49 | 50 | 42 | 49 | 53 | 49 | 48 | 0.82 |
Sanchez, Freddy | 2B | 50 | 48 | 52 | 51 | 44 | 54 | 45 | 28 | 62 | 9 | 0.55 |
Bautista, Jose | 3B | 50 | 46 | 43 | 41 | 38 | 44 | 49 | 71 | 40 | 8 | 0.48 |
Rivas, Luis | SS | 40 | 41 | 35 | 45 | 53 | 37 | 37 | 34 | 45 | 6 | 0.57 |
Michaels, Jason | RF | 38 | 38 | 36 | 42 | 38 | 42 | 35 | 33 | 33 | 18 | 0.76 |
Bixler, Brian | SS | 39 | 38 | 30 | 48 | 59 | 21 | 37 | 41 | 30 | 6 | 0.68 |
Gomez, Chris | 2B | 33 | 32 | 35 | 28 | 27 | 33 | 42 | 26 | 40 | 6 | 0.75 |
Doumit, Ryan | C | 32 | 30 | 35 | 35 | 27 | 3 | 21 | 62 | 37 | 8 | 0.72 |
Pearce, Steve | RF | 28 | 28 | 30 | 25 | 33 | 25 | 24 | 38 | 17 | 6 | 0.69 |
Paulino, Ronny | C | 23 | 20 | 14 | 15 | 15 | 19 | 26 | 45 | 17 | 7 | 0.48 |
Update: Nov 25, 2008
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.