Player | Pos | Position-Specific | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Mauer, Joe | C | 85 | 77 | 87 | 62 | 56 | 82 | 93 | 84 | 93 | 31 | 0.81 |
Molina, Yadier | C | 84 | 67 | 83 | 35 | 18 | 82 | 95 | 92 | 99 | 68 | 0.76 |
Inge, Brandon | C | 78 | 77 | 79 | 79 | 67 | 72 | 81 | 88 | 73 | 64 | 0.68 |
Rodriguez, Ivan | C | 76 | 70 | 68 | 64 | 57 | 63 | 86 | 84 | 84 | 57 | 0.67 |
Molina, Jose | C | 76 | 62 | 71 | 38 | 22 | 72 | 86 | 83 | 89 | 53 | 0.61 |
Snyder, Chris | C | 72 | 64 | 71 | 48 | 39 | 80 | 75 | 71 | 78 | 35 | 0.66 |
Blanco, Henry | C | 72 | 59 | 69 | 34 | 25 | 73 | 81 | 75 | 81 | 40 | 0.62 |
Martin, Russell | C | 68 | 71 | 83 | 73 | 69 | 78 | 64 | 66 | 45 | 43 | 0.68 |
Kendall, Jason | C | 67 | 64 | 70 | 65 | 45 | 68 | 79 | 54 | 70 | 27 | 0.61 |
Chavez, Raul | C | 67 | 54 | 67 | 21 | 27 | 72 | 72 | 68 | 76 | 7 | 0.68 |
Suzuki, Kurt | C | 66 | 64 | 69 | 61 | 56 | 63 | 70 | 62 | 70 | 23 | 0.72 |
Laird, Gerald | C | 66 | 62 | 60 | 54 | 57 | 63 | 72 | 72 | 68 | 13 | 0.77 |
Soto, Geovany | C | 65 | 58 | 70 | 42 | 34 | 71 | 68 | 69 | 63 | 51 | 0.7 |
Molina, Bengie | C | 65 | 51 | 70 | 19 | 9 | 66 | 76 | 66 | 75 | 45 | 0.7 |
Navarro, Dioner | C | 60 | 50 | 51 | 33 | 25 | 57 | 67 | 67 | 72 | 52 | 0.7 |
Hundley, Nick | C | 59 | 55 | 50 | 52 | 45 | 45 | 70 | 73 | 62 | 30 | 0.69 |
Quintero, Humberto | C | 59 | 51 | 47 | 41 | 27 | 54 | 64 | 77 | 64 | 14 | 0.77 |
Iannetta, Chris | C | 58 | 54 | 58 | 51 | 32 | 68 | 60 | 57 | 56 | 9 | 0.75 |
Nieves, Wil | C | 57 | 56 | 58 | 60 | 48 | 51 | 61 | 63 | 53 | 9 | 0.7 |
Shoppach, Kelly | C | 57 | 49 | 54 | 32 | 32 | 52 | 60 | 70 | 59 | 24 | 0.6 |
Ausmus, Brad | C | 55 | 54 | 60 | 50 | 42 | 68 | 61 | 36 | 54 | 15 | 0.71 |
Redmond, Mike | C | 55 | 50 | 65 | 38 | 28 | 63 | 67 | 39 | 53 | 11 | 0.77 |
Varitek, Jason | C | 54 | 50 | 63 | 39 | 30 | 70 | 55 | 44 | 50 | 105 | 0.7 |
Olivo, Miguel | C | 54 | 48 | 39 | 42 | 42 | 33 | 61 | 75 | 66 | 20 | 0.7 |
Barajas, Rod | C | 54 | 46 | 50 | 31 | 26 | 50 | 58 | 64 | 61 | 31 | 0.77 |
Ross, David | C | 54 | 46 | 46 | 36 | 29 | 38 | 56 | 69 | 69 | 22 | 0.57 |
Schneider, Brian | C | 54 | 46 | 50 | 34 | 23 | 45 | 63 | 57 | 67 | 28 | 0.59 |
Carlin, Luke | C | 53 | 52 | 45 | 54 | 46 | 54 | 58 | 56 | 52 | 23 | 0.73 |
Ruiz, Carlos | C | 53 | 48 | 49 | 38 | 39 | 54 | 58 | 52 | 57 | 16 | 0.71 |
Cash, Kevin | C | 53 | 46 | 49 | 32 | 25 | 56 | 56 | 61 | 56 | 61 | 0.69 |
Flores, Jesus | C | 52 | 50 | 53 | 45 | 41 | 55 | 52 | 59 | 46 | 16 | 0.7 |
Quiroz, Guillermo | C | 52 | 45 | 48 | 28 | 27 | 55 | 57 | 58 | 53 | 39 | 0.67 |
Mathis, Jeff | C | 49 | 53 | 61 | 55 | 49 | 61 | 48 | 57 | 17 | 12 | 0.59 |
Martinez, Victor | C | 48 | 40 | 54 | 18 | 18 | 53 | 45 | 51 | 50 | 19 | 0.64 |
Burke, Jamie | C | 47 | 42 | 46 | 33 | 27 | 53 | 50 | 44 | 49 | 57 | 0.67 |
Castro, Ramon | C | 47 | 42 | 47 | 30 | 27 | 45 | 49 | 56 | 48 | 16 | 0.59 |
LaRue, Jason | C | 47 | 40 | 39 | 26 | 25 | 48 | 51 | 54 | 54 | 37 | 0.74 |
Towles, J.R. | C | 45 | 47 | 46 | 48 | 56 | 43 | 46 | 46 | 43 | 12 | 0.57 |
Napoli, Mike | C | 45 | 45 | 46 | 48 | 35 | 54 | 46 | 43 | 38 | 12 | 0.64 |
Pierzynski, A.J. | C | 45 | 43 | 59 | 37 | 25 | 60 | 35 | 33 | 43 | 32 | 0.55 |
McCann, Brian | C | 45 | 41 | 57 | 28 | 19 | 56 | 43 | 52 | 29 | 20 | 0.54 |
Treanor, Matt | C | 45 | 41 | 43 | 33 | 25 | 51 | 50 | 47 | 40 | 18 | 0.6 |
Riggans, Shawn | C | 44 | 44 | 41 | 42 | 45 | 44 | 45 | 49 | 41 | 33 | 0.69 |
Posada, Jorge | C | 43 | 40 | 52 | 31 | 27 | 44 | 49 | 37 | 41 | 39 | 0.58 |
Johjima, Kenji | C | 43 | 37 | 35 | 28 | 26 | 39 | 46 | 50 | 52 | 100 | 0.66 |
Holm, Steve | C | 41 | 40 | 45 | 34 | 37 | 40 | 39 | 45 | 39 | 23 | 0.65 |
Baker, John | C | 39 | 40 | 48 | 37 | 41 | 39 | 37 | 37 | 33 | 18 | 0.75 |
Bowen, Rob | C | 39 | 39 | 40 | 38 | 39 | 33 | 37 | 49 | 36 | 7 | 0.71 |
Moeller, Chad | C | 38 | 38 | 37 | 36 | 36 | 39 | 40 | 38 | 38 | 15 | 0.73 |
Bako, Paul | C | 38 | 34 | 38 | 23 | 24 | 37 | 45 | 38 | 39 | 26 | 0.61 |
Fasano, Sal | C | 37 | 30 | 38 | 8 | 13 | 45 | 33 | 41 | 43 | 10 | 0.84 |
Zaun, Gregg | C | 34 | 36 | 52 | 34 | 33 | 49 | 34 | 17 | 18 | 24 | 0.61 |
Coste, Chris | C | 34 | 30 | 31 | 25 | 18 | 35 | 29 | 41 | 42 | 14 | 0.71 |
Hammock, Robby | C | 33 | 34 | 32 | 37 | 37 | 27 | 35 | 33 | 37 | 19 | 0.75 |
Torrealba, Yorvit | C | 32 | 31 | 35 | 34 | 19 | 31 | 33 | 33 | 31 | 9 | 0.5 |
Buck, John | C | 32 | 31 | 43 | 24 | 16 | 54 | 23 | 21 | 24 | 23 | 0.56 |
Doumit, Ryan | C | 32 | 30 | 35 | 35 | 27 | 3 | 21 | 62 | 37 | 8 | 0.72 |
Sardinha, Dane | C | 30 | 30 | 22 | 29 | 32 | 30 | 33 | 35 | 31 | 16 | 0.68 |
Rivera, Mike | C | 30 | 28 | 30 | 27 | 21 | 30 | 29 | 37 | 27 | 11 | 0.79 |
Miller, Corky | C | 30 | 25 | 17 | 17 | 16 | 34 | 35 | 41 | 30 | 8 | 0.2 |
Ramirez, Max | C | 29 | 26 | 36 | 18 | 18 | 29 | 24 | 34 | 27 | 7 | 0.75 |
Hoover, Paul | C | 27 | 25 | 22 | 23 | 22 | 25 | 30 | 29 | 30 | 15 | 0.59 |
Montero, Miguel | C | 26 | 30 | 29 | 37 | 37 | 33 | 21 | 32 | 11 | 25 | 0.61 |
Barrett, Michael | C | 24 | 27 | 25 | 33 | 35 | 27 | 17 | 25 | 20 | 21 | 0.58 |
Hall, Toby | C | 24 | 22 | 30 | 16 | 14 | 25 | 23 | 20 | 24 | 23 | 0.74 |
Hernandez, Ramon | C | 24 | 20 | 17 | 12 | 14 | 25 | 17 | 48 | 20 | 62 | 0.63 |
Bard, Josh | C | 23 | 26 | 40 | 30 | 21 | 40 | 14 | 4 | 18 | 28 | 0.62 |
Paulino, Ronny | C | 23 | 20 | 14 | 15 | 15 | 19 | 26 | 45 | 17 | 7 | 0.48 |
Clement, Jeff | C | 22 | 24 | 24 | 29 | 30 | 17 | 12 | 32 | 20 | 75 | 0.63 |
Saltalamacchia, Jarrod | C | 21 | 24 | 19 | 31 | 31 | 24 | 11 | 40 | 8 | 13 | 0.72 |
Lo Duca, Paul | C | 19 | 21 | 36 | 18 | 17 | 27 | 22 | 0 | 11 | 11 | 0.53 |
Casanova, Raul | C | 18 | 16 | 6 | 11 | 17 | 16 | 26 | 21 | 24 | 4 | 0.52 |
Rabelo, Mike | C | 16 | 18 | 10 | 26 | 25 | 11 | 15 | 25 | 15 | 18 | 0.66 |
Estrada, Johnny | C | 3 | 4 | 5 | 4 | 11 | 6 | 0 | 0 | 0 | 8 | 0.68 |
Update: Nov 25, 2008
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.