Player | Pos | Position-Specific | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
McDonald, John | SS | 87 | 86 | 93 | 85 | 68 | 90 | 97 | 71 | 94 | 45 | 0.85 |
Vizquel, Omar | SS | 82 | 81 | 92 | 78 | 65 | 93 | 100 | 38 | 95 | 52 | 0.73 |
Furcal, Rafael | SS | 81 | 81 | 80 | 86 | 86 | 72 | 77 | 91 | 77 | 29 | 0.82 |
Aybar, Erick | SS | 81 | 80 | 86 | 91 | 85 | 69 | 72 | 86 | 61 | 14 | 0.84 |
Reyes, Jose | SS | 78 | 78 | 71 | 84 | 89 | 68 | 73 | 91 | 74 | 51 | 0.75 |
Wilson, Jack | SS | 78 | 78 | 80 | 77 | 60 | 87 | 79 | 77 | 86 | 8 | 0.83 |
Tulowitzki, Troy | SS | 78 | 77 | 79 | 72 | 58 | 78 | 81 | 95 | 83 | 11 | 0.8 |
Greene, Khalil | SS | 76 | 75 | 75 | 75 | 59 | 83 | 83 | 76 | 76 | 62 | 0.77 |
Bartlett, Jason | SS | 76 | 75 | 79 | 78 | 69 | 74 | 86 | 64 | 67 | 56 | 0.78 |
Rollins, Jimmy | SS | 74 | 74 | 75 | 79 | 81 | 66 | 72 | 69 | 75 | 24 | 0.77 |
Hu, Chin-lung | SS | 71 | 72 | 72 | 74 | 66 | 78 | 71 | 63 | 76 | 28 | 0.72 |
Escobar, Yunel | SS | 71 | 70 | 74 | 69 | 62 | 68 | 71 | 84 | 63 | 25 | 0.72 |
Izturis, Cesar | SS | 70 | 70 | 67 | 71 | 68 | 71 | 75 | 64 | 75 | 57 | 0.76 |
Gonzalez, Alberto | SS | 70 | 70 | 68 | 67 | 64 | 74 | 76 | 65 | 76 | 14 | 0.71 |
Izturis, Maicer | SS | 70 | 70 | 70 | 68 | 68 | 74 | 77 | 54 | 79 | 13 | 0.79 |
Janish, Paul | SS | 70 | 69 | 68 | 68 | 58 | 73 | 77 | 69 | 72 | 21 | 0.78 |
Hardy, J.J. | SS | 69 | 68 | 73 | 55 | 46 | 78 | 80 | 78 | 80 | 26 | 0.79 |
Pena Jr., Tony | SS | 68 | 67 | 74 | 71 | 54 | 61 | 65 | 76 | 65 | 24 | 0.7 |
Cabrera, Orlando | SS | 67 | 66 | 69 | 64 | 63 | 67 | 78 | 49 | 77 | 38 | 0.8 |
Castro, Juan | SS | 67 | 66 | 72 | 58 | 54 | 75 | 76 | 56 | 75 | 45 | 0.72 |
Punto, Nick | SS | 65 | 65 | 61 | 71 | 65 | 73 | 63 | 53 | 65 | 26 | 0.63 |
Bocock, Brian | SS | 65 | 65 | 67 | 59 | 59 | 68 | 72 | 63 | 68 | 27 | 0.69 |
Burriss, Emmanuel | SS | 64 | 65 | 61 | 74 | 84 | 53 | 58 | 59 | 61 | 42 | 0.75 |
Santiago, Ramon | SS | 64 | 64 | 62 | 68 | 67 | 61 | 66 | 57 | 68 | 42 | 0.82 |
Lillibridge, Brent | SS | 64 | 64 | 61 | 76 | 78 | 51 | 61 | 56 | 63 | 11 | 0.67 |
Ramirez, Hanley | SS | 63 | 64 | 72 | 76 | 85 | 43 | 42 | 77 | 33 | 22 | 0.64 |
Drew, Stephen | SS | 63 | 62 | 62 | 63 | 63 | 58 | 67 | 59 | 61 | 38 | 0.78 |
Quintanilla, Omar | SS | 62 | 63 | 67 | 72 | 61 | 65 | 57 | 44 | 62 | 10 | 0.82 |
Everett, Adam | SS | 62 | 60 | 74 | 69 | 57 | 78 | 78 | 4 | 25 | 16 | 0.68 |
Ochoa, Ivan | SS | 60 | 60 | 59 | 60 | 61 | 64 | 63 | 53 | 62 | 27 | 0.75 |
Tejada, Miguel | SS | 57 | 56 | 60 | 50 | 45 | 56 | 64 | 64 | 65 | 18 | 0.66 |
Wood, Brandon | SS | 56 | 57 | 57 | 57 | 58 | 51 | 42 | 75 | 64 | 8 | 0.79 |
Tolbert, Matt | SS | 56 | 56 | 57 | 54 | 66 | 51 | 57 | 48 | 64 | 4 | 0.62 |
Crosby, Bobby | SS | 55 | 56 | 58 | 54 | 57 | 56 | 48 | 68 | 45 | 35 | 0.62 |
Hairston Jr., Jerry | SS | 53 | 54 | 53 | 62 | 67 | 47 | 50 | 38 | 48 | 29 | 0.81 |
Lowrie, Jed | SS | 53 | 53 | 54 | 52 | 50 | 55 | 55 | 49 | 59 | 90 | 0.82 |
Jeter, Derek | SS | 53 | 53 | 51 | 35 | 56 | 61 | 59 | 64 | 56 | 78 | 0.53 |
Ryan, Brendan | SS | 52 | 53 | 48 | 60 | 69 | 42 | 45 | 55 | 45 | 43 | 0.79 |
Scutaro, Marco | SS | 52 | 52 | 50 | 52 | 53 | 52 | 57 | 46 | 54 | 37 | 0.81 |
Theriot, Ryan | SS | 52 | 52 | 53 | 58 | 63 | 51 | 53 | 26 | 48 | 57 | 0.65 |
Guzman, Cristian | SS | 52 | 52 | 52 | 50 | 54 | 49 | 56 | 45 | 60 | 26 | 0.65 |
Aviles, Mike | SS | 52 | 51 | 58 | 48 | 50 | 47 | 53 | 51 | 47 | 23 | 0.73 |
Rodriguez, Luis | SS | 51 | 51 | 53 | 52 | 52 | 52 | 52 | 41 | 53 | 27 | 0.69 |
Garciaparra, Nomar | SS | 48 | 48 | 49 | 44 | 43 | 54 | 49 | 48 | 52 | 29 | 0.6 |
Young, Michael | SS | 48 | 48 | 40 | 28 | 41 | 53 | 63 | 65 | 70 | 17 | 0.55 |
Berroa, Angel | SS | 47 | 47 | 43 | 53 | 52 | 43 | 46 | 43 | 47 | 27 | 0.66 |
Fahey, Brandon | SS | 46 | 46 | 46 | 48 | 50 | 44 | 48 | 34 | 45 | 42 | 0.65 |
Zobrist, Ben | SS | 44 | 45 | 41 | 49 | 52 | 38 | 42 | 41 | 51 | 42 | 0.72 |
Bruntlett, Eric | SS | 44 | 44 | 43 | 45 | 49 | 39 | 47 | 41 | 42 | 15 | 0.82 |
Cora, Alex | SS | 44 | 44 | 46 | 40 | 42 | 39 | 51 | 41 | 51 | 76 | 0.66 |
Keppinger, Jeff | SS | 42 | 42 | 37 | 34 | 41 | 50 | 51 | 38 | 57 | 41 | 0.73 |
Rivas, Luis | SS | 40 | 41 | 35 | 45 | 53 | 37 | 37 | 34 | 45 | 6 | 0.57 |
Lugo, Julio | SS | 39 | 40 | 39 | 59 | 70 | 18 | 18 | 47 | 11 | 115 | 0.68 |
Peralta, Jhonny | SS | 39 | 40 | 29 | 27 | 29 | 48 | 46 | 65 | 56 | 36 | 0.52 |
Betancourt, Yuniesky | SS | 39 | 39 | 39 | 39 | 50 | 38 | 29 | 60 | 8 | 151 | 0.52 |
Bixler, Brian | SS | 39 | 38 | 30 | 48 | 59 | 21 | 37 | 41 | 30 | 6 | 0.68 |
Harris, Brendan | SS | 37 | 37 | 34 | 34 | 47 | 30 | 34 | 47 | 39 | 25 | 0.73 |
Eckstein, David | SS | 37 | 36 | 43 | 44 | 46 | 37 | 38 | 0 | 29 | 34 | 0.68 |
Orr, Pete | SS | 36 | 36 | 38 | 34 | 42 | 31 | 42 | 31 | 27 | 5 | 0.67 |
Renteria, Edgar | SS | 35 | 35 | 33 | 26 | 33 | 35 | 44 | 34 | 49 | 63 | 0.66 |
Hernandez, Luis | SS | 34 | 35 | 29 | 43 | 45 | 32 | 26 | 40 | 25 | 40 | 0.55 |
Bynum, Freddie | SS | 30 | 32 | 18 | 56 | 67 | 7 | 11 | 39 | 13 | 37 | 0.6 |
Cintron, Alex | SS | 15 | 16 | 15 | 24 | 33 | 6 | 7 | 11 | 6 | 44 | 0.67 |
Update: Nov 25, 2008
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.