2008 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Position-Specific Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Pujols, Albert 1B 78 73 92 67 46 88 81 56 78 74 0.74
Lee, Derrek 1B 74 70 82 64 57 87 72 54 70 59 0.69
Gonzalez, Adrian 1B 73 69 82 50 25 87 93 72 87 69 0.74
Teixeira, Mark 1B 71 67 83 63 49 80 64 55 66 33 0.7
Youkilis, Kevin 1B 69 65 77 56 41 85 69 56 68 128 0.77
Helton, Todd 1B 69 63 84 57 30 83 69 47 62 10 0.64
Overbay, Lyle 1B 67 65 66 58 40 74 74 75 79 20 0.74
Berkman, Lance 1B 66 64 78 58 48 71 65 59 64 18 0.68
Loney, James 1B 65 62 70 54 42 76 68 66 56 42 0.63
Kotchman, Casey 1B 65 60 73 55 36 83 57 50 57 25 0.68
Pena, Carlos 1B 63 59 70 50 40 78 64 51 61 53 0.7
Johnson, Nick 1B 59 57 64 43 39 71 69 53 67 8 0.82
Morneau, Justin 1B 58 55 66 44 37 72 56 51 57 26 0.74
Davis, Chris 1B 57 56 62 50 46 59 58 62 57 13 0.66
LaRoche, Adam 1B 55 52 53 35 16 74 68 61 72 8 0.73
Mientkiewicz, Doug 1B 53 51 57 37 38 68 55 53 49 7 0.71
Votto, Joey 1B 48 47 54 54 51 44 32 48 37 44 0.72
Aurilia, Rich 1B 48 46 51 40 32 52 55 44 50 41 0.73
Gload, Ross 1B 48 45 49 41 33 64 50 27 40 25 0.74
Barton, Daric 1B 46 46 52 45 43 41 42 54 49 23 0.57
Cairo, Miguel 1B 45 44 46 45 45 47 45 32 44 80 0.63
Bankston, Wes 1B 43 43 43 43 40 44 42 50 40 3 0.39
Millar, Kevin 1B 41 37 46 22 17 64 44 25 38 60 0.67
Tracy, Chad 1B 39 39 44 33 37 41 38 44 34 32 0.69
Cabrera, Miguel 1B 37 37 38 19 19 45 39 66 50 64 0.68
Casey, Sean 1B 37 34 40 22 17 48 44 35 42 55 0.76
Blalock, Hank 1B 35 34 31 20 30 50 39 33 50 10 0.62
LaHair, Bryan 1B 35 34 32 31 30 40 38 36 35 39 0.76
Bowker, John 1B 34 37 27 41 46 30 29 48 42 32 0.75
Betemit, Wilson 1B 34 36 32 36 40 28 36 44 45 34 0.73
Boone, Aaron 1B 33 32 36 28 35 33 34 30 32 7 0.54
Casto, Kory 1B 32 33 26 38 39 31 25 36 33 9 0.7
Catalanotto, Frank 1B 30 29 32 32 31 30 29 15 24 12 0.62
Garko, Ryan 1B 29 28 29 20 15 36 29 35 40 26 0.63
Konerko, Paul 1B 29 26 35 10 10 44 30 33 30 32 0.69
Delgado, Carlos 1B 26 24 25 17 19 43 24 20 20 39 0.64
Duncan, Shelley 1B 23 25 21 19 30 18 18 52 35 13 0.67
Butler, Billy 1B 23 23 24 17 16 30 15 35 26 23 0.68
Valentin, Javier 1B 18 18 21 13 17 23 13 21 17 18 0.67
Giambi, Jason 1B 18 16 26 16 15 28 1 12 0 59 0.64
Broussard, Ben 1B 17 18 13 13 22 23 23 22 8 7 0.58
Howard, Ryan 1B 17 18 24 14 25 13 7 33 7 22 0.58
Sexson, Richie 1B 17 17 8 10 15 27 18 25 25 96 0.64
Fielder, Prince 1B 16 18 25 12 22 3 19 30 30 26 0.72
Shelton, Chris 1B 16 16 9 15 15 25 16 19 17 7 0.65
Jacobs, Mike 1B 15 17 17 17 19 5 18 30 21 19 0.65
Young, Dmitri 1B 12 11 15 3 11 22 4 12 15 12 0.7


Update: Nov 25, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.