2008 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Position-Specific Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Rolen, Scott 3B 87 83 92 75 57 88 97 87 98 43 0.86
Beltre, Adrian 3B 84 82 86 78 63 87 88 89 84 158 0.81
Longoria, Evan 3B 84 82 86 77 62 87 94 85 88 59 0.84
Zimmerman, Ryan 3B 76 77 94 80 63 83 70 77 58 28 0.75
Uribe, Juan 3B 75 69 67 62 50 77 67 93 76 35 0.73
Lowell, Mike 3B 72 69 82 57 35 80 83 70 84 127 0.76
Feliz, Pedro 3B 72 68 74 59 46 75 72 77 84 19 0.78
Chavez, Eric 3B 70 74 86 72 61 87 90 41 75 10 0.49
Rodriguez, Alex 3B 69 66 63 61 67 59 65 84 69 68 0.69
Stewart, Ian 3B 66 64 67 72 55 56 62 76 59 9 0.74
Wright, David 3B 65 69 82 74 66 76 60 68 28 47 0.77
Jones, Chipper 3B 65 63 71 52 44 72 76 63 72 24 0.79
Glaus, Troy 3B 65 60 64 46 37 71 69 69 78 61 0.76
Ramirez, Aramis 3B 64 61 73 54 43 65 62 74 59 61 0.73
DeWitt, Blake 3B 61 61 63 61 52 66 62 57 62 34 0.72
Crede, Joe 3B 60 61 77 62 40 74 63 60 36 36 0.59
LaRoche, Andy 3B 58 54 53 53 47 53 54 70 57 25 0.7
Figgins, Chone 3B 57 61 49 75 88 45 50 55 56 14 0.76
Counsell, Craig 3B 57 59 62 57 48 69 67 39 72 25 0.73
Hannahan, Jack 3B 57 57 65 58 48 56 55 57 52 25 0.68
Marte, Andy 3B 56 52 55 46 40 52 52 68 57 21 0.66
Gordon, Alex 3B 55 52 53 54 54 38 52 68 54 28 0.7
Murphy, Donnie 3B 54 50 39 53 54 40 56 68 53 11 0.72
Mora, Melvin 3B 52 52 59 49 49 52 50 55 46 68 0.7
Aybar, Willy 3B 51 50 49 49 44 50 53 55 53 44 0.7
Helms, Wes 3B 51 48 48 44 38 49 55 56 58 18 0.68
Blake, Casey 3B 50 46 45 42 47 40 49 60 52 49 0.66
Bautista, Jose 3B 50 46 43 41 38 44 49 71 40 8 0.48
Kouzmanoff, Kevin 3B 47 44 45 45 37 41 42 56 50 63 0.65
Guillen, Carlos 3B 46 46 55 45 46 45 41 52 33 63 0.71
Infante, Omar 3B 45 47 54 52 50 43 40 40 43 13 0.78
Hall, Bill 3B 45 44 44 53 57 30 24 64 33 25 0.75
Encarnacion, Edwin 3B 44 45 56 61 50 48 5 67 0 52 0.64
Duran, German 3B 43 46 46 54 55 43 39 39 37 9 0.82
Prado, Martin 3B 43 45 45 48 57 39 44 38 40 13 0.65
Reynolds, Mark 3B 42 41 40 50 49 27 30 63 17 38 0.65
Wigginton, Ty 3B 42 37 39 32 31 27 44 54 49 17 0.7
Blum, Geoff 3B 40 40 43 38 36 42 44 38 42 15 0.76
Vazquez, Ramon 3B 40 39 43 39 41 26 40 45 42 14 0.67
Cantu, Jorge 3B 38 38 47 39 45 30 29 50 19 21 0.63
Branyan, Russell 3B 38 36 32 32 33 35 42 49 33 19 0.77
Castillo, Jose 3B 37 34 30 36 33 30 31 47 41 41 0.51
Gotay, Ruben 3B 35 38 30 45 56 33 34 28 36 8 0.7
Quinlan, Robb 3B 35 36 27 39 41 41 30 33 40 13 0.61
Huff, Aubrey 3B 33 31 32 26 27 31 28 39 42 45 0.75
Atkins, Garrett 3B 33 28 28 25 16 28 29 46 37 12 0.55
Dobbs, Greg 3B 32 32 31 34 39 26 28 33 34 14 0.68
Buscher, Brian 3B 28 27 29 30 33 22 16 40 17 18 0.62
Lamb, Mike 3B 28 24 13 20 22 26 32 33 40 14 0.75
Ensberg, Morgan 3B 20 22 24 31 35 16 7 18 16 7 0.43


Update: Nov 25, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.