Home

Individualized Won-Loss Records

hawkl001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
hawkl001 Hawkins, LaTroy 2005 SFN All SFN 1 37 0.2 1 1
hawkl001 Hawkins, LaTroy 2008 NYA All NYA 1 41 -0.2 0 1
hawkl001 Hawkins, LaTroy 2003 MIN All MIN 1 77 3.2 5 1
hawkl001 Hawkins, LaTroy 2000 MIN All MIN 1 88 2.6 4 1
hawkl001 Hawkins, LaTroy 2002 MIN All MIN 1 80 2 3 0
hawkl001 Hawkins, LaTroy 1998 MIN All MIN 1 190 1.9 4 4
hawkl001 Hawkins, LaTroy 1996 MIN All MIN 1 26 -0.4 0 1
hawkl001 Hawkins, LaTroy 1997 MIN All MIN 1 103 -0.4 1 4
hawkl001 Hawkins, LaTroy 1999 MIN All MIN 1 174 -0.7 1 6
hawkl001 Hawkins, LaTroy 2001 MIN All MIN 1 51 -0.8 1 4
hawkl001 Hawkins, LaTroy 1995 MIN All MIN 1 27 -1.1 -1 2
hawkl001 Hawkins, LaTroy 2008 HOU All HOU 1 21 0.9 1 0
hawkl001 Hawkins, LaTroy 2007 COL All COL 1 55 0.8 2 1
hawkl001 Hawkins, LaTroy 2004 CHN All CHN 1 82 2.4 4 1
hawkl001 Hawkins, LaTroy 2005 CHN All CHN 1 19 0.1 0 1
hawkl001 Hawkins, LaTroy 2006 BAL All BAL 1 60 0.7 2 2
hawkl001 Hawkins, LaTroy 1997 MIN All MIN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
hawkl001 Hawkins, LaTroy 1998 MIN All MIN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
hawkl001 Hawkins, LaTroy 2000 MIN All MIN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
hawkl001 Hawkins, LaTroy 1999 MIN All MIN 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
hawkl001 Hawkins, LaTroy 2007 COL All COL 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0