Home

Individualized Won-Loss Records

BAL

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
ripkc001 Ripken, Cal 1991 BAL All BAL 0 708 11 14 -3
ripkc001 Ripken, Cal 1984 BAL All BAL 0 714 9.2 13 -2
ripkc001 Ripken, Cal 1983 BAL All BAL 0 721 8.3 12 -1
robif103 Robinson, Frank 1966 BAL All BAL 0 673 8.3 13 -1
robib104 Robinson, Brooks 1964 BAL All BAL 0 667 8.1 12 0
palmj001 Palmer, Jim 1977 BAL All BAL 1 319 7.9 14 3
palmj001 Palmer, Jim 1975 BAL All BAL 1 323 7.6 12 2
robif103 Robinson, Frank 1969 BAL All BAL 0 640 7.4 11 -1
mussm001 Mussina, Mike 1992 BAL All BAL 1 241 7.4 11 0
wilhh101 Wilhelm, Hoyt 1959 BAL All BAL 1 226 7.4 11 -1
gricb001 Grich, Bobby 1973 BAL All BAL 0 695 7.3 10 0
gentj101 Gentile, Jim 1961 BAL All BAL 0 593 7.2 11 -1
hoilc001 Hoiles, Chris 1993 BAL All BAL 0 497 7.2 10 -1
robib104 Robinson, Brooks 1968 BAL All BAL 0 656 7.2 12 1
robib104 Robinson, Brooks 1967 BAL All BAL 0 668 7.1 11 1
ripkc001 Ripken, Cal 1990 BAL All BAL 0 687 7 10 1
tejam001 Tejada, Miguel 2004 BAL All BAL 0 711 7 10 1
murre001 Murray, Eddie 1983 BAL All BAL 0 671 6.9 11 0
decid001 DeCinces, Doug 1978 BAL All BAL 0 559 6.8 10 -1
murre001 Murray, Eddie 1984 BAL All BAL 0 697 6.8 11 0
blaip101 Blair, Paul 1967 BAL All BAL 0 607 6.7 10 1
gricb001 Grich, Bobby 1974 BAL All BAL 0 692 6.7 10 0
gricb001 Grich, Bobby 1975 BAL All BAL 0 639 6.7 10 0
andeb001 Anderson, Brady 1996 BAL All BAL 0 677 6.6 9 -1
ripkc001 Ripken, Cal 1986 BAL All BAL 0 701 6.6 10 1
palmj001 Palmer, Jim 1970 BAL All BAL 1 305 6.4 10 1
palmj001 Palmer, Jim 1976 BAL All BAL 1 315 6.4 11 3
blaip101 Blair, Paul 1969 BAL All BAL 0 667 6.2 10 1
palmr001 Palmeiro, Rafael 1998 BAL All BAL 0 705 6.2 9 2
poweb101 Powell, Boog 1964 BAL All BAL 0 502 6.2 9 0
rettm101 Rettenmund, Merv 1971 BAL All BAL 0 582 6.2 9 0
bumba001 Bumbry, Al 1980 BAL All BAL 0 726 6.1 9 1
ripkc001 Ripken, Cal 1985 BAL All BAL 0 710 6.1 10 2
palmj001 Palmer, Jim 1973 BAL All BAL 1 296 6.1 10 4
palmj001 Palmer, Jim 1978 BAL All BAL 1 296 6.1 11 3
murre001 Murray, Eddie 1985 BAL All BAL 0 669 6 9 1
ripkc001 Ripken, Cal 1989 BAL All BAL 0 706 6 10 1
robif103 Robinson, Frank 1967 BAL All BAL 0 557 6 9 1
bedae001 Bedard, Erik 2007 BAL All BAL 1 182 6 8 1
gricb001 Grich, Bobby 1972 BAL All BAL 0 520 5.8 8 1
singk001 Singleton, Ken 1977 BAL All BAL 0 645 5.8 9 0
bufod101 Buford, Don 1971 BAL All BAL 0 545 5.6 8 0
robib104 Robinson, Brooks 1962 BAL All BAL 0 677 5.6 10 2
gricb001 Grich, Bobby 1976 BAL All BAL 0 607 5.5 9 1
murre001 Murray, Eddie 1982 BAL All BAL 0 621 5.5 9 1
palmr001 Palmeiro, Rafael 1995 BAL All BAL 0 619 5.5 8 2
robib104 Robinson, Brooks 1971 BAL All BAL 0 655 5.5 9 1
markn001 Markakis, Nick 2008 BAL All BAL 0 696 5.5 8 2
mussm001 Mussina, Mike 1995 BAL All BAL 1 222 5.5 8 2
andeb001 Anderson, Brady 1999 BAL All BAL 0 684 5.4 8 2
belam101 Belanger, Mark 1976 BAL All BAL 0 575 5.4 9 0
moram002 Mora, Melvin 2004 BAL All BAL 0 627 5.4 8 1
poweb101 Powell, Boog 1970 BAL All BAL 0 635 5.4 9 1
mussm001 Mussina, Mike 2000 BAL All BAL 1 238 5.4 9 2
singk001 Singleton, Ken 1979 BAL All BAL 0 680 5.3 9 2
alomr001 Alomar, Roberto 1996 BAL All BAL 0 679 5.2 8 1
poweb101 Powell, Boog 1969 BAL All BAL 0 606 5.2 9 1
roeng001 Roenicke, Gary 1982 BAL All BAL 0 472 5.2 8 0
blaip101 Blair, Paul 1970 BAL All BAL 0 539 5.1 8 0
mcgrs001 McGregor, Scott 1983 BAL All BAL 1 260 5.1 9 3
mussm001 Mussina, Mike 1994 BAL All BAL 1 176 5.1 7 0
mussm001 Mussina, Mike 1997 BAL All BAL 1 225 5.1 8 1
jackr001 Jackson, Reggie 1976 BAL All BAL 0 556 5 8 1
robeb003 Roberts, Brian 2005 BAL All BAL 0 631 5 8 2
aparl101 Aparicio, Luis 1964 BAL All BAL 0 630 4.9 9 2
robif103 Robinson, Frank 1970 BAL All BAL 0 547 4.9 8 1
palmj001 Palmer, Jim 1972 BAL All BAL 1 274 4.9 8 4
singk001 Singleton, Ken 1975 BAL All BAL 0 705 4.8 8 2
tejam001 Tejada, Miguel 2005 BAL All BAL 0 701 4.8 8 3
moram002 Mora, Melvin 2005 BAL All BAL 0 653 4.7 7 2
murre001 Murray, Eddie 1979 BAL All BAL 0 680 4.7 8 2
ripkc001 Ripken, Cal 1988 BAL All BAL 0 679 4.7 8 2
robib104 Robinson, Brooks 1965 BAL All BAL 0 608 4.7 8 1
boddm001 Boddicker, Mike 1984 BAL All BAL 1 261 4.7 9 3
loper001 Lopez, Rodrigo 2004 BAL All BAL 1 171 4.7 7 2
mcnad102 McNally, Dave 1968 BAL All BAL 1 273 4.7 8 1
bufod101 Buford, Don 1968 BAL All BAL 0 487 4.6 8 1
rettm101 Rettenmund, Merv 1970 BAL All BAL 0 379 4.6 7 -1
robeb003 Roberts, Brian 2007 BAL All BAL 0 710 4.6 7 3
robib104 Robinson, Brooks 1966 BAL All BAL 0 681 4.6 9 3
guthj001 Guthrie, Jeremy 2008 BAL All BAL 1 191 4.6 7 2
mussm001 Mussina, Mike 1998 BAL All BAL 1 206 4.6 7 2
belam101 Belanger, Mark 1971 BAL All BAL 0 580 4.5 7 1
johnd105 Johnson, Davey 1971 BAL All BAL 0 566 4.5 7 1
lopej001 Lopez, Javy 2004 BAL All BAL 0 632 4.5 7 2
ripkc001 Ripken, Cal 1982 BAL All BAL 0 647 4.5 8 2
tettm001 Tettleton, Mickey 1989 BAL All BAL 0 485 4.5 7 1
turlb101 Turley, Bob 1954 BAL All BAL 1 247 4.5 9 5
blaip101 Blair, Paul 1973 BAL All BAL 0 543 4.4 7 1
bufod101 Buford, Don 1970 BAL All BAL 0 621 4.4 8 2
murre001 Murray, Eddie 1980 BAL All BAL 0 677 4.4 8 2
surhb001 Surhoff, B.J. 1999 BAL All BAL 0 718 4.4 7 4
rober102 Roberts, Robin 1962 BAL All BAL 1 191 4.4 7 1
wilsj104 Wilson, Jim 1955 BAL All BAL 1 235 4.4 9 4
blaip101 Blair, Paul 1974 BAL All BAL 0 597 4.3 7 1
decid001 DeCinces, Doug 1977 BAL All BAL 0 588 4.3 7 1
robib104 Robinson, Brooks 1974 BAL All BAL 0 612 4.3 7 2
singk001 Singleton, Ken 1978 BAL All BAL 0 602 4.3 8 2
singk001 Singleton, Ken 1980 BAL All BAL 0 676 4.3 7 2
cuelm101 Cuellar, Mike 1969 BAL All BAL 1 291 4.3 9 4
mcgrs001 McGregor, Scott 1980 BAL All BAL 1 252 4.3 8 4
palmj001 Palmer, Jim 1982 BAL All BAL 1 227 4.3 8 2
andeb001 Anderson, Brady 1992 BAL All BAL 0 730 4.2 8 3
bufod101 Buford, Don 1969 BAL All BAL 0 655 4.2 8 2
millr002 Milligan, Randy 1990 BAL All BAL 0 452 4.2 6 1
moram002 Mora, Melvin 2002 BAL All BAL 0 647 4.2 7 4
niemb101 Nieman, Bob 1956 BAL All BAL 0 474 4.2 7 0
poweb101 Powell, Boog 1966 BAL All BAL 0 559 4.2 8 2
robib104 Robinson, Brooks 1960 BAL All BAL 0 630 4.2 8 2
guthj001 Guthrie, Jeremy 2007 BAL All BAL 1 175 4.2 6 2
bordm001 Bordick, Mike 1999 BAL All BAL 0 690 4.1 7 4
devem001 Devereaux, Mike 1991 BAL All BAL 0 657 4.1 7 3
hansr102 Hansen, Ron 1960 BAL All BAL 0 601 4.1 8 2
murre001 Murray, Eddie 1978 BAL All BAL 0 681 4.1 8 3
palmr001 Palmeiro, Rafael 1996 BAL All BAL 0 724 4.1 7 2
ripkc001 Ripken, Cal 1995 BAL All BAL 0 604 4.1 6 3
robif103 Robinson, Frank 1968 BAL All BAL 0 506 4.1 7 2
bedae001 Bedard, Erik 2006 BAL All BAL 1 196 4.1 7 3
erics001 Erickson, Scott 1998 BAL All BAL 1 251 4.1 7 4
harsj101 Harshman, Jack 1958 BAL All BAL 1 236 4.1 8 3
key-j001 Key, Jimmy 1997 BAL All BAL 1 212 4.1 7 2
mcdob001 McDonald, Ben 1993 BAL All BAL 1 220 4.1 7 2
mussm001 Mussina, Mike 1999 BAL All BAL 1 203 4.1 7 3
odelb101 O'Dell, Billy 1958 BAL All BAL 1 221 4.1 8 3
palmj001 Palmer, Jim 1971 BAL All BAL 1 282 4.1 8 5
aparl101 Aparicio, Luis 1966 BAL All BAL 0 693 4 8 4
murre001 Murray, Eddie 1986 BAL All BAL 0 573 4 7 2
ripkc001 Ripken, Cal 1994 BAL All BAL 0 480 4 6 1
robeb003 Roberts, Brian 2008 BAL All BAL 0 695 4 7 4
browk001 Brown, Kevin 1995 BAL All BAL 1 172 4 6 2
garlw101 Garland, Wayne 1976 BAL All BAL 1 232 4 8 4
grimr101 Grimsley, Ross 1974 BAL All BAL 1 296 4 9 5
pappm101 Pappas, Milt 1959 BAL All BAL 1 209 4 7 1
millr002 Milligan, Randy 1989 BAL All BAL 0 442 3.9 6 1
erics001 Erickson, Scott 1997 BAL All BAL 1 222 3.9 7 3
hoefb101 Hoeft, Billy 1961 BAL All BAL 1 138 3.9 6 0
mussm001 Mussina, Mike 1996 BAL All BAL 1 243 3.9 8 5
odelb101 O'Dell, Billy 1959 BAL All BAL 1 199 3.9 7 1
stons101 Stone, Steve 1980 BAL All BAL 1 251 3.9 8 4
blefc101 Blefary, Curt 1965 BAL All BAL 0 553 3.8 7 2
branj101 Brandt, Jackie 1961 BAL All BAL 0 579 3.8 7 3
bumba001 Bumbry, Al 1973 BAL All BAL 0 393 3.8 5 0
hernr002 Hernandez, Ramon 2006 BAL All BAL 0 555 3.8 6 2
lowej001 Lowenstein, John 1982 BAL All BAL 0 377 3.8 6 0
murre001 Murray, Eddie 1981 BAL All BAL 0 419 3.8 6 0
rettm101 Rettenmund, Merv 1973 BAL All BAL 0 382 3.8 5 0
hentp001 Hentgen, Pat 2003 BAL All BAL 1 161 3.8 6 2
mcnad102 McNally, Dave 1970 BAL All BAL 1 296 3.8 8 4
ponss001 Ponson, Sidney 2003 BAL All BAL 1 148 3.8 5 1
walkj104 Walker, Jerry 1959 BAL All BAL 1 182 3.8 7 2
andeb001 Anderson, Brady 1997 BAL All BAL 0 693 3.7 7 4
belam101 Belanger, Mark 1969 BAL All BAL 0 585 3.7 7 2
robif103 Robinson, Frank 1971 BAL All BAL 0 536 3.7 6 2
siebn101 Siebern, Norm 1964 BAL All BAL 0 586 3.7 7 3
surhb001 Surhoff, B.J. 1997 BAL All BAL 0 582 3.7 6 2
barbs102 Barber, Steve 1963 BAL All BAL 1 259 3.7 8 4
davis001 Davis, Storm 1984 BAL All BAL 1 225 3.7 7 3
mills101 Miller, Stu 1965 BAL All BAL 1 119 3.7 7 1
belam101 Belanger, Mark 1974 BAL All BAL 0 546 3.6 6 2
coggr101 Coggins, Rich 1973 BAL All BAL 0 417 3.6 5 1
palmr001 Palmeiro, Rafael 1994 BAL All BAL 0 492 3.6 6 2
poweb101 Powell, Boog 1971 BAL All BAL 0 504 3.6 6 2
roeng001 Roenicke, Gary 1979 BAL All BAL 0 449 3.6 6 1
tejam001 Tejada, Miguel 2006 BAL All BAL 0 703 3.6 7 4
barbs102 Barber, Steve 1961 BAL All BAL 1 248 3.6 7 3
boddm001 Boddicker, Mike 1983 BAL All BAL 1 179 3.6 6 1
flanm001 Flanagan, Mike 1979 BAL All BAL 1 266 3.6 7 4
olsog001 Olson, Gregg 1989 BAL All BAL 1 85 3.6 6 1
palmj001 Palmer, Jim 1969 BAL All BAL 1 181 3.6 6 1
ryanb001 Ryan, B.J. 2004 BAL All BAL 1 87 3.6 5 1
alomr001 Alomar, Roberto 1997 BAL All BAL 0 455 3.5 6 1
aparl101 Aparicio, Luis 1965 BAL All BAL 0 613 3.5 7 3
belam101 Belanger, Mark 1975 BAL All BAL 0 479 3.5 6 1
blefc101 Blefary, Curt 1967 BAL All BAL 0 635 3.5 7 5
decid001 DeCinces, Doug 1980 BAL All BAL 0 541 3.5 6 2
hoilc001 Hoiles, Chris 1995 BAL All BAL 0 423 3.5 5 2
pattc001 Patterson, Corey 2006 BAL All BAL 0 489 3.5 6 1
ripkb001 Ripken, Billy 1990 BAL All BAL 0 438 3.5 6 1
robib104 Robinson, Brooks 1970 BAL All BAL 0 665 3.5 7 3
snydr102 Snyder, Russ 1966 BAL All BAL 0 411 3.5 6 1
markn001 Markakis, Nick 2007 BAL All BAL 0 703 3.5 6 4
johnc103 Johnson, Connie 1956 BAL All BAL 1 184 3.5 7 3
johnj007 Johnson, Jason 2003 BAL All BAL 1 190 3.5 6 3
myerr001 Myers, Randy 1997 BAL All BAL 1 60 3.5 5 1
wighb101 Wight, Bill 1955 BAL All BAL 1 117 3.5 6 2
alomr001 Alomar, Roberto 1998 BAL All BAL 0 649 3.4 6 4
boydb102 Boyd, Bob 1957 BAL All BAL 0 542 3.4 6 2
gentj101 Gentile, Jim 1960 BAL All BAL 0 459 3.4 6 1
johnd105 Johnson, Davey 1970 BAL All BAL 0 596 3.4 7 3
murre001 Murray, Eddie 1987 BAL All BAL 0 691 3.4 7 4
ripkc001 Ripken, Cal 1993 BAL All BAL 0 712 3.4 7 5
ripkc001 Ripken, Cal 1996 BAL All BAL 0 703 3.4 6 3
younm002 Young, Mike 1985 BAL All BAL 0 502 3.4 6 2
markn001 Markakis, Nick 2006 BAL All BAL 0 537 3.4 6 2
martd001 Martinez, Dennis 1979 BAL All BAL 1 292 3.4 8 5
rober102 Roberts, Robin 1964 BAL All BAL 1 204 3.4 6 2
blefc101 Blefary, Curt 1966 BAL All BAL 0 498 3.3 6 2
conij001 Conine, Jeff 2001 BAL All BAL 0 593 3.3 6 4
dempr001 Dempsey, Rick 1985 BAL All BAL 0 413 3.3 5 1
orsij101 Orsino, John 1963 BAL All BAL 0 426 3.3 6 1
woodg101 Woodling, Gene 1960 BAL All BAL 0 523 3.3 7 2
boddm001 Boddicker, Mike 1987 BAL All BAL 1 226 3.3 7 4
loper001 Lopez, Rodrigo 2002 BAL All BAL 1 197 3.3 5 2
mcdob001 McDonald, Ben 1990 BAL All BAL 1 119 3.3 5 1
welld001 Wells, David 1996 BAL All BAL 1 224 3.3 7 5
bayld001 Baylor, Don 1973 BAL All BAL 0 453 3.2 5 1
bumba001 Bumbry, Al 1977 BAL All BAL 0 565 3.2 6 2
dempr001 Dempsey, Rick 1980 BAL All BAL 0 401 3.2 5 1
devem001 Devereaux, Mike 1992 BAL All BAL 0 701 3.2 7 4
moram002 Mora, Melvin 2003 BAL All BAL 0 405 3.2 5 1
palmr001 Palmeiro, Rafael 1997 BAL All BAL 0 686 3.2 6 4
robib104 Robinson, Brooks 1972 BAL All BAL 0 601 3.2 6 4
barbs102 Barber, Steve 1966 BAL All BAL 1 133 3.2 5 0
chenb001 Chen, Bruce 2005 BAL All BAL 1 197 3.2 6 4
cuelm101 Cuellar, Mike 1972 BAL All BAL 1 248 3.2 6 5
cuelm101 Cuellar, Mike 1974 BAL All BAL 1 269 3.2 8 5
pappm101 Pappas, Milt 1963 BAL All BAL 1 217 3.2 6 2
pappm101 Pappas, Milt 1964 BAL All BAL 1 252 3.2 6 2
porta101 Portocarrero, Arnie 1958 BAL All BAL 1 205 3.2 6 2
torrm001 Torrez, Mike 1975 BAL All BAL 1 271 3.2 7 5
davie001 Davis, Eric 1998 BAL All BAL 0 501 3.1 5 3
johnc002 Johnson, Charles 2000 BAL All BAL 0 318 3.1 5 0
ripkc001 Ripken, Cal 1987 BAL All BAL 0 706 3.1 7 5
robib104 Robinson, Brooks 1961 BAL All BAL 0 719 3.1 7 5
singk001 Singleton, Ken 1976 BAL All BAL 0 623 3.1 7 3
triag101 Triandos, Gus 1956 BAL All BAL 0 502 3.1 6 2
dobsp101 Dobson, Pat 1971 BAL All BAL 1 282 3.1 7 5
flanm001 Flanagan, Mike 1977 BAL All BAL 1 235 3.1 7 5
johnc103 Johnson, Connie 1957 BAL All BAL 1 242 3.1 7 4
mcnad102 McNally, Dave 1971 BAL All BAL 1 224 3.1 7 4
abrac101 Abrams, Cal 1954 BAL All BAL 0 499 3 5 3
belam101 Belanger, Mark 1978 BAL All BAL 0 394 3 5 1
bordm001 Bordick, Mike 1998 BAL All BAL 0 514 3 5 3
huffa001 Huff, Aubrey 2008 BAL All BAL 0 654 3 6 4
rayff001 Rayford, Floyd 1985 BAL All BAL 0 369 3 5 1
surhb001 Surhoff, B.J. 1996 BAL All BAL 0 587 3 5 2
barbs102 Barber, Steve 1965 BAL All BAL 1 221 3 7 3
browh101 Brown, Hal 1961 BAL All BAL 1 167 3 5 1
martt001 Martinez, Tippy 1983 BAL All BAL 1 103 3 6 2
pappm101 Pappas, Milt 1960 BAL All BAL 1 206 3 6 2
REST, POSITIONS 1997 BAL All BAL 0 908 3 7 6
andeb001 Anderson, Brady 1995 BAL All BAL 0 651 2.9 5 5
bradp001 Bradley, Phil 1989 BAL All BAL 0 622 2.9 6 4
johnc002 Johnson, Charles 1999 BAL All BAL 0 485 2.9 5 3
moram002 Mora, Melvin 2008 BAL All BAL 0 561 2.9 5 3
murre001 Murray, Eddie 1977 BAL All BAL 0 660 2.9 6 3
niemb101 Nieman, Bob 1957 BAL All BAL 0 510 2.9 5 2
ripkc001 Ripken, Cal 1992 BAL All BAL 0 708 2.9 6 4
robib104 Robinson, Brooks 1969 BAL All BAL 0 657 2.9 7 4
triag101 Triandos, Gus 1958 BAL All BAL 0 535 2.9 6 3
woodg101 Woodling, Gene 1959 BAL All BAL 0 518 2.9 6 3
bunkw101 Bunker, Wally 1964 BAL All BAL 1 214 2.9 5 1
colej101 Coleman, Joe 1954 BAL All BAL 1 221 2.9 6 5
dobsp101 Dobson, Pat 1972 BAL All BAL 1 268 2.9 6 5
halld101 Hall, Dick 1962 BAL All BAL 1 118 2.9 4 0
kamis001 Kamieniecki, Scott 1997 BAL All BAL 1 179 2.9 5 3
mcnad102 McNally, Dave 1965 BAL All BAL 1 199 2.9 6 2
pappm101 Pappas, Milt 1961 BAL All BAL 1 178 2.9 5 1
batit001 Batista, Tony 2002 BAL All BAL 0 676 2.8 6 5
bayld001 Baylor, Don 1975 BAL All BAL 0 590 2.8 6 3
belam101 Belanger, Mark 1973 BAL All BAL 0 524 2.8 5 2
dempr001 Dempsey, Rick 1978 BAL All BAL 0 489 2.8 5 2
deshd001 DeShields, Delino 2000 BAL All BAL 0 631 2.8 6 4
hoilc001 Hoiles, Chris 1992 BAL All BAL 0 367 2.8 5 1
triag101 Triandos, Gus 1957 BAL All BAL 0 459 2.8 5 2
jonea003 Jones, Adam 2008 BAL All BAL 0 507 2.8 5 3
froht001 Frohwirth, Todd 1991 BAL All BAL 1 96 2.8 4 1
groob001 Groom, Buddy 2002 BAL All BAL 1 62 2.8 4 0
milab001 Milacki, Bob 1989 BAL All BAL 1 243 2.8 7 5
olsog001 Olson, Gregg 1992 BAL All BAL 1 61 2.8 5 1
stews001 Stewart, Sammy 1981 BAL All BAL 1 112 2.8 5 1
andeb001 Anderson, Brady 1993 BAL All BAL 0 652 2.7 6 5
bellj002 Belle, Albert 1999 BAL All BAL 0 718 2.7 6 5
gardb101 Gardner, Billy 1957 BAL All BAL 0 705 2.7 6 4
hoilc001 Hoiles, Chris 1994 BAL All BAL 0 400 2.7 4 2
johnd105 Johnson, Davey 1969 BAL All BAL 0 571 2.7 6 3
moram002 Mora, Melvin 2001 BAL All BAL 0 491 2.7 5 3
poweb101 Powell, Boog 1972 BAL All BAL 0 534 2.7 5 4
robib104 Robinson, Brooks 1963 BAL All BAL 0 636 2.7 7 4
robib104 Robinson, Brooks 1973 BAL All BAL 0 607 2.7 5 3
cuelm101 Cuellar, Mike 1971 BAL All BAL 1 292 2.7 7 7
mcnad102 McNally, Dave 1973 BAL All BAL 1 266 2.7 7 7
moyej001 Moyer, Jamie 1993 BAL All BAL 1 152 2.7 5 2
ponss001 Ponson, Sidney 2000 BAL All BAL 1 222 2.7 6 4
belam101 Belanger, Mark 1968 BAL All BAL 0 516 2.6 6 4
dauer001 Dauer, Rich 1980 BAL All BAL 0 606 2.6 5 3
decid001 DeCinces, Doug 1979 BAL All BAL 0 479 2.6 5 2
hoilc001 Hoiles, Chris 1996 BAL All BAL 0 473 2.6 5 2
hulet001 Hulett, Tim 1993 BAL All BAL 0 286 2.6 4 1
lynnf001 Lynn, Fred 1986 BAL All BAL 0 452 2.6 5 2
tettm001 Tettleton, Mickey 1990 BAL All BAL 0 555 2.6 5 4
bedae001 Bedard, Erik 2005 BAL All BAL 1 142 2.6 5 3
davis001 Davis, Storm 1986 BAL All BAL 1 154 2.6 5 3
dixok001 Dixon, Ken 1985 BAL All BAL 1 162 2.6 4 2
estrc101 Estrada, Chuck 1960 BAL All BAL 1 209 2.6 6 3
johnj010 Johnson, Jim 2008 BAL All BAL 1 69 2.6 4 1
mcdob001 McDonald, Ben 1994 BAL All BAL 1 157 2.6 4 2
mcgrs001 McGregor, Scott 1981 BAL All BAL 1 160 2.6 5 2
mercj001 Mercedes, Jose 2000 BAL All BAL 1 146 2.6 4 1
mills101 Miller, Stu 1966 BAL All BAL 1 92 2.6 5 1
olsog001 Olson, Gregg 1990 BAL All BAL 1 74 2.6 4 2
pappm101 Pappas, Milt 1965 BAL All BAL 1 221 2.6 6 3
rober102 Roberts, Robin 1963 BAL All BAL 1 251 2.6 6 4
ryanb001 Ryan, B.J. 2005 BAL All BAL 1 70 2.6 4 2
wilhh101 Wilhelm, Hoyt 1961 BAL All BAL 1 110 2.6 5 2
bainh001 Baines, Harold 1999 BAL All BAL 0 388 2.5 4 2
bayld001 Baylor, Don 1972 BAL All BAL 0 358 2.5 4 2
bowes103 Bowens, Sam 1964 BAL All BAL 0 547 2.5 6 4
bumba001 Bumbry, Al 1976 BAL All BAL 0 494 2.5 5 2
bumba001 Bumbry, Al 1979 BAL All BAL 0 615 2.5 6 4
decid001 DeCinces, Doug 1981 BAL All BAL 0 388 2.5 5 1
gentj101 Gentile, Jim 1963 BAL All BAL 0 578 2.5 6 4
matol001 Matos, Luis 2005 BAL All BAL 0 426 2.5 4 2
may-l101 May, Lee 1976 BAL All BAL 0 574 2.5 6 3
poweb101 Powell, Boog 1968 BAL All BAL 0 626 2.5 7 5
richc001 Richard, Chris 2001 BAL All BAL 0 536 2.5 5 4
wille101 Williams, Earl 1973 BAL All BAL 0 528 2.5 5 3
scotl001 Scott, Luke 2008 BAL All BAL 0 533 2.5 5 3
cuelm101 Cuellar, Mike 1970 BAL All BAL 1 298 2.5 6 5
erics001 Erickson, Scott 1996 BAL All BAL 1 222 2.5 6 5
milla001 Mills, Alan 1992 BAL All BAL 1 103 2.5 4 1
moorr101 Moore, Ray 1956 BAL All BAL 1 185 2.5 6 4
pilld101 Pillette, Duane 1954 BAL All BAL 1 179 2.5 5 3
ray-c001 Ray, Chris 2006 BAL All BAL 1 66 2.5 4 2
bainh001 Baines, Harold 1993 BAL All BAL 0 473 2.4 5 3
branj101 Brandt, Jackie 1962 BAL All BAL 0 564 2.4 6 4
dempr001 Dempsey, Rick 1979 BAL All BAL 0 406 2.4 5 2
grosw001 Gross, Wayne 1984 BAL All BAL 0 411 2.4 5 2
hairj002 Hairston, Jerry 2002 BAL All BAL 0 467 2.4 4 3
hammj001 Hammonds, Jeffrey 1997 BAL All BAL 0 432 2.4 4 2
johnd105 Johnson, Davey 1972 BAL All BAL 0 432 2.4 4 3
pilaa101 Pilarcik, Al 1957 BAL All BAL 0 464 2.4 5 2
poweb101 Powell, Boog 1965 BAL All BAL 0 547 2.4 6 3
ripkc001 Ripken, Cal 1999 BAL All BAL 0 348 2.4 4 2
sheel001 Sheets, Larry 1987 BAL All BAL 0 503 2.4 5 3
woodg101 Woodling, Gene 1958 BAL All BAL 0 481 2.4 5 3
benia001 Benitez, Armando 1997 BAL All BAL 1 73 2.4 4 1
davis001 Davis, Storm 1983 BAL All BAL 1 200 2.4 6 4
eichm001 Eichhorn, Mark 1994 BAL All BAL 1 71 2.4 4 0
estrc101 Estrada, Chuck 1961 BAL All BAL 1 212 2.4 5 3
mcgrs001 McGregor, Scott 1979 BAL All BAL 1 175 2.4 5 2
odelb101 O'Dell, Billy 1957 BAL All BAL 1 140 2.4 4 2
ponss001 Ponson, Sidney 2002 BAL All BAL 1 176 2.4 5 4
reynb102 Reynolds, Bob 1973 BAL All BAL 1 111 2.4 4 2
tracs001 Trachsel, Steve 2007 BAL All BAL 1 141 2.4 4 2
zuveg101 Zuverink, George 1955 BAL All BAL 1 86 2.4 4 1
adaij101 Adair, Jerry 1965 BAL All BAL 0 619 2.3 6 4
andeb001 Anderson, Brady 1994 BAL All BAL 0 520 2.3 5 3
bainh001 Baines, Harold 1995 BAL All BAL 0 455 2.3 4 3
batit001 Batista, Tony 2001 BAL All BAL 0 327 2.3 4 1
belam101 Belanger, Mark 1977 BAL All BAL 0 448 2.3 5 2
blaip101 Blair, Paul 1971 BAL All BAL 0 549 2.3 5 3
bordm001 Bordick, Mike 2002 BAL All BAL 0 405 2.3 4 3
gentj101 Gentile, Jim 1962 BAL All BAL 0 629 2.3 6 5
gibbj002 Gibbons, Jay 2005 BAL All BAL 0 517 2.3 4 3
hansr102 Hansen, Ron 1961 BAL All BAL 0 600 2.3 6 4
hoilc001 Hoiles, Chris 1997 BAL All BAL 0 381 2.3 4 2
johnb104 Johnson, Bob 1963 BAL All BAL 0 274 2.3 4 1
johnd105 Johnson, Davey 1967 BAL All BAL 0 573 2.3 5 5
singk001 Singleton, Ken 1983 BAL All BAL 0 607 2.3 6 4
ballj002 Ballard, Jeff 1989 BAL All BAL 1 215 2.3 6 4
browh101 Brown, Hal 1960 BAL All BAL 1 159 2.3 4 1
drabm101 Drabowsky, Moe 1967 BAL All BAL 1 95 2.3 4 1
flanm001 Flanagan, Mike 1980 BAL All BAL 1 251 2.3 7 7
flanm001 Flanagan, Mike 1991 BAL All BAL 1 98 2.3 4 1
froht001 Frohwirth, Todd 1992 BAL All BAL 1 106 2.3 4 1
martd001 Martinez, Dennis 1978 BAL All BAL 1 276 2.3 7 6
bordm001 Bordick, Mike 2000 BAL All BAL 0 426 2.2 4 2
boydb102 Boyd, Bob 1958 BAL All BAL 0 428 2.2 5 3
breem101 Breeding, Marv 1960 BAL All BAL 0 589 2.2 6 4
conij001 Conine, Jeff 2003 BAL All BAL 0 535 2.2 4 4
devem001 Devereaux, Mike 1989 BAL All BAL 0 429 2.2 4 2
gomel001 Gomez, Leo 1994 BAL All BAL 0 329 2.2 4 1
mattg002 Matthews, Gary 2002 BAL All BAL 0 388 2.2 4 3
murre001 Murray, Eddie 1988 BAL All BAL 0 678 2.2 6 5
newhd001 Newhan, David 2004 BAL All BAL 0 404 2.2 4 2
