Home

Individualized Won-Loss Records

NY1

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
rusia101 Rusie, Amos 1894 NY1 All NY1 1 444 12.8 18 -3
welcm102 Welch, Mickey 1884 NY1 All NY1 1 557 11.4 21 6
rusia101 Rusie, Amos 1893 NY1 All NY1 1 482 10.6 15 2
welcm102 Welch, Mickey 1885 NY1 All NY1 1 492 10.6 17 4
mcgij101 McGinnity, Joe 1903 NY1 All NY1 1 434 10.5 17 3
hornr101 Hornsby, Rogers 1927 NY1 All NY1 0 658 10.3 14 -4
maysw101 Mays, Willie 1954 NY1 All NY1 0 633 10.2 13 -3
mcgij101 McGinnity, Joe 1904 NY1 All NY1 1 408 10.2 17 2
keeft101 Keefe, Tim 1888 NY1 All NY1 1 434 10.1 16 2
mathc102 Mathewson, Christy 1908 NY1 All NY1 1 391 10.1 15 1
meekj101 Meekin, Jouett 1894 NY1 All NY1 1 409 10.1 15 -1
keeft101 Keefe, Tim 1886 NY1 All NY1 1 535 9.9 21 8
connr102 Connor, Roger 1885 NY1 All NY1 0 506 9.5 12 -4
maysw101 Mays, Willie 1955 NY1 All NY1 0 663 9.3 13 -2
mathc102 Mathewson, Christy 1905 NY1 All NY1 1 339 9.1 14 2
hubbc101 Hubbell, Carl 1936 NY1 All NY1 1 304 9 13 0
mathc102 Mathewson, Christy 1903 NY1 All NY1 1 366 8.9 14 2
ott-m101 Ott, Mel 1938 NY1 All NY1 0 650 8.7 12 -2
maysw101 Mays, Willie 1957 NY1 All NY1 0 662 8.5 11 -1
mathc102 Mathewson, Christy 1909 NY1 All NY1 1 275 8.5 14 -1
ott-m101 Ott, Mel 1932 NY1 All NY1 0 670 8.4 12 -1
hubbc101 Hubbell, Carl 1933 NY1 All NY1 1 309 8.2 12 -1
rusia101 Rusie, Amos 1891 NY1 All NY1 1 500 8.2 14 5
bancd101 Bancroft, Dave 1921 NY1 All NY1 0 676 8.1 12 0
frisf101 Frisch, Frankie 1924 NY1 All NY1 0 661 8 11 0
ott-m101 Ott, Mel 1929 NY1 All NY1 0 664 8 11 -1
stane101 Stanky, Eddie 1950 NY1 All NY1 0 683 8 11 0
connr102 Connor, Roger 1888 NY1 All NY1 0 558 7.9 11 -2
davig102 Davis, George 1897 NY1 All NY1 0 567 7.9 11 -1
ott-m101 Ott, Mel 1934 NY1 All NY1 0 670 7.9 11 -1
terrb101 Terry, Bill 1930 NY1 All NY1 0 691 7.9 11 -1
welcm102 Welch, Mickey 1888 NY1 All NY1 1 425 7.9 14 4
devla101 Devlin, Art 1906 NY1 All NY1 0 578 7.8 12 -2
frisf101 Frisch, Frankie 1921 NY1 All NY1 0 661 7.8 11 0
frisf101 Frisch, Frankie 1923 NY1 All NY1 0 691 7.8 11 -1
ott-m101 Ott, Mel 1936 NY1 All NY1 0 650 7.8 11 -1
connr102 Connor, Roger 1886 NY1 All NY1 0 526 7.7 10 -3
rusia101 Rusie, Amos 1897 NY1 All NY1 1 322 7.7 11 0
donlm101 Donlin, Mike 1905 NY1 All NY1 0 664 7.6 11 -1
terrb101 Terry, Bill 1932 NY1 All NY1 0 676 7.6 11 0
antoj103 Antonelli, Johnny 1954 NY1 All NY1 1 259 7.5 11 1
mathc102 Mathewson, Christy 1901 NY1 All NY1 1 336 7.5 12 0
wardm101 Ward, John 1887 NY1 All NY1 0 578 7.4 10 -1
hubbc101 Hubbell, Carl 1934 NY1 All NY1 1 313 7.4 12 2
glasj101 Glasscock, Jack 1890 NY1 All NY1 0 562 7.3 10 0
mizej101 Mize, Johnny 1947 NY1 All NY1 0 664 7.3 10 0
mathc102 Mathewson, Christy 1911 NY1 All NY1 1 307 7.3 12 2
rusia101 Rusie, Amos 1890 NY1 All NY1 1 549 7.3 12 5
burng101 Burns, George 1917 NY1 All NY1 0 673 7.2 11 0
mathc102 Mathewson, Christy 1910 NY1 All NY1 1 318 7.2 12 3
mathc102 Mathewson, Christy 1912 NY1 All NY1 1 310 7.2 12 2
burng101 Burns, George 1914 NY1 All NY1 0 655 7 10 0
ott-m101 Ott, Mel 1942 NY1 All NY1 0 661 7 11 1
younr101 Youngs, Ross 1920 NY1 All NY1 0 658 7 11 1
keeft101 Keefe, Tim 1885 NY1 All NY1 1 400 7 12 5
mizej101 Mize, Johnny 1948 NY1 All NY1 0 658 6.9 10 1
ott-m101 Ott, Mel 1935 NY1 All NY1 0 678 6.9 10 -1
bentl101 Benton, Larry 1928 NY1 All NY1 1 310 6.9 12 2
lindf101 Lindstrom, Freddie 1930 NY1 All NY1 0 657 6.8 10 0
maysw101 Mays, Willie 1956 NY1 All NY1 0 647 6.8 10 1
terrb101 Terry, Bill 1931 NY1 All NY1 0 660 6.8 10 1
hubbc101 Hubbell, Carl 1932 NY1 All NY1 1 284 6.8 10 2
mathc102 Mathewson, Christy 1913 NY1 All NY1 1 306 6.8 12 2
welcm102 Welch, Mickey 1889 NY1 All NY1 1 375 6.8 13 4
connr102 Connor, Roger 1887 NY1 All NY1 0 554 6.7 10 0
donlm101 Donlin, Mike 1908 NY1 All NY1 0 621 6.6 10 1
fleta101 Fletcher, Art 1917 NY1 All NY1 0 599 6.6 10 0
mizej101 Mize, Johnny 1942 NY1 All NY1 0 606 6.6 11 1
ott-m101 Ott, Mel 1930 NY1 All NY1 0 626 6.6 10 0
younr101 Youngs, Ross 1924 NY1 All NY1 0 606 6.6 10 0
mathc102 Mathewson, Christy 1907 NY1 All NY1 1 315 6.6 11 2
jackt101 Jackson, Travis 1929 NY1 All NY1 0 615 6.5 9 0
keeft101 Keefe, Tim 1887 NY1 All NY1 1 477 6.5 12 6
bartd101 Bartell, Dick 1937 NY1 All NY1 0 566 6.4 10 -1
davig102 Davis, George 1893 NY1 All NY1 0 600 6.3 9 1
irvim101 Irvin, Monte 1951 NY1 All NY1 0 656 6.3 10 0
burng101 Burns, George 1919 NY1 All NY1 0 616 6.2 10 1
connr102 Connor, Roger 1889 NY1 All NY1 0 591 6.2 9 -1
connr102 Connor, Roger 1891 NY1 All NY1 0 566 6.2 9 0
lindf101 Lindstrom, Freddie 1928 NY1 All NY1 0 673 6.2 10 1
ott-m101 Ott, Mel 1937 NY1 All NY1 0 650 6.2 10 0
terrb101 Terry, Bill 1934 NY1 All NY1 0 664 6.2 9 1
antoj103 Antonelli, Johnny 1956 NY1 All NY1 1 258 6.2 9 1
rusia101 Rusie, Amos 1892 NY1 All NY1 1 532 6.2 12 8
davig102 Davis, George 1894 NY1 All NY1 0 547 6.1 9 0
ott-m101 Ott, Mel 1931 NY1 All NY1 0 579 6.1 9 1
tierm101 Tiernan, Mike 1896 NY1 All NY1 0 600 6.1 9 1
magls101 Maglie, Sal 1951 NY1 All NY1 1 298 6.1 11 3
mathc102 Mathewson, Christy 1904 NY1 All NY1 1 368 6.1 12 5
bartd101 Bartell, Dick 1936 NY1 All NY1 0 555 6 9 0
fleta101 Fletcher, Art 1916 NY1 All NY1 0 527 6 9 -1
gords101 Gordon, Sid 1948 NY1 All NY1 0 598 6 8 1
tierm101 Tiernan, Mike 1889 NY1 All NY1 0 600 6 9 -1
marqr102 Marquard, Rube 1911 NY1 All NY1 1 278 6 11 3
rusia101 Rusie, Amos 1895 NY1 All NY1 1 393 6 10 4
bancd101 Bancroft, Dave 1922 NY1 All NY1 0 733 5.9 9 2
bresr102 Bresnahan, Roger 1908 NY1 All NY1 0 538 5.9 9 0
mizej101 Mize, Johnny 1946 NY1 All NY1 0 444 5.8 8 0
ott-m101 Ott, Mel 1939 NY1 All NY1 0 497 5.8 9 0
thomb105 Thomson, Bobby 1949 NY1 All NY1 0 687 5.8 8 2
jansl101 Jansen, Larry 1951 NY1 All NY1 1 279 5.8 10 3
marqr102 Marquard, Rube 1912 NY1 All NY1 1 295 5.8 10 3
bancd101 Bancroft, Dave 1920 NY1 All NY1 0 476 5.7 8 0
selbk101 Selbach, Kip 1900 NY1 All NY1 0 603 5.7 9 2
bresr102 Bresnahan, Roger 1903 NY1 All NY1 0 474 5.6 8 -1
kaufb101 Kauff, Benny 1917 NY1 All NY1 0 623 5.6 9 1
ott-m101 Ott, Mel 1933 NY1 All NY1 0 657 5.6 9 2
ewinj101 Ewing, John 1891 NY1 All NY1 1 269 5.6 9 1
wilth102 Wiltse, Hooks 1908 NY1 All NY1 1 330 5.6 10 4
doyll101 Doyle, Larry 1912 NY1 All NY1 0 616 5.5 9 1
doyll101 Doyle, Larry 1915 NY1 All NY1 0 626 5.5 9 1
joycb101 Joyce, Bill 1898 NY1 All NY1 0 614 5.4 9 2
marsw101 Marshall, Willard 1947 NY1 All NY1 0 656 5.4 8 2
ott-m101 Ott, Mel 1944 NY1 All NY1 0 492 5.4 8 0
jansl101 Jansen, Larry 1950 NY1 All NY1 1 275 5.4 9 3
coopw102 Cooper, Walker 1947 NY1 All NY1 0 542 5.3 8 1
darka101 Dark, Alvin 1952 NY1 All NY1 0 641 5.3 9 1
ewinb101 Ewing, Buck 1884 NY1 All NY1 0 410 5.3 7 -1
jackt101 Jackson, Travis 1931 NY1 All NY1 0 592 5.3 8 2
mcgad102 McGann, Dan 1905 NY1 All NY1 0 565 5.3 8 1
terrb101 Terry, Bill 1929 NY1 All NY1 0 655 5.3 8 2
kosld101 Koslo, Dave 1949 NY1 All NY1 1 212 5.3 8 2
schuh103 Schumacher, Hal 1933 NY1 All NY1 1 259 5.3 9 1
walkb101 Walker, Bill 1931 NY1 All NY1 1 239 5.3 8 2
darka101 Dark, Alvin 1951 NY1 All NY1 0 694 5.2 9 2
devla101 Devlin, Art 1904 NY1 All NY1 0 542 5.2 8 0
harpg101 Harper, George 1927 NY1 All NY1 0 572 5.2 9 1
welcm102 Welch, Mickey 1890 NY1 All NY1 1 292 5.2 8 1
burng101 Burns, George 1920 NY1 All NY1 0 709 5.1 9 3
dahlb102 Dahlen, Bill 1904 NY1 All NY1 0 568 5.1 8 1
davig102 Davis, George 1899 NY1 All NY1 0 455 5.1 8 1
jackt101 Jackson, Travis 1930 NY1 All NY1 0 464 5.1 7 0
ott-m101 Ott, Mel 1940 NY1 All NY1 0 642 5.1 8 3
vanhg101 Van Haltren, George 1898 NY1 All NY1 0 717 5.1 9 4
zimmh101 Zimmerman, Heinie 1917 NY1 All NY1 0 602 5.1 8 1
marqr102 Marquard, Rube 1913 NY1 All NY1 1 288 5.1 10 3
welcm102 Welch, Mickey 1886 NY1 All NY1 1 500 5.1 15 12
bresr102 Bresnahan, Roger 1906 NY1 All NY1 0 501 5 8 0
davig102 Davis, George 1896 NY1 All NY1 0 548 5 8 2
ewinb101 Ewing, Buck 1888 NY1 All NY1 0 442 5 7 0
jackt101 Jackson, Travis 1928 NY1 All NY1 0 593 5 8 1
orouj103 O'Rourke, Jim 1885 NY1 All NY1 0 517 5 8 1
terrb101 Terry, Bill 1927 NY1 All NY1 0 628 5 9 1
thomh103 Thompson, Hank 1950 NY1 All NY1 0 598 5 8 2
schuh103 Schumacher, Hal 1935 NY1 All NY1 1 262 5 10 3
scotj101 Scott, Jack 1925 NY1 All NY1 1 240 5 9 1
tesrj101 Tesreau, Jeff 1912 NY1 All NY1 1 243 5 9 2
tesrj101 Tesreau, Jeff 1913 NY1 All NY1 1 282 5 10 3
davig102 Davis, George 1895 NY1 All NY1 0 487 4.9 8 1
doyll101 Doyle, Larry 1911 NY1 All NY1 0 602 4.9 8 1
ewinb101 Ewing, Buck 1892 NY1 All NY1 0 431 4.9 7 0
gords101 Gordon, Sid 1949 NY1 All NY1 0 587 4.9 7 2
jackt101 Jackson, Travis 1927 NY1 All NY1 0 502 4.9 8 0
kellg101 Kelly, George 1924 NY1 All NY1 0 614 4.9 8 2
meyec101 Meyers, Chief 1912 NY1 All NY1 0 426 4.9 7 -1
tierm101 Tiernan, Mike 1890 NY1 All NY1 0 626 4.9 8 3
tierm101 Tiernan, Mike 1891 NY1 All NY1 0 614 4.9 8 2
tierm101 Tiernan, Mike 1895 NY1 All NY1 0 543 4.9 8 2
hubbc101 Hubbell, Carl 1935 NY1 All NY1 1 303 4.9 10 4
magls101 Maglie, Sal 1950 NY1 All NY1 1 206 4.9 8 2
meltc101 Melton, Cliff 1937 NY1 All NY1 1 248 4.9 9 2
schuf102 Schupp, Ferdie 1917 NY1 All NY1 1 272 4.9 9 3
ewinb101 Ewing, Buck 1885 NY1 All NY1 0 355 4.8 7 -1
snodf101 Snodgrass, Fred 1910 NY1 All NY1 0 480 4.8 7 0
stane101 Stanky, Eddie 1951 NY1 All NY1 0 648 4.8 8 2
thomb105 Thomson, Bobby 1951 NY1 All NY1 0 595 4.8 8 1
jansl101 Jansen, Larry 1947 NY1 All NY1 1 248 4.8 8 3
magls101 Maglie, Sal 1954 NY1 All NY1 1 218 4.8 8 2
tesrj101 Tesreau, Jeff 1914 NY1 All NY1 1 322 4.8 9 5
connr102 Connor, Roger 1893 NY1 All NY1 0 605 4.7 7 3
darka101 Dark, Alvin 1950 NY1 All NY1 0 632 4.7 8 2
davig102 Davis, George 1898 NY1 All NY1 0 519 4.7 8 2
ewinb101 Ewing, Buck 1883 NY1 All NY1 0 396 4.7 7 0
ewinb101 Ewing, Buck 1889 NY1 All NY1 0 444 4.7 7 -1
fleta101 Fletcher, Art 1919 NY1 All NY1 0 504 4.7 8 1
lockw101 Lockman, Whitey 1948 NY1 All NY1 0 653 4.7 7 3
thomh103 Thompson, Hank 1953 NY1 All NY1 0 452 4.7 6 0
tierm101 Tiernan, Mike 1888 NY1 All NY1 0 492 4.7 7 0
vanhg101 Van Haltren, George 1896 NY1 All NY1 0 619 4.7 8 3
younr101 Youngs, Ross 1919 NY1 All NY1 0 547 4.7 8 2
gomer101 Gomez, Ruben 1954 NY1 All NY1 1 222 4.7 8 3
hubbc101 Hubbell, Carl 1931 NY1 All NY1 1 248 4.7 8 3
keeft101 Keefe, Tim 1889 NY1 All NY1 1 364 4.7 11 6
burng101 Burns, George 1918 NY1 All NY1 0 511 4.6 8 1
dahlb102 Dahlen, Bill 1905 NY1 All NY1 0 594 4.6 8 2
frisf101 Frisch, Frankie 1922 NY1 All NY1 0 564 4.6 7 1
mcgad102 McGann, Dan 1904 NY1 All NY1 0 571 4.6 8 1
stras102 Strang, Sammy 1906 NY1 All NY1 0 369 4.6 7 -1
younr101 Youngs, Ross 1921 NY1 All NY1 0 576 4.6 8 2
clard103 Clarke, Dad 1895 NY1 All NY1 1 282 4.6 8 2
schuf102 Schupp, Ferdie 1916 NY1 All NY1 1 140 4.6 7 0
tesrj101 Tesreau, Jeff 1915 NY1 All NY1 1 306 4.6 9 3
brida101 Bridwell, Al 1909 NY1 All NY1 0 547 4.5 8 0
darka101 Dark, Alvin 1953 NY1 All NY1 0 681 4.5 7 3
frisf101 Frisch, Frankie 1926 NY1 All NY1 0 578 4.5 8 2
joycb101 Joyce, Bill 1897 NY1 All NY1 0 483 4.5 7 1
leibh101 Leiber, Hank 1935 NY1 All NY1 0 671 4.5 8 2
ott-m101 Ott, Mel 1941 NY1 All NY1 0 628 4.5 8 3
tayld102 Taylor, Dummy 1904 NY1 All NY1 1 296 4.5 9 5
welcm102 Welch, Mickey 1887 NY1 All NY1 1 346 4.5 8 4
davig102 Davis, George 1900 NY1 All NY1 0 465 4.4 7 1
davig102 Davis, George 1901 NY1 All NY1 0 533 4.4 8 2
jackt101 Jackson, Travis 1926 NY1 All NY1 0 406 4.4 7 0
thomh103 Thompson, Hank 1954 NY1 All NY1 0 543 4.4 7 1
weinp101 Weintraub, Phil 1944 NY1 All NY1 0 420 4.4 7 1
younr101 Youngs, Ross 1923 NY1 All NY1 0 674 4.4 8 3
antoj103 Antonelli, Johnny 1955 NY1 All NY1 1 235 4.4 8 3
brida101 Bridwell, Al 1908 NY1 All NY1 0 525 4.3 7 2
connr102 Connor, Roger 1883 NY1 All NY1 0 434 4.3 7 0
doyll101 Doyle, Larry 1919 NY1 All NY1 0 417 4.3 7 1
fleta101 Fletcher, Art 1914 NY1 All NY1 0 549 4.3 7 2
irvim101 Irvin, Monte 1953 NY1 All NY1 0 502 4.3 6 1
merts101 Mertes, Sam 1903 NY1 All NY1 0 581 4.3 7 2
merts101 Mertes, Sam 1904 NY1 All NY1 0 589 4.3 7 2
thomb105 Thomson, Bobby 1952 NY1 All NY1 0 664 4.3 8 2
drucl101 Drucke, Louis 1910 NY1 All NY1 1 215 4.3 8 3
hubbc101 Hubbell, Carl 1929 NY1 All NY1 1 268 4.3 8 4
bresr102 Bresnahan, Roger 1904 NY1 All NY1 0 465 4.2 7 1
dannh101 Danning, Harry 1939 NY1 All NY1 0 557 4.2 7 2
devla101 Devlin, Art 1907 NY1 All NY1 0 569 4.2 7 2
fleta101 Fletcher, Art 1913 NY1 All NY1 0 577 4.2 7 1
jurgb101 Jurges, Billy 1939 NY1 All NY1 0 596 4.2 7 2
gomer101 Gomez, Ruben 1953 NY1 All NY1 1 204 4.2 7 3
gomer101 Gomez, Ruben 1957 NY1 All NY1 1 238 4.2 7 4
bancd101 Bancroft, Dave 1923 NY1 All NY1 0 507 4.1 7 1
moorj103 Moore, Jo-Jo 1934 NY1 All NY1 0 616 4.1 7 3
orouj103 O'Rourke, Jim 1886 NY1 All NY1 0 479 4.1 7 0
richd101 Richardson, Danny 1887 NY1 All NY1 0 490 4.1 7 2
robed103 Robertson, Dave 1916 NY1 All NY1 0 604 4.1 7 2
wardm101 Ward, John 1893 NY1 All NY1 0 636 4.1 7 4
walkb101 Walker, Bill 1929 NY1 All NY1 1 178 4.1 6 2
doylj103 Doyle, Jack 1894 NY1 All NY1 0 460 4 7 1
fleta101 Fletcher, Art 1918 NY1 All NY1 0 501 4 7 1
frisf101 Frisch, Frankie 1925 NY1 All NY1 0 537 4 7 1
jackt101 Jackson, Travis 1934 NY1 All NY1 0 560 4 7 2
marsw101 Marshall, Willard 1949 NY1 All NY1 0 578 4 6 3
ott-m101 Ott, Mel 1945 NY1 All NY1 0 530 4 7 2
terrb101 Terry, Bill 1933 NY1 All NY1 0 515 4 7 2
terrb101 Terry, Bill 1935 NY1 All NY1 0 637 4 7 2
tierm101 Tiernan, Mike 1897 NY1 All NY1 0 590 4 7 3
demaa101 Demaree, Al 1913 NY1 All NY1 1 200 4 7 2
hearj102 Hearn, Jim 1950 NY1 All NY1 1 125 4 6 0
magls101 Maglie, Sal 1952 NY1 All NY1 1 216 4 8 3
wilth102 Wiltse, Hooks 1909 NY1 All NY1 1 269 4 9 4
REST, POSITIONS 1912 NY1 All NY1 0 1046 4 10 6
REST, POSITIONS 1934 NY1 All NY1 0 1234 4 10 9
bonuz101 Bonura, Zeke 1939 NY1 All NY1 0 505 3.9 7 2
kaufb101 Kauff, Benny 1916 NY1 All NY1 0 623 3.9 7 3
richd101 Richardson, Danny 1891 NY1 All NY1 0 549 3.9 7 2
vanhg101 Van Haltren, George 1900 NY1 All NY1 0 622 3.9 8 4
antoj103 Antonelli, Johnny 1957 NY1 All NY1 1 212 3.9 7 4
hubbc101 Hubbell, Carl 1930 NY1 All NY1 1 242 3.9 7 4
jansl101 Jansen, Larry 1948 NY1 All NY1 1 277 3.9 7 5
bresr102 Bresnahan, Roger 1905 NY1 All NY1 0 392 3.8 6 0
jackt101 Jackson, Travis 1924 NY1 All NY1 0 617 3.8 7 3
jurgb101 Jurges, Billy 1941 NY1 All NY1 0 521 3.8 7 2
kellg101 Kelly, George 1921 NY1 All NY1 0 630 3.8 7 4
medwj101 Medwick, Joe 1944 NY1 All NY1 0 529 3.8 7 2
terrb101 Terry, Bill 1928 NY1 All NY1 0 632 3.8 7 3
vanhg101 Van Haltren, George 1897 NY1 All NY1 0 605 3.8 7 3
hubbc101 Hubbell, Carl 1937 NY1 All NY1 1 262 3.8 8 4
schuh103 Schumacher, Hal 1941 NY1 All NY1 1 206 3.8 6 2
bresr102 Bresnahan, Roger 1907 NY1 All NY1 0 395 3.7 6 1
devla101 Devlin, Art 1908 NY1 All NY1 0 610 3.7 7 3
devla101 Devlin, Art 1909 NY1 All NY1 0 566 3.7 7 1
doyll101 Doyle, Larry 1910 NY1 All NY1 0 651 3.7 7 3
fleta101 Fletcher, Art 1915 NY1 All NY1 0 582 3.7 7 3
westw101 Westrum, Wes 1950 NY1 All NY1 0 531 3.7 6 2
grism101 Grissom, Marv 1954 NY1 All NY1 1 122 3.7 6 2
meekj101 Meekin, Jouett 1896 NY1 All NY1 1 334 3.7 7 4
meekj101 Meekin, Jouett 1897 NY1 All NY1 1 304 3.7 7 3
burng101 Burns, George 1921 NY1 All NY1 0 691 3.6 7 4
dannh101 Danning, Harry 1940 NY1 All NY1 0 564 3.6 6 3
darka101 Dark, Alvin 1954 NY1 All NY1 0 676 3.6 7 4
doyll101 Doyle, Larry 1909 NY1 All NY1 0 622 3.6 7 2
doyll101 Doyle, Larry 1916 NY1 All NY1 0 472 3.6 6 1
kaufb101 Kauff, Benny 1919 NY1 All NY1 0 533 3.6 7 3
kellg101 Kelly, George 1925 NY1 All NY1 0 623 3.6 8 3
lockw101 Lockman, Whitey 1952 NY1 All NY1 0 675 3.6 7 3
richd101 Richardson, Danny 1889 NY1 All NY1 0 544 3.6 6 1
younr101 Youngs, Ross 1922 NY1 All NY1 0 621 3.6 7 3
amesr101 Ames, Red 1911 NY1 All NY1 1 205 3.6 7 3
barnv101 Barnes, Virgil 1924 NY1 All NY1 1 229 3.6 6 2
dougp101 Douglas, Phil 1922 NY1 All NY1 1 158 3.6 6 1
schuh103 Schumacher, Hal 1940 NY1 All NY1 1 227 3.6 6 3
seymc101 Seymour, Cy 1899 NY1 All NY1 1 268 3.6 6 2
bartd101 Bartell, Dick 1938 NY1 All NY1 0 544 3.5 7 3
brida101 Bridwell, Al 1910 NY1 All NY1 0 569 3.5 6 2
burng101 Burns, George 1916 NY1 All NY1 0 687 3.5 7 4
devla101 Devlin, Art 1905 NY1 All NY1 0 604 3.5 7 3
goreg101 Gore, George 1889 NY1 All NY1 0 580 3.5 6 2
irvim101 Irvin, Monte 1950 NY1 All NY1 0 431 3.5 5 1
kellg101 Kelly, George 1922 NY1 All NY1 0 625 3.5 7 3
lockw101 Lockman, Whitey 1949 NY1 All NY1 0 682 3.5 6 5
maysw101 Mays, Willie 1951 NY1 All NY1 0 523 3.5 6 2
ott-m101 Ott, Mel 1928 NY1 All NY1 0 489 3.5 6 2
seymc101 Seymour, Cy 1907 NY1 All NY1 0 514 3.5 6 2
tennf102 Tenney, Fred 1908 NY1 All NY1 0 662 3.5 7 4
thomb105 Thomson, Bobby 1947 NY1 All NY1 0 589 3.5 6 3
vanhg101 Van Haltren, George 1895 NY1 All NY1 0 581 3.5 7 4
vanhg101 Van Haltren, George 1901 NY1 All NY1 0 598 3.5 7 3
younr101 Youngs, Ross 1918 NY1 All NY1 0 524 3.5 7 2
baldm101 Baldwin, Mark 1893 NY1 All NY1 1 331 3.5 6 5
mcquh101 McQuillan, Hugh 1923 NY1 All NY1 1 230 3.5 7 3
nehfa101 Nehf, Art 1922 NY1 All NY1 1 268 3.5 7 5
rusia101 Rusie, Amos 1898 NY1 All NY1 1 300 3.5 7 3
dorgm101 Dorgan, Mike 1885 NY1 All NY1 0 358 3.4 5 1
doyll101 Doyle, Larry 1908 NY1 All NY1 0 404 3.4 6 1
ewinb101 Ewing, Buck 1887 NY1 All NY1 0 351 3.4 5 1
fleta101 Fletcher, Art 1911 NY1 All NY1 0 370 3.4 5 0
grohh101 Groh, Heinie 1923 NY1 All NY1 0 531 3.4 6 2
grohh101 Groh, Heinie 1924 NY1 All NY1 0 622 3.4 7 4
merts101 Mertes, Sam 1905 NY1 All NY1 0 612 3.4 6 3
vergj101 Vergez, Johnny 1933 NY1 All NY1 0 500 3.4 6 2
westw101 Westrum, Wes 1951 NY1 All NY1 0 470 3.4 6 1
hearj102 Hearn, Jim 1955 NY1 All NY1 1 227 3.4 6 3
seymc101 Seymour, Cy 1897 NY1 All NY1 1 278 3.4 6 3
tonef101 Toney, Fred 1919 NY1 All NY1 1 181 3.4 6 1
gradm101 Grady, Mike 1899 NY1 All NY1 0 347 3.3 5 1
hogas101 Hogan, Shanty 1928 NY1 All NY1 0 461 3.3 6 1
meyec101 Meyers, Chief 1911 NY1 All NY1 0 429 3.3 6 1
tierm101 Tiernan, Mike 1892 NY1 All NY1 0 509 3.3 6 3
crith101 Critz, Hughie 1933 NY1 All NY1 0 584 3.2 7 3
doyll101 Doyle, Larry 1914 NY1 All NY1 0 607 3.2 6 4
doyll101 Doyle, Larry 1920 NY1 All NY1 0 520 3.2 6 3
frisf101 Frisch, Frankie 1920 NY1 All NY1 0 460 3.2 6 2
meyec101 Meyers, Chief 1913 NY1 All NY1 0 424 3.2 6 1
richd101 Richardson, Danny 1888 NY1 All NY1 0 577 3.2 6 3
stenc101 Stengel, Casey 1922 NY1 All NY1 0 280 3.2 5 0
thomh103 Thompson, Hank 1952 NY1 All NY1 0 477 3.2 6 2
younb102 Young, Babe 1940 NY1 All NY1 0 627 3.2 6 5
feldh101 Feldman, Harry 1945 NY1 All NY1 1 218 3.2 6 2
meltc101 Melton, Cliff 1941 NY1 All NY1 1 194 3.2 6 2
schuh103 Schumacher, Hal 1934 NY1 All NY1 1 297 3.2 7 6
connr102 Connor, Roger 1884 NY1 All NY1 0 515 3.1 6 2
gilbb103 Gilbert, Billy 1904 NY1 All NY1 0 541 3.1 6 2
herzb101 Herzog, Buck 1912 NY1 All NY1 0 546 3.1 6 3
lindf101 Lindstrom, Freddie 1929 NY1 All NY1 0 579 3.1 5 3
lombe101 Lombardi, Ernie 1945 NY1 All NY1 0 416 3.1 6 1
merkf101 Merkle, Fred 1910 NY1 All NY1 0 553 3.1 6 3
meyec101 Meyers, Chief 1914 NY1 All NY1 0 423 3.1 5 2
shaft102 Shafer, Tillie 1913 NY1 All NY1 0 574 3.1 6 2
stocm101 Stock, Milt 1914 NY1 All NY1 0 403 3.1 5 1
fitzf101 Fitzsimmons, Freddie 1926 NY1 All NY1 1 219 3.1 6 3
fitzf101 Fitzsimmons, Freddie 1934 NY1 All NY1 1 263 3.1 7 5
mcquh101 McQuillan, Hugh 1924 NY1 All NY1 1 184 3.1 5 2
raymb101 Raymond, Bugs 1909 NY1 All NY1 1 270 3.1 8 4
bescb101 Bescher, Bob 1914 NY1 All NY1 0 563 3 6 3
dahlb102 Dahlen, Bill 1906 NY1 All NY1 0 557 3 7 3
ewinb101 Ewing, Buck 1886 NY1 All NY1 0 291 3 4 -1
gradm101 Grady, Mike 1898 NY1 All NY1 0 336 3 5 1
joycb101 Joyce, Bill 1896 NY1 All NY1 0 208 3 4 0
lindf101 Lindstrom, Freddie 1926 NY1 All NY1 0 584 3 6 4
lyond101 Lyons, Denny 1892 NY1 All NY1 0 451 3 5 3
merkf101 Merkle, Fred 1915 NY1 All NY1 0 543 3 6 3
meusi101 Meusel, Irish 1922 NY1 All NY1 0 654 3 6 4
meusi101 Meusel, Irish 1925 NY1 All NY1 0 545 3 6 2
tierm101 Tiernan, Mike 1893 NY1 All NY1 0 587 3 5 4
whitb101 Whitehead, Burgess 1937 NY1 All NY1 0 606 3 6 3
andef101 Anderson, Fred 1917 NY1 All NY1 1 162 3 5 2
barcc101 Barclay, Curt 1957 NY1 All NY1 1 183 3 5 3
barnj102 Barnes, Jesse 1919 NY1 All NY1 1 296 3 7 4
barnj102 Barnes, Jesse 1921 NY1 All NY1 1 259 3 6 4
crand101 Crandall, Doc 1911 NY1 All NY1 1 199 3 6 3
grimb101 Grimes, Burleigh 1927 NY1 All NY1 1 260 3 7 4
jones103 Jones, Sheldon 1948 NY1 All NY1 1 201 3 5 4
perrp101 Perritt, Pol 1917 NY1 All NY1 1 215 3 6 3
