Home

Individualized Won-Loss Records

plune001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
plune001 Plunk, Eric 1999 MIL All MIL 1 75 0 1 2
plune001 Plunk, Eric 1998 MIL All MIL 1 32 0.3 1 1
plune001 Plunk, Eric 1998 CLE All CLE 1 41 0.1 1 1
plune001 Plunk, Eric 1997 CLE All CLE 1 66 0.2 1 2
plune001 Plunk, Eric 1996 CLE All CLE 1 78 2.8 4 1
plune001 Plunk, Eric 1995 CLE All CLE 1 64 2 3 0
plune001 Plunk, Eric 1994 CLE All CLE 1 71 2 3 1
plune001 Plunk, Eric 1993 CLE All CLE 1 71 1.4 3 2
plune001 Plunk, Eric 1992 CLE All CLE 1 72 0.7 2 3
plune001 Plunk, Eric 1991 NYA All NYA 1 112 -0.2 1 3
plune001 Plunk, Eric 1990 NYA All NYA 1 73 0.9 2 1
plune001 Plunk, Eric 1989 OAK All OAK 1 29 0.6 1 0
plune001 Plunk, Eric 1989 NYA All NYA 1 76 0.3 1 2
plune001 Plunk, Eric 1988 OAK All OAK 1 78 1.2 3 1
plune001 Plunk, Eric 1987 OAK All OAK 1 95 0.4 2 3
plune001 Plunk, Eric 1986 OAK All OAK 1 120 -1.2 1 5
plune001 Plunk, Eric 1998 MIL All MIL 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
plune001 Plunk, Eric 1997 CLE All CLE 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0