Home

Individualized Won-Loss Records

oneip001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
oneip001 O'Neill, Paul 2001 NYA All NYA 0 560 -0.1 3 6
oneip001 O'Neill, Paul 2000 NYA All NYA 0 617 1.2 4 5
oneip001 O'Neill, Paul 1999 NYA All NYA 0 665 2.2 6 5
oneip001 O'Neill, Paul 1998 NYA All NYA 0 661 6 9 1
oneip001 O'Neill, Paul 1997 NYA All NYA 0 628 2.4 5 4
oneip001 O'Neill, Paul 1996 NYA All NYA 0 652 3.3 6 3
oneip001 O'Neill, Paul 1995 NYA All NYA 0 532 2.9 5 3
oneip001 O'Neill, Paul 1994 NYA All NYA 0 440 4.4 6 0
oneip001 O'Neill, Paul 1993 NYA All NYA 0 544 2.5 5 3
oneip001 O'Neill, Paul 1992 CIN All CIN 0 575 1.5 5 4
oneip001 O'Neill, Paul 1991 CIN All CIN 0 606 4.1 7 2
oneip001 O'Neill, Paul 1990 CIN All CIN 0 558 0 2 5
oneip001 O'Neill, Paul 1989 CIN All CIN 0 476 2.6 5 2
oneip001 O'Neill, Paul 1988 CIN All CIN 0 525 1.9 5 3
oneip001 O'Neill, Paul 1987 CIN All CIN 0 178 0.7 2 1
oneip001 O'Neill, Paul 1986 CIN All CIN 0 3 0 0 0
oneip001 O'Neill, Paul 1985 CIN All CIN 0 12 0 0 0
oneip001 O'Neill, Paul 1987 CIN All CIN 1 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0