Home

Individualized Won-Loss Records

karss001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
karss001 Karsay, Steve 1997 OAK All OAK 1 133 0.2 2 4
karss001 Karsay, Steve 2000 CLE All CLE 1 77 1.9 4 2
karss001 Karsay, Steve 2001 ATL All ATL 1 45 0.2 1 2
karss001 Karsay, Steve 2002 NYA All NYA 1 88 2.3 4 1
karss001 Karsay, Steve 1999 CLE All CLE 1 79 1.9 3 1
karss001 Karsay, Steve 2005 TEX All TEX 1 16 -0.3 0 1
karss001 Karsay, Steve 1998 CLE All CLE 1 24 -0.1 0 1
karss001 Karsay, Steve 1993 OAK All OAK 1 49 0.9 2 0
karss001 Karsay, Steve 2006 OAK All OAK 1 9 -0.1 0 0
karss001 Karsay, Steve 2005 NYA All NYA 1 6 -0.1 0 0
karss001 Karsay, Steve 1994 OAK All OAK 1 28 0.9 1 0
karss001 Karsay, Steve 2004 NYA All NYA 1 7 0.1 0 0
karss001 Karsay, Steve 2001 CLE All CLE 1 43 2.1 3 0
karss001 Karsay, Steve 2001 ATL All ATL 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
karss001 Karsay, Steve 2002 NYA All NYA 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
karss001 Karsay, Steve 2000 CLE All CLE 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0