Home

Individualized Won-Loss Records

gural001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
gural001 Gura, Larry 1980 KCA All KCA 1 283 5.8 10 3
gural001 Gura, Larry 1978 KCA All KCA 1 222 4.5 8 3
gural001 Gura, Larry 1981 KCA All KCA 1 172 3.4 6 2
gural001 Gura, Larry 1982 KCA All KCA 1 248 1.6 6 6
gural001 Gura, Larry 1983 KCA All KCA 1 200 0.5 4 6
gural001 Gura, Larry 1979 KCA All KCA 1 234 0 3 7
gural001 Gura, Larry 1975 NYA All NYA 1 151 1.4 3 3
gural001 Gura, Larry 1977 KCA All KCA 1 106 1.3 3 2
gural001 Gura, Larry 1974 NYA All NYA 1 56 1.3 2 0
gural001 Gura, Larry 1976 KCA All KCA 1 63 1 2 0
gural001 Gura, Larry 1984 KCA All KCA 1 169 -1.1 1 6
gural001 Gura, Larry 1973 CHN All CHN 1 65 0.1 1 1
gural001 Gura, Larry 1970 CHN All CHN 1 38 0.4 1 1
gural001 Gura, Larry 1972 CHN All CHN 1 12 0.1 0 0
gural001 Gura, Larry 1971 CHN All CHN 1 3 -0.1 0 0
gural001 Gura, Larry 1985 KCA All KCA 1 4 -0.4 0 1
gural001 Gura, Larry 1985 CHN All CHN 1 20 -0.7 0 1
gural001 Gura, Larry 1973 CHN All CHN 0 16
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
gural001 Gura, Larry 1985 CHN All CHN 0 7
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
gural001 Gura, Larry 1971 CHN All CHN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
gural001 Gura, Larry 1972 CHN All CHN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
gural001 Gura, Larry 1970 CHN All CHN 0 10
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0