Home

Individualized Won-Loss Records

gordt001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
gordt001 Gordon, Tom 2004 NYA All NYA 1 90 4 7 1
gordt001 Gordon, Tom 1989 KCA All KCA 1 163 3.4 7 3
gordt001 Gordon, Tom 1997 BOS All BOS 1 183 3.4 6 3
gordt001 Gordon, Tom 1993 KCA All KCA 1 156 3.2 5 1
gordt001 Gordon, Tom 1994 KCA All KCA 1 155 3.1 5 2
gordt001 Gordon, Tom 1998 BOS All BOS 1 79 2.8 5 2
gordt001 Gordon, Tom 2005 NYA All NYA 1 81 2.5 4 1
gordt001 Gordon, Tom 1996 BOS All BOS 1 216 2.3 6 5
gordt001 Gordon, Tom 1991 KCA All KCA 1 158 2.3 5 3
gordt001 Gordon, Tom 1990 KCA All KCA 1 195 2.1 4 4
gordt001 Gordon, Tom 2006 PHI All PHI 1 59 1.7 3 1
gordt001 Gordon, Tom 2003 CHA All CHA 1 74 1.6 3 3
gordt001 Gordon, Tom 1995 KCA All KCA 1 189 1.4 4 4
gordt001 Gordon, Tom 2001 CHN All CHN 1 45 0.8 2 1
gordt001 Gordon, Tom 2002 HOU All HOU 1 19 0.4 1 0
gordt001 Gordon, Tom 1992 KCA All KCA 1 118 0.3 2 4
gordt001 Gordon, Tom 2002 CHN All CHN 1 24 0.1 0 1
gordt001 Gordon, Tom 2007 PHI All PHI 1 40 0.1 1 2
gordt001 Gordon, Tom 1988 KCA All KCA 1 16 0 0 0
gordt001 Gordon, Tom 1999 BOS All BOS 1 18 0 0 1
gordt001 Gordon, Tom 2008 PHI All PHI 1 30 -0.6 0 2
gordt001 Gordon, Tom 2002 HOU All HOU 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
gordt001 Gordon, Tom 2004 NYA All NYA 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0