Home

Individualized Won-Loss Records

davig102

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
davig102 Davis, George 1909 CHA All CHA 0 79 -0.3 0 1
davig102 Davis, George 1908 CHA All CHA 0 467 1.6 4 3
davig102 Davis, George 1907 CHA All CHA 0 517 4.6 7 2
davig102 Davis, George 1906 CHA All CHA 0 529 6.6 10 0
davig102 Davis, George 1905 CHA All CHA 0 614 7.4 10 1
davig102 Davis, George 1904 CHA All CHA 0 611 7.1 11 1
davig102 Davis, George 1903 NY1 All NY1 0 16 -0.2 0 0
davig102 Davis, George 1902 CHA All CHA 0 554 6.4 9 0
davig102 Davis, George 1901 NY1 All NY1 0 533 4.4 8 2
davig102 Davis, George 1900 NY1 All NY1 0 465 4.4 7 1
davig102 Davis, George 1899 NY1 All NY1 0 455 5.1 8 1
davig102 Davis, George 1898 NY1 All NY1 0 519 4.7 8 2
davig102 Davis, George 1897 NY1 All NY1 0 567 7.9 11 -1
davig102 Davis, George 1896 NY1 All NY1 0 548 5 8 2
davig102 Davis, George 1895 NY1 All NY1 0 487 4.9 8 1
davig102 Davis, George 1894 NY1 All NY1 0 547 6.1 9 0
davig102 Davis, George 1893 NY1 All NY1 0 600 6.3 9 1
davig102 Davis, George 1892 CL4 All CL4 0 658 2.7 6 5
davig102 Davis, George 1891 CL4 All CL4 0 627 3.7 7 3
davig102 Davis, George 1890 CL4 All CL4 0 583 2.3 5 6
davig102 Davis, George 1891 CL4 All CL4 1 4
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0