Home

Individualized Won-Loss Records

BSN

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
clarj102 Clarkson, John 1889 BSN All BSN 1 620 16 25 3
buffc101 Buffinton, Charlie 1884 BSN All BSN 1 587 15.4 23 4
bondt101 Bond, Tommy 1879 BSN All BSN 1 555 12.8 17 0
nichk101 Nichols, Kid 1890 BSN All BSN 1 424 11.2 15 -2
bondt101 Bond, Tommy 1878 BSN All BSN 1 533 10.8 19 -2
nichk101 Nichols, Kid 1893 BSN All BSN 1 425 10.7 16 -1
whitj102 Whitney, Jim 1883 BSN All BSN 1 514 10.2 16 4
nichk101 Nichols, Kid 1897 BSN All BSN 1 368 10 13 -1
bondt101 Bond, Tommy 1877 BSN All BSN 1 521 9.7 14 -1
nichk101 Nichols, Kid 1898 BSN All BSN 1 388 9.5 14 -1
willv101 Willis, Vic 1899 BSN All BSN 1 343 8.9 12 -1
clarj102 Clarkson, John 1891 BSN All BSN 1 461 8.8 14 3
nichk101 Nichols, Kid 1895 BSN All BSN 1 380 8.8 13 1
nichk101 Nichols, Kid 1891 BSN All BSN 1 425 8.7 14 2
holmt101 Holmes, Tommy 1945 BSN All BSN 0 710 8.6 12 0
nichk101 Nichols, Kid 1892 BSN All BSN 1 453 8.6 14 2
hornr101 Hornsby, Rogers 1928 BSN All BSN 0 594 8.5 12 -2
spahw101 Spahn, Warren 1947 BSN All BSN 1 290 8.5 13 1
clarj102 Clarkson, John 1890 BSN All BSN 1 383 7.8 11 1
whitj102 Whitney, Jim 1884 BSN All BSN 1 336 7.8 12 4
duffh101 Duffy, Hugh 1894 BSN All BSN 0 606 7.6 11 -1
sutte101 Sutton, Ezra 1884 BSN All BSN 0 497 7.6 9 -2
sainj101 Sain, Johnny 1948 BSN All BSN 1 315 7.5 11 3
collj103 Collins, Jimmy 1898 BSN All BSN 0 644 7.4 11 0
jameb102 James, Bill 1914 BSN All BSN 1 332 7.4 13 1
willv101 Willis, Vic 1902 BSN All BSN 1 410 7.4 12 3
willv101 Willis, Vic 1901 BSN All BSN 1 305 7.2 11 0
spahw101 Spahn, Warren 1951 BSN All BSN 1 311 7.1 11 4
bergw101 Berger, Wally 1933 BSN All BSN 0 572 7 11 0
youni101 Young, Irv 1905 BSN All BSN 1 378 7 14 4
broud101 Brouthers, Dan 1889 BSN All BSN 0 565 6.8 10 -1
nichk101 Nichols, Kid 1894 BSN All BSN 1 407 6.7 12 3
pittt101 Pittinger, Togie 1902 BSN All BSN 1 389 6.7 11 3
stalh101 Staley, Harry 1891 BSN All BSN 1 252 6.7 10 0
nichk101 Nichols, Kid 1899 BSN All BSN 1 343 6.6 10 1
collj103 Collins, Jimmy 1897 BSN All BSN 0 577 6.5 9 1
stahc101 Stahl, Chick 1899 BSN All BSN 0 652 6.4 10 2
tennf102 Tenney, Fred 1899 BSN All BSN 0 669 6.4 10 2
torge101 Torgeson, Earl 1950 BSN All BSN 0 696 6.4 10 1
nichk101 Nichols, Kid 1896 BSN All BSN 1 372 6.4 10 2
sainj101 Sain, Johnny 1946 BSN All BSN 1 265 6.4 10 1
gords101 Gordon, Sid 1950 BSN All BSN 0 561 6.3 9 0
ellib103 Elliott, Bob 1947 BSN All BSN 0 642 6.2 9 1
hamib101 Hamilton, Billy 1897 BSN All BSN 0 618 6.2 9 1
ellib103 Elliott, Bob 1948 BSN All BSN 0 671 6 9 2
hamib101 Hamilton, Billy 1896 BSN All BSN 0 635 6 10 2
rudod101 Rudolph, Dick 1914 BSN All BSN 1 336 5.9 11 3
spahw101 Spahn, Warren 1952 BSN All BSN 1 290 5.8 10 4
longh101 Long, Herman 1892 BSN All BSN 0 698 5.7 10 2
dinnb101 Dinneen, Bill 1900 BSN All BSN 1 321 5.7 9 3
lewit101 Lewis, Ted 1898 BSN All BSN 1 313 5.7 9 1
hamib101 Hamilton, Billy 1898 BSN All BSN 0 506 5.6 9 1
turnj102 Turner, Jim 1937 BSN All BSN 1 257 5.6 9 2
gords101 Gordon, Sid 1951 BSN All BSN 0 635 5.5 8 2
macfd101 MacFayden, Danny 1936 BSN All BSN 1 267 5.5 9 2
jonec104 Jones, Charley 1879 BSN All BSN 0 384 5.4 7 0
tennf102 Tenney, Fred 1902 BSN All BSN 0 567 5.4 9 1
brane101 Brandt, Ed 1933 BSN All BSN 1 288 5.4 9 2
wises101 Wise, Sam 1887 BSN All BSN 0 510 5.3 8 1
stalh101 Staley, Harry 1892 BSN All BSN 1 300 5.3 9 2
stivj101 Stivetts, Jack 1892 BSN All BSN 1 416 5.3 11 4
burdj101 Burdock, Jack 1883 BSN All BSN 0 414 5.2 7 0
duffh101 Duffy, Hugh 1897 BSN All BSN 0 608 5.2 8 2
ellib103 Elliott, Bob 1950 BSN All BSN 0 601 5.2 8 1
longh101 Long, Herman 1891 BSN All BSN 0 665 5.2 9 2
moorg104 Moore, Gene 1937 BSN All BSN 0 626 5.2 8 2
spahw101 Spahn, Warren 1949 BSN All BSN 1 302 5.2 9 4
spahw101 Spahn, Warren 1950 BSN All BSN 1 293 5.2 9 4
bergw101 Berger, Wally 1931 BSN All BSN 0 674 5.1 9 2
ellib103 Elliott, Bob 1949 BSN All BSN 0 574 5.1 8 1
everj102 Evers, Johnny 1914 BSN All BSN 0 580 5.1 9 1
mille104 Miller, Eddie 1940 BSN All BSN 0 615 5.1 8 2
bickv101 Bickford, Vern 1950 BSN All BSN 1 312 5.1 9 4
dinnb101 Dinneen, Bill 1901 BSN All BSN 1 309 5.1 8 2
whitj102 Whitney, Jim 1881 BSN All BSN 1 552 5.1 14 8
willv101 Willis, Vic 1903 BSN All BSN 1 278 5.1 10 3
bergw101 Berger, Wally 1934 BSN All BSN 0 667 5 9 2
duffh101 Duffy, Hugh 1893 BSN All BSN 0 611 5 8 2
sutte101 Sutton, Ezra 1883 BSN All BSN 0 431 5 7 0
sweeb102 Sweeney, Bill 1912 BSN All BSN 0 666 5 8 2
radbc101 Radbourn, Charley 1889 BSN All BSN 1 277 5 9 3
bergw101 Berger, Wally 1935 BSN All BSN 0 643 4.9 8 2
nashb101 Nash, Billy 1892 BSN All BSN 0 588 4.9 8 2
nashb101 Nash, Billy 1893 BSN All BSN 0 572 4.9 8 1
buffc101 Buffinton, Charlie 1883 BSN All BSN 1 333 4.9 9 5
nichk101 Nichols, Kid 1901 BSN All BSN 1 321 4.9 8 3
bancd101 Bancroft, Dave 1925 BSN All BSN 0 543 4.8 8 1
marar101 Maranville, Rabbit 1914 BSN All BSN 0 637 4.8 9 1
nashb101 Nash, Billy 1888 BSN All BSN 0 580 4.8 8 1
stovh101 Stovey, Harry 1891 BSN All BSN 0 625 4.8 8 2
radbc101 Radbourn, Charley 1886 BSN All BSN 1 509 4.8 14 14
jeths101 Jethroe, Sam 1951 BSN All BSN 0 640 4.7 7 3
sutte101 Sutton, Ezra 1885 BSN All BSN 0 474 4.7 7 1
brane101 Brandt, Ed 1931 BSN All BSN 1 250 4.7 8 2
cucct101 Cuccinello, Tony 1936 BSN All BSN 0 625 4.6 8 2
gords101 Gordon, Sid 1952 BSN All BSN 0 602 4.6 7 2
heatj101 Heath, Jeff 1948 BSN All BSN 0 416 4.6 6 0
whitj102 Whitney, Jim 1882 BSN All BSN 1 420 4.6 9 6
hamib101 Hamilton, Billy 1900 BSN All BSN 0 630 4.5 7 3
holmt101 Holmes, Tommy 1946 BSN All BSN 0 629 4.5 8 3
longh101 Long, Herman 1893 BSN All BSN 0 630 4.5 8 3
longh101 Long, Herman 1896 BSN All BSN 0 532 4.5 8 2
mages101 Magee, Sherry 1915 BSN All BSN 0 632 4.5 9 2
marar101 Maranville, Rabbit 1916 BSN All BSN 0 656 4.5 8 2
morrj107 Morrill, John 1883 BSN All BSN 0 419 4.5 7 1
getzp101 Getzien, Charlie 1890 BSN All BSN 1 350 4.5 7 3
willv101 Willis, Vic 1898 BSN All BSN 1 311 4.5 8 2
collj103 Collins, Jimmy 1899 BSN All BSN 0 651 4.4 8 4
connj107 Connolly, Joe 1914 BSN All BSN 0 456 4.4 7 0
cucct101 Cuccinello, Tony 1937 BSN All BSN 0 636 4.4 8 3
duffh101 Duffy, Hugh 1892 BSN All BSN 0 673 4.4 8 3
duffh101 Duffy, Hugh 1895 BSN All BSN 0 598 4.4 7 3
konee101 Konetchy, Ed 1916 BSN All BSN 0 616 4.4 8 2
clarj102 Clarkson, John 1888 BSN All BSN 1 483 4.4 11 10
beaug101 Beaumont, Ginger 1907 BSN All BSN 0 620 4.3 8 2
hoppj102 Hopp, Johnny 1946 BSN All BSN 0 484 4.3 7 1
kellk101 Kelly, King 1888 BSN All BSN 0 475 4.3 7 1
nashb101 Nash, Billy 1887 BSN All BSN 0 537 4.3 7 2
richh101 Richardson, Hardy 1889 BSN All BSN 0 589 4.3 7 1
fettl101 Fette, Lou 1937 BSN All BSN 1 259 4.3 8 4
braid101 Brain, Dave 1907 BSN All BSN 0 543 4.2 7 2
holmt101 Holmes, Tommy 1944 BSN All BSN 0 694 4.2 8 4
marar101 Maranville, Rabbit 1917 BSN All BSN 0 603 4.2 7 2
mccat103 McCarthy, Tommy 1893 BSN All BSN 0 529 4.2 7 2
orouj102 O'Rourke, John 1879 BSN All BSN 0 325 4.2 6 0
westm102 West, Max 1939 BSN All BSN 0 505 4.2 7 2
barnj102 Barnes, Jesse 1924 BSN All BSN 1 268 4.2 8 2
betth101 Betts, Huck 1932 BSN All BSN 1 222 4.2 7 2
rudod101 Rudolph, Dick 1916 BSN All BSN 1 312 4.2 9 5
tobij103 Tobin, Jim 1944 BSN All BSN 1 299 4.2 8 3
zacht101 Zachary, Tom 1931 BSN All BSN 1 229 4.2 8 2
johnr106 Johnston, Dick 1888 BSN All BSN 0 601 4.1 7 2
rossc103 Ross, Chet 1940 BSN All BSN 0 631 4.1 7 3
torge101 Torgeson, Earl 1951 BSN All BSN 0 685 4.1 7 4
buffc101 Buffinton, Charlie 1885 BSN All BSN 1 434 4.1 10 8
errid101 Errickson, Dick 1940 BSN All BSN 1 236 4.1 7 2
hught107 Hughes, Tom 1915 BSN All BSN 1 280 4.1 8 3
nichk101 Nichols, Kid 1900 BSN All BSN 1 231 4.1 6 2
seibs101 Seibold, Socks 1930 BSN All BSN 1 251 4.1 8 3
stivj101 Stivetts, Jack 1894 BSN All BSN 1 338 4.1 8 4
bergw101 Berger, Wally 1930 BSN All BSN 0 613 4 8 2
bergw101 Berger, Wally 1932 BSN All BSN 0 638 4 7 3
longh101 Long, Herman 1898 BSN All BSN 0 628 4 8 4
tennf102 Tenney, Fred 1898 BSN All BSN 0 521 4 7 2
oescj101 Oeschger, Joe 1921 BSN All BSN 1 299 4 8 4
coopw102 Cooper, Walker 1950 BSN All BSN 0 370 3.9 6 0
cruiw101 Cruise, Walton 1921 BSN All BSN 0 394 3.9 6 1
dahlb102 Dahlen, Bill 1908 BSN All BSN 0 567 3.9 7 2
duffh101 Duffy, Hugh 1898 BSN All BSN 0 628 3.9 8 4
ellib103 Elliott, Bob 1951 BSN All BSN 0 545 3.9 6 2
kellk101 Kelly, King 1887 BSN All BSN 0 540 3.9 6 2
loweb101 Lowe, Bobby 1893 BSN All BSN 0 585 3.9 7 3
stahc101 Stahl, Chick 1897 BSN All BSN 0 510 3.9 6 2
bentl101 Benton, Larry 1925 BSN All BSN 1 183 3.9 7 1
rudod101 Rudolph, Dick 1913 BSN All BSN 1 249 3.9 8 4
sainj101 Sain, Johnny 1947 BSN All BSN 1 266 3.9 8 5
smitb110 Smith, Bob 1930 BSN All BSN 1 220 3.9 8 3
tobij103 Tobin, Jim 1941 BSN All BSN 1 238 3.9 7 2
bancd101 Bancroft, Dave 1926 BSN All BSN 0 519 3.8 7 2
bergw101 Berger, Wally 1936 BSN All BSN 0 595 3.8 7 3
darka101 Dark, Alvin 1948 BSN All BSN 0 569 3.8 6 3
andrn101 Andrews, Nate 1943 BSN All BSN 1 284 3.8 7 2
andrn101 Andrews, Nate 1944 BSN All BSN 1 257 3.8 7 2
maddk101 Madden, Kid 1887 BSN All BSN 1 321 3.8 7 5
stivj101 Stivetts, Jack 1893 BSN All BSN 1 284 3.8 7 3
bannj101 Bannon, Jimmy 1895 BSN All BSN 0 548 3.7 6 3
coopw102 Cooper, Walker 1951 BSN All BSN 0 371 3.7 5 1
gillc102 Gillenwater, Carden 1945 BSN All BSN 0 593 3.7 7 3
longh101 Long, Herman 1897 BSN All BSN 0 475 3.7 6 2
smitr108 Smith, Red 1917 BSN All BSN 0 564 3.7 7 2
tennf102 Tenney, Fred 1907 BSN All BSN 0 641 3.7 8 3
tuckt103 Tucker, Tommy 1890 BSN All BSN 0 620 3.7 7 4
westm102 West, Max 1941 BSN All BSN 0 558 3.7 7 3
barnj102 Barnes, Jesse 1923 BSN All BSN 1 195 3.7 6 2
pittt101 Pittinger, Togie 1904 BSN All BSN 1 335 3.7 10 6
zacht101 Zachary, Tom 1932 BSN All BSN 1 212 3.7 7 2
burdj101 Burdock, Jack 1884 BSN All BSN 0 376 3.6 5 0
loweb101 Lowe, Bobby 1897 BSN All BSN 0 535 3.6 6 3
moorr103 Moore, Randy 1933 BSN All BSN 0 539 3.6 7 3
richl103 Richbourg, Lance 1928 BSN All BSN 0 676 3.6 7 4
smitr108 Smith, Red 1915 BSN All BSN 0 617 3.6 8 3
smitr108 Smith, Red 1916 BSN All BSN 0 565 3.6 7 2
betth101 Betts, Huck 1933 BSN All BSN 1 242 3.6 7 2
pittt101 Pittinger, Togie 1901 BSN All BSN 1 281 3.6 7 3
power101 Powell, Ray 1921 BSN All BSN 0 686 3.5 7 4
smitr108 Smith, Red 1918 BSN All BSN 0 480 3.5 6 2
stane101 Stanky, Eddie 1948 BSN All BSN 0 308 3.5 5 0
stane101 Stanky, Eddie 1949 BSN All BSN 0 621 3.5 6 3
tennf102 Tenney, Fred 1897 BSN All BSN 0 619 3.5 6 4
torge101 Torgeson, Earl 1947 BSN All BSN 0 481 3.5 6 2
urbab101 Urbanski, Billy 1934 BSN All BSN 0 666 3.5 7 3
whitd102 White, Deacon 1877 BSN All BSN 0 274 3.5 5 0
wrigg101 Wright, George 1876 BSN All BSN 0 343 3.5 6 0
mathb101 Mathews, Bobby 1882 BSN All BSN 1 285 3.5 7 4
rudod101 Rudolph, Dick 1919 BSN All BSN 1 274 3.5 7 3
boect101 Boeckel, Tony 1921 BSN All BSN 0 646 3.4 7 4
collj103 Collins, Jimmy 1900 BSN All BSN 0 630 3.4 6 5
tennf102 Tenney, Fred 1903 BSN All BSN 0 525 3.4 6 2
brane101 Brandt, Ed 1934 BSN All BSN 1 255 3.4 7 4
browb102 Brown, Buster 1910 BSN All BSN 1 263 3.4 8 5
lewit101 Lewis, Ted 1899 BSN All BSN 1 235 3.4 6 2
ragap101 Ragan, Pat 1915 BSN All BSN 1 227 3.4 7 2
flete101 Fletcher, Elbie 1938 BSN All BSN 0 593 3.3 7 3
holmt101 Holmes, Tommy 1948 BSN All BSN 0 632 3.3 6 4
jeths101 Jethroe, Sam 1950 BSN All BSN 0 639 3.3 6 4
lombe101 Lombardi, Ernie 1942 BSN All BSN 0 347 3.3 6 1
loweb101 Lowe, Bobby 1894 BSN All BSN 0 669 3.3 7 4
marar101 Maranville, Rabbit 1919 BSN All BSN 0 517 3.3 7 3
stahc101 Stahl, Chick 1898 BSN All BSN 0 517 3.3 6 3
genej101 Genewich, Joe 1923 BSN All BSN 1 227 3.3 6 4
lewit101 Lewis, Ted 1897 BSN All BSN 1 290 3.3 6 4
masip101 Masi, Phil 1947 BSN All BSN 0 459 3.2 5 2
morrj107 Morrill, John 1882 BSN All BSN 0 367 3.2 5 1
macfd101 MacFayden, Danny 1937 BSN All BSN 1 246 3.2 7 4
tylel101 Tyler, Lefty 1913 BSN All BSN 1 290 3.2 8 6
greme101 Gremminger, Ed 1902 BSN All BSN 0 566 3.1 6 4
moorg104 Moore, Gene 1936 BSN All BSN 0 680 3.1 7 4
browb106 Brown, Bob 1932 BSN All BSN 1 213 3.1 6 3
cantb102 Cantwell, Ben 1933 BSN All BSN 1 255 3.1 7 3
franf101 Frankhouse, Fred 1934 BSN All BSN 1 234 3.1 7 3
macfd101 MacFayden, Danny 1938 BSN All BSN 1 220 3.1 6 2
stivj101 Stivetts, Jack 1895 BSN All BSN 1 291 3.1 6 4
coold101 Cooley, Duff 1902 BSN All BSN 0 584 3 6 4
holmt101 Holmes, Tommy 1947 BSN All BSN 0 667 3 6 4
hornm101 Hornung, Joe 1884 BSN All BSN 0 535 3 5 3
morrj107 Morrill, John 1884 BSN All BSN 0 468 3 5 2
nashb101 Nash, Billy 1889 BSN All BSN 0 562 3 6 2
nashb101 Nash, Billy 1891 BSN All BSN 0 616 3 6 4
ryanc102 Ryan, Connie 1944 BSN All BSN 0 368 3 5 2
whitj102 Whitney, Jim 1883 BSN All BSN 0 434 3 5 2
wises101 Wise, Sam 1885 BSN All BSN 0 449 3 5 2
clarj102 Clarkson, John 1892 BSN All BSN 1 146 3 5 0
coopm101 Cooper, Mort 1946 BSN All BSN 1 199 3 5 3
nichc102 Nichols, Chet 1951 BSN All BSN 1 156 3 5 2
sowdb101 Sowders, Bill 1888 BSN All BSN 1 317 3 8 6
spahw101 Spahn, Warren 1948 BSN All BSN 1 257 3 6 5
stivj101 Stivetts, Jack 1896 BSN All BSN 1 329 3 7 4
REST, POSITIONS 1893 BSN All BSN 0 756 3 7 6
REST, POSITIONS 1897 BSN All BSN 0 900 3 7 8
REST, POSITIONS 1913 BSN All BSN 0 1358 3 10 11
REST, POSITIONS 1921 BSN All BSN 0 1122 3 10 10
REST, POSITIONS 1925 BSN All BSN 0 1042 3 8 9
bannj101 Bannon, Jimmy 1894 BSN All BSN 0 560 2.9 6 3
brods101 Brodie, Steve 1890 BSN All BSN 0 591 2.9 6 5
kellk101 Kelly, King 1889 BSN All BSN 0 574 2.9 6 3
longh101 Long, Herman 1895 BSN All BSN 0 569 2.9 6 4
loweb101 Lowe, Bobby 1895 BSN All BSN 0 460 2.9 5 3
loweb101 Lowe, Bobby 1898 BSN All BSN 0 591 2.9 7 4
marar101 Maranville, Rabbit 1915 BSN All BSN 0 556 2.9 7 3
mccat103 McCarthy, Tommy 1894 BSN All BSN 0 604 2.9 6 4
morrj107 Morrill, John 1879 BSN All BSN 0 362 2.9 5 2
ritcc101 Ritchey, Claude 1908 BSN All BSN 0 479 2.9 6 2
soutb101 Southworth, Billy 1923 BSN All BSN 0 674 2.9 6 5
whitj102 Whitney, Jim 1882 BSN All BSN 0 275 2.9 4 0
curtc101 Curtis, Cliff 1909 BSN All BSN 1 83 2.9 4 0
fettl101 Fette, Lou 1938 BSN All BSN 1 240 2.9 6 3
voisb101 Voiselle, Bill 1948 BSN All BSN 1 216 2.9 5 4
bennc101 Bennett, Charlie 1890 BSN All BSN 0 355 2.8 5 2
browe102 Brown, Eddie 1926 BSN All BSN 0 637 2.8 7 4
holmt101 Holmes, Tommy 1943 BSN All BSN 0 689 2.8 8 5
hornm101 Hornung, Joe 1883 BSN All BSN 0 454 2.8 5 3
jordb101 Jordan, Buck 1936 BSN All BSN 0 602 2.8 6 4
konee101 Konetchy, Ed 1917 BSN All BSN 0 515 2.8 6 3
orouj103 O'Rourke, Jim 1877 BSN All BSN 0 285 2.8 5 1
roweb101 Rowell, Bama 1940 BSN All BSN 0 505 2.8 5 3
soutb101 Southworth, Billy 1921 BSN All BSN 0 607 2.8 6 4
sutte101 Sutton, Ezra 1886 BSN All BSN 0 525 2.8 5 2
wicka101 Wickland, Al 1918 BSN All BSN 0 387 2.8 5 2
klobf101 Klobedanz, Fred 1897 BSN All BSN 1 309 2.8 6 5
wrige101 Wright, Ed 1945 BSN All BSN 1 111 2.8 4 0
connj107 Connolly, Joe 1913 BSN All BSN 0 494 2.7 5 2
coonj101 Cooney, Johnny 1941 BSN All BSN 0 469 2.7 5 3
holmt101 Holmes, Tommy 1942 BSN All BSN 0 623 2.7 7 5
hornm101 Hornung, Joe 1882 BSN All BSN 0 390 2.7 5 2
mccat103 McCarthy, Tommy 1892 BSN All BSN 0 700 2.7 7 5
orouj103 O'Rourke, Jim 1880 BSN All BSN 0 384 2.7 5 1
tennf102 Tenney, Fred 1905 BSN All BSN 0 619 2.7 6 3
bickv101 Bickford, Vern 1951 BSN All BSN 1 165 2.7 5 3
cantb102 Cantwell, Ben 1932 BSN All BSN 1 146 2.7 5 1
coonj101 Cooney, Johnny 1924 BSN All BSN 1 181 2.7 5 2
nehfa101 Nehf, Art 1917 BSN All BSN 1 233 2.7 6 4
rudod101 Rudolph, Dick 1915 BSN All BSN 1 341 2.7 8 5
surkm101 Surkont, Max 1952 BSN All BSN 1 215 2.7 6 4
tylel101 Tyler, Lefty 1916 BSN All BSN 1 249 2.7 7 5
hamib101 Hamilton, Billy 1901 BSN All BSN 0 416 2.6 5 3
jordb101 Jordan, Buck 1933 BSN All BSN 0 624 2.6 7 5
longh101 Long, Herman 1900 BSN All BSN 0 532 2.6 5 4
nashb101 Nash, Billy 1894 BSN All BSN 0 606 2.6 6 4
orouj103 O'Rourke, Jim 1876 BSN All BSN 0 327 2.6 5 1
smitr108 Smith, Red 1914 BSN All BSN 0 237 2.6 4 0
torge101 Torgeson, Earl 1948 BSN All BSN 0 521 2.6 5 3
tuckt103 Tucker, Tommy 1892 BSN All BSN 0 613 2.6 6 4
wises101 Wise, Sam 1886 BSN All BSN 0 420 2.6 4 1
dolac101 Dolan, Cozy 1895 BSN All BSN 1 198 2.6 5 2
filld101 Fillingim, Dana 1921 BSN All BSN 1 240 2.6 6 4
millf102 Miller, Frank 1922 BSN All BSN 1 200 2.6 6 3
ragap101 Ragan, Pat 1916 BSN All BSN 1 182 2.6 5 3
salvm101 Salvo, Manny 1940 BSN All BSN 1 161 2.6 5 2
tylel101 Tyler, Lefty 1917 BSN All BSN 1 239 2.6 6 4
beaug101 Beaumont, Ginger 1908 BSN All BSN 0 519 2.5 5 3
hermb101 Herman, Billy 1946 BSN All BSN 0 296 2.5 4 1
lee-h101 Lee, Hal 1934 BSN All BSN 0 570 2.5 6 3
longh101 Long, Herman 1890 BSN All BSN 0 475 2.5 5 4
longh101 Long, Herman 1899 BSN All BSN 0 626 2.5 6 6
loweb101 Lowe, Bobby 1896 BSN All BSN 0 329 2.5 4 1
morrj107 Morrill, John 1886 BSN All BSN 0 486 2.5 5 2
snydp101 Snyder, Pop 1879 BSN All BSN 0 334 2.5 4 2
workc101 Workman, Chuck 1945 BSN All BSN 0 571 2.5 5 4
coonj101 Cooney, Johnny 1925 BSN All BSN 1 246 2.5 6 4
matta101 Mattern, Al 1910 BSN All BSN 1 305 2.5 7 8
nehfa101 Nehf, Art 1918 BSN All BSN 1 284 2.5 7 5
sainj101 Sain, Johnny 1950 BSN All BSN 1 278 2.5 6 6
tobij103 Tobin, Jim 1943 BSN All BSN 1 250 2.5 6 3
cogse101 Cogswell, Ed 1879 BSN All BSN 0 244 2.4 3 1
cucct101 Cuccinello, Tony 1938 BSN All BSN 0 610 2.4 6 4
demog101 DeMontreville, Gene 1901 BSN All BSN 0 595 2.4 6 5
garmd101 Garms, Debs 1938 BSN All BSN 0 466 2.4 5 3
gowdh101 Gowdy, Hank 1916 BSN All BSN 0 379 2.4 4 2
masip101 Masi, Phil 1945 BSN All BSN 0 414 2.4 4 3
masip101 Masi, Phil 1946 BSN All BSN 0 453 2.4 5 3
moorg104 Moore, Gene 1941 BSN All BSN 0 444 2.4 5 3
nashb101 Nash, Billy 1886 BSN All BSN 0 441 2.4 4 2
smitp101 Smith, Pop 1890 BSN All BSN 0 552 2.4 5 5
bickv101 Bickford, Vern 1948 BSN All BSN 1 146 2.4 4 2
earlt101 Earley, Tom 1941 BSN All BSN 1 139 2.4 4 1
hught107 Hughes, Tom 1916 BSN All BSN 1 161 2.4 5 2
perdh101 Perdue, Hub 1912 BSN All BSN 1 249 2.4 6 5
burrd101 Burrus, Dick 1925 BSN All BSN 0 642 2.3 6 5
collj103 Collins, Jimmy 1896 BSN All BSN 0 342 2.3 4 2
connj107 Connolly, Joe 1915 BSN All BSN 0 349 2.3 5 1
herzb101 Herzog, Buck 1911 BSN All BSN 0 337 2.3 4 1
holmt101 Holmes, Tommy 1950 BSN All BSN 0 359 2.3 4 2
johnr106 Johnston, Dick 1887 BSN All BSN 0 523 2.3 5 4
longh101 Long, Herman 1894 BSN All BSN 0 514 2.3 5 3
marar101 Maranville, Rabbit 1929 BSN All BSN 0 611 2.3 6 4
mathe101 Mathews, Eddie 1952 BSN All BSN 0 588 2.3 5 4
morrj107 Morrill, John 1885 BSN All BSN 0 458 2.3 5 3
nashb101 Nash, Billy 1895 BSN All BSN 0 585 2.3 5 5
snodf101 Snodgrass, Fred 1916 BSN All BSN 0 421 2.3 5 2
stahc101 Stahl, Chick 1900 BSN All BSN 0 587 2.3 5 5
stivj101 Stivetts, Jack 1892 BSN All BSN 0 268 2.3 4 1
sweeb102 Sweeney, Bill 1911 BSN All BSN 0 602 2.3 5 4
westm102 West, Max 1940 BSN All BSN 0 590 2.3 5 5
cantb102 Cantwell, Ben 1930 BSN All BSN 1 173 2.3 5 3
javea101 Javery, Al 1944 BSN All BSN 1 254 2.3 5 4
lewit101 Lewis, Ted 1900 BSN All BSN 1 209 2.3 4 3
marqr102 Marquard, Rube 1923 BSN All BSN 1 239 2.3 5 5
oescj101 Oeschger, Joe 1920 BSN All BSN 1 299 2.3 6 5
scotj101 Scott, Jack 1921 BSN All BSN 1 234 2.3 5 4
barbw101 Barbare, Walter 1921 BSN All BSN 0 574 2.2 5 4
coonj101 Cooney, Johnny 1940 BSN All BSN 0 391 2.2 4 2
gowdh101 Gowdy, Hank 1915 BSN All BSN 0 360 2.2 5 2
hamib101 Hamilton, Billy 1899 BSN All BSN 0 370 2.2 4 3
jordb101 Jordan, Buck 1934 BSN All BSN 0 525 2.2 5 3
logaj101 Logan, Johnny 1952 BSN All BSN 0 491 2.2 4 3
loweb101 Lowe, Bobby 1899 BSN All BSN 0 595 2.2 6 6
moorg104 Moore, Gene 1940 BSN All BSN 0 388 2.2 4 2
tennf102 Tenney, Fred 1904 BSN All BSN 0 599 2.2 6 3
urbab101 Urbanski, Billy 1932 BSN All BSN 0 592 2.2 5 4
wises101 Wise, Sam 1883 BSN All BSN 0 419 2.2 4 3
javea101 Javery, Al 1942 BSN All BSN 1 261 2.2 5 3
pottn102 Potter, Nels 1948 BSN All BSN 1 85 2.2 3 0
smitb110 Smith, Bob 1926 BSN All BSN 1 201 2.2 5 3
smitb110 Smith, Bob 1929 BSN All BSN 1 231 2.2 6 5
sullj109 Sullivan, Jim 1896 BSN All BSN 1 225 2.2 5 3
culld101 Culler, Dick 1946 BSN All BSN 0 546 2.1 5 4
dimav101 DiMaggio, Vince 1938 BSN All BSN 0 607 2.1 6 4
flete101 Fletcher, Elbie 1949 BSN All BSN 0 505 2.1 4 3
garmd101 Garms, Debs 1939 BSN All BSN 0 554 2.1 5 4
gowdh101 Gowdy, Hank 1914 BSN All BSN 0 418 2.1 5 2
greme101 Gremminger, Ed 1903 BSN All BSN 0 547 2.1 5 3
mille104 Miller, Eddie 1941 BSN All BSN 0 625 2.1 5 5
morap101 Moran, Pat 1903 BSN All BSN 0 429 2.1 5 2
orouj102 O'Rourke, John 1880 BSN All BSN 0 331 2.1 4 1
rawlj101 Rawlings, Johnny 1917 BSN All BSN 0 416 2.1 4 2
schmb103 Schmidt, Butch 1914 BSN All BSN 0 591 2.1 6 4
stivj101 Stivetts, Jack 1897 BSN All BSN 0 216 2.1 3 1
sullm103 Sullivan, Marty 1890 BSN All BSN 0 561 2.1 5 5
sweeb102 Sweeney, Bill 1908 BSN All BSN 0 463 2.1 5 3
