Home

Individualized Won-Loss Records

stric101

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
stric101 Stricker, Cub 1882 PH4 All PH4 0 287 0.5 2 2
stric101 Stricker, Cub 1889 CL4 All CL4 0 626 0.5 4 6
stric101 Stricker, Cub 1888 CL3 All CL3 0 549 0.3 3 3
stric101 Stricker, Cub 1891 BS2 All BS2 0 583 0.3 2 3
stric101 Stricker, Cub 1892 BLN All BLN 0 302 0.3 2 3
stric101 Stricker, Cub 1892 SLN All SLN 0 111 -0.1 1 1
stric101 Stricker, Cub 1883 PH4 All PH4 0 349 -0.3 2 3
stric101 Stricker, Cub 1885 PH4 All PH4 0 426 -1.1 1 4
stric101 Stricker, Cub 1884 PH4 All PH4 0 419 -1.2 1 5
stric101 Stricker, Cub 1890 CLP All CLP 0 603 -1.4 1 5
stric101 Stricker, Cub 1887 CL3 All CL3 0 590 -1.5 1 5
stric101 Stricker, Cub 1893 WSN All WSN 0 238 -2 -1 5
stric101 Stricker, Cub 1882 PH4 All PH4 1 7
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
stric101 Stricker, Cub 1888 CL3 All CL3 1 12
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
stric101 Stricker, Cub 1884 PH4 All PH4 1 3
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
stric101 Stricker, Cub 1887 CL3 All CL3 1 6
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0