Home

Individualized Won-Loss Records

pichh001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
pichh001 Pichardo, Hipolito 2002 HOU All HOU 1 0 -0.3 0 0
pichh001 Pichardo, Hipolito 2001 BOS All BOS 1 35 -0.2 0 1
pichh001 Pichardo, Hipolito 2000 BOS All BOS 1 65 1.1 2 1
pichh001 Pichardo, Hipolito 1998 KCA All KCA 1 112 0.2 2 3
pichh001 Pichardo, Hipolito 1997 KCA All KCA 1 49 0.5 1 2
pichh001 Pichardo, Hipolito 1996 KCA All KCA 1 68 0.2 1 3
pichh001 Pichardo, Hipolito 1995 KCA All KCA 1 64 0.4 2 2
pichh001 Pichardo, Hipolito 1994 KCA All KCA 1 68 0.2 1 2
pichh001 Pichardo, Hipolito 1993 KCA All KCA 1 165 2.3 4 2
pichh001 Pichardo, Hipolito 1992 KCA All KCA 1 144 1.5 3 3
pichh001 Pichardo, Hipolito 2000 BOS All BOS 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
pichh001 Pichardo, Hipolito 1998 KCA All KCA 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
pichh001 Pichardo, Hipolito 1995 KCA All KCA 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0