Home

Individualized Won-Loss Records

mcclb001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
mcclb001 McClure, Bob 1980 MIL All MIL 1 91 1.5 3 2
mcclb001 McClure, Bob 1986 MON All MON 1 63 1.3 3 1
mcclb001 McClure, Bob 1983 MIL All MIL 1 142 0.4 2 4
mcclb001 McClure, Bob 1977 MIL All MIL 1 71 1.4 2 1
mcclb001 McClure, Bob 1984 MIL All MIL 1 140 0.7 2 3
mcclb001 McClure, Bob 1982 MIL All MIL 1 173 0.1 2 5
mcclb001 McClure, Bob 1989 CAL All CAL 1 52 1.2 2 1
mcclb001 McClure, Bob 1985 MIL All MIL 1 86 0.6 2 1
mcclb001 McClure, Bob 1978 MIL All MIL 1 65 0.3 2 3
mcclb001 McClure, Bob 1975 KCA All KCA 1 15 0.8 1 0
mcclb001 McClure, Bob 1992 SLN All SLN 1 54 0.3 1 1
mcclb001 McClure, Bob 1987 MON All MON 1 52 -0.1 1 2
mcclb001 McClure, Bob 1991 SLN All SLN 1 23 0.3 1 1
mcclb001 McClure, Bob 1986 MIL All MIL 1 16 0.3 1 0
mcclb001 McClure, Bob 1979 MIL All MIL 1 51 -0.2 1 2
mcclb001 McClure, Bob 1981 MIL All MIL 1 8 0.1 0 0
mcclb001 McClure, Bob 1988 NYN All NYN 1 11 0 0 0
mcclb001 McClure, Bob 1993 FLO All FLO 1 6 -0.1 0 0
mcclb001 McClure, Bob 1976 KCA All KCA 1 4 -0.2 0 0
mcclb001 McClure, Bob 1990 CAL All CAL 1 7 -0.3 0 1
mcclb001 McClure, Bob 1988 MON All MON 1 19 -0.4 0 1
mcclb001 McClure, Bob 1991 CAL All CAL 1 10 -0.4 0 1
mcclb001 McClure, Bob 1991 SLN All SLN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
mcclb001 McClure, Bob 1986 MON All MON 0 4
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
mcclb001 McClure, Bob 1988 MON All MON 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
mcclb001 McClure, Bob 1987 MON All MON 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0