Home

Individualized Won-Loss Records

maynb001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
maynb001 Mayne, Brent 1999 SFN All SFN 0 370 2.2 4 1
maynb001 Mayne, Brent 1997 OAK All OAK 0 278 1.3 3 1
maynb001 Mayne, Brent 2000 COL All COL 0 383 0.8 2 4
maynb001 Mayne, Brent 2003 KCA All KCA 0 407 0.7 3 4
maynb001 Mayne, Brent 2001 COL All COL 0 176 0.7 1 1
maynb001 Mayne, Brent 1991 KCA All KCA 0 254 0.5 2 2
maynb001 Mayne, Brent 1998 SFN All SFN 0 313 0.4 2 3
maynb001 Mayne, Brent 2002 KCA All KCA 0 362 0.2 2 4
maynb001 Mayne, Brent 1994 KCA All KCA 0 158 0.1 1 2
maynb001 Mayne, Brent 2004 ARI All ARI 0 107 0.1 1 1
maynb001 Mayne, Brent 1990 KCA All KCA 0 16 -0.1 0 0
maynb001 Mayne, Brent 1996 NYN All NYN 0 111 -0.3 0 2
maynb001 Mayne, Brent 1992 KCA All KCA 0 224 -0.3 1 3
maynb001 Mayne, Brent 1993 KCA All KCA 0 224 -0.4 1 3
maynb001 Mayne, Brent 2004 LAN All LAN 0 110 -0.4 0 2
maynb001 Mayne, Brent 1995 KCA All KCA 0 335 -0.5 1 4
maynb001 Mayne, Brent 2001 KCA All KCA 0 177 -0.7 0 3
maynb001 Mayne, Brent 2000 COL All COL 1 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0