Home

Individualized Won-Loss Records

magnm001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
magnm001 Magnante, Mike 1999 ANA All ANA 1 69 0.8 2 1
magnm001 Magnante, Mike 2001 OAK All OAK 1 55 0.8 1 1
magnm001 Magnante, Mike 1991 KCA All KCA 1 55 0.9 1 0
magnm001 Magnante, Mike 1997 HOU All HOU 1 48 0.7 1 1
magnm001 Magnante, Mike 1992 KCA All KCA 1 89 0.1 1 3
magnm001 Magnante, Mike 1993 KCA All KCA 1 35 0.6 1 0
magnm001 Magnante, Mike 2000 OAK All OAK 1 40 0.3 1 1
magnm001 Magnante, Mike 1994 KCA All KCA 1 47 0.3 1 1
magnm001 Magnante, Mike 1995 KCA All KCA 1 45 0.2 1 1
magnm001 Magnante, Mike 1998 HOU All HOU 1 52 -0.2 1 2
magnm001 Magnante, Mike 1996 KCA All KCA 1 54 -0.2 0 2
magnm001 Magnante, Mike 2002 OAK All OAK 1 29 -0.5 0 1
magnm001 Magnante, Mike 1998 HOU All HOU 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
magnm001 Magnante, Mike 2000 OAK All OAK 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
magnm001 Magnante, Mike 1997 HOU All HOU 0 3
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0