Home

Individualized Won-Loss Records

leipd001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
leipd001 Leiper, Dave 1994 OAK All OAK 1 19 0.6 1 0
leipd001 Leiper, Dave 1995 MON All MON 1 22 0.5 1 1
leipd001 Leiper, Dave 1988 SDN All SDN 1 54 0.4 1 1
leipd001 Leiper, Dave 1995 OAK All OAK 1 23 0.3 1 0
leipd001 Leiper, Dave 1987 OAK All OAK 1 52 0.1 1 1
leipd001 Leiper, Dave 1987 SDN All SDN 1 16 0 0 0
leipd001 Leiper, Dave 1986 OAK All OAK 1 32 -0.2 0 1
leipd001 Leiper, Dave 1996 MON All MON 1 4 -0.2 0 0
leipd001 Leiper, Dave 1984 OAK All OAK 1 7 -0.3 0 0
leipd001 Leiper, Dave 1996 PHI All PHI 1 21 -0.3 0 1
leipd001 Leiper, Dave 1989 SDN All SDN 1 29 -0.4 0 1
leipd001 Leiper, Dave 1988 SDN All SDN 0 2
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
leipd001 Leiper, Dave 1989 SDN All SDN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
leipd001 Leiper, Dave 1995 MON All MON 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0