Home

Individualized Won-Loss Records

gunde001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
gunde001 Gunderson, Eric 2000 TOR All TOR 1 6 -0.1 0 0
gunde001 Gunderson, Eric 1997 TEX All TEX 1 50 1 2 0
gunde001 Gunderson, Eric 1999 TEX All TEX 1 10 -0.1 0 0
gunde001 Gunderson, Eric 1998 TEX All TEX 1 68 -0.2 0 2
gunde001 Gunderson, Eric 1991 SFN All SFN 1 3 -0.2 0 0
gunde001 Gunderson, Eric 1990 SFN All SFN 1 20 -0.3 0 1
gunde001 Gunderson, Eric 1992 SEA All SEA 1 9 -0.6 -1 1
gunde001 Gunderson, Eric 1994 NYN All NYN 1 9 0.6 1 0
gunde001 Gunderson, Eric 1995 NYN All NYN 1 24 0.3 1 0
gunde001 Gunderson, Eric 1995 BOS All BOS 1 12 0 0 0
gunde001 Gunderson, Eric 1996 BOS All BOS 1 17 -0.3 0 1
gunde001 Gunderson, Eric 1990 SFN All SFN 0 6
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
gunde001 Gunderson, Eric 1995 NYN All NYN 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0