Home

Individualized Won-Loss Records

freys001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
freys001 Frey, Steve 1994 SFN All SFN 1 31 -0.2 0 1
freys001 Frey, Steve 1995 SFN All SFN 1 6 -0.3 0 0
freys001 Frey, Steve 1995 SEA All SEA 1 11 0 0 1
freys001 Frey, Steve 1995 PHI All PHI 1 11 0.5 1 0
freys001 Frey, Steve 1996 PHI All PHI 1 34 0 0 0
freys001 Frey, Steve 1990 MON All MON 1 56 1.6 3 1
freys001 Frey, Steve 1989 MON All MON 1 21 -0.5 0 1
freys001 Frey, Steve 1991 MON All MON 1 40 -1.2 -1 2
freys001 Frey, Steve 1993 CAL All CAL 1 48 1.2 2 1
freys001 Frey, Steve 1992 CAL All CAL 1 45 0.7 1 1
freys001 Frey, Steve 1995 PHI All PHI 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
freys001 Frey, Steve 1990 MON All MON 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
freys001 Frey, Steve 1991 MON All MON 0 3
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0