Home

Individualized Won-Loss Records

dopsj001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
dopsj001 Dopson, John 1994 CAL All CAL 1 59 -0.1 1 2
dopsj001 Dopson, John 1993 BOS All BOS 1 156 0.5 2 4
dopsj001 Dopson, John 1992 BOS All BOS 1 141 1.3 3 3
dopsj001 Dopson, John 1991 BOS All BOS 1 1 -0.1 0 0
dopsj001 Dopson, John 1990 BOS All BOS 1 18 0.4 1 0
dopsj001 Dopson, John 1989 BOS All BOS 1 169 1.9 4 4
dopsj001 Dopson, John 1988 MON All MON 1 169 1.9 4 4
dopsj001 Dopson, John 1985 MON All MON 1 13 -1.1 -1 1
dopsj001 Dopson, John 1988 MON All MON 0 52
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 1
dopsj001 Dopson, John 1985 MON All MON 0 6
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0