Home

Individualized Won-Loss Records

castt001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
castt001 Castillo, Tony 1995 TOR All TOR 1 73 2.5 4 1
castt001 Castillo, Tony 1994 TOR All TOR 1 68 2.4 4 0
castt001 Castillo, Tony 1993 TOR All TOR 1 51 0.9 2 1
castt001 Castillo, Tony 1996 TOR All TOR 1 72 0.9 2 2
castt001 Castillo, Tony 1988 TOR All TOR 1 15 0.2 0 0
castt001 Castillo, Tony 1989 TOR All TOR 1 18 -0.7 0 1
castt001 Castillo, Tony 1991 NYN All NYN 1 24 0.7 1 0
castt001 Castillo, Tony 1996 CHA All CHA 1 23 0.8 1 0
castt001 Castillo, Tony 1998 CHA All CHA 1 27 -0.6 0 1
castt001 Castillo, Tony 1997 CHA All CHA 1 62 -1.3 0 3
castt001 Castillo, Tony 1990 ATL All ATL 1 77 0.2 1 2
castt001 Castillo, Tony 1989 ATL All ATL 1 9 -0.1 0 0
castt001 Castillo, Tony 1991 ATL All ATL 1 9 -0.5 0 1
castt001 Castillo, Tony 1991 NYN All NYN 0 4
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
castt001 Castillo, Tony 1997 CHA All CHA 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
castt001 Castillo, Tony 1989 ATL All ATL 0 1
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
castt001 Castillo, Tony 1990 ATL All ATL 0 8
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0