Home

Individualized Won-Loss Records

blacb001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
blacb001 Black, Bud 1990 TOR All TOR 1 16 0.2 0 0
blacb001 Black, Bud 1991 SFN All SFN 1 214 0.9 4 6
blacb001 Black, Bud 1993 SFN All SFN 1 94 0.6 2 2
blacb001 Black, Bud 1994 SFN All SFN 1 54 -0.1 1 2
blacb001 Black, Bud 1992 SFN All SFN 1 177 -0.3 2 5
blacb001 Black, Bud 1981 SEA All SEA 1 1 0 0 0
blacb001 Black, Bud 1984 KCA All KCA 1 257 4.5 9 3
blacb001 Black, Bud 1983 KCA All KCA 1 161 2.2 5 2
blacb001 Black, Bud 1986 KCA All KCA 1 121 2 4 2
blacb001 Black, Bud 1987 KCA All KCA 1 122 1.9 4 2
blacb001 Black, Bud 1985 KCA All KCA 1 206 1.6 5 4
blacb001 Black, Bud 1982 KCA All KCA 1 88 0.1 1 2
blacb001 Black, Bud 1988 KCA All KCA 1 22 0 0 1
blacb001 Black, Bud 1989 CLE All CLE 1 222 3.8 7 3
blacb001 Black, Bud 1990 CLE All CLE 1 191 3 5 3
blacb001 Black, Bud 1988 CLE All CLE 1 59 0.2 1 2
blacb001 Black, Bud 1995 CLE All CLE 1 47 -1 0 2
blacb001 Black, Bud 1993 SFN All SFN 0 39
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
blacb001 Black, Bud 1991 SFN All SFN 0 71
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 1
blacb001 Black, Bud 1994 SFN All SFN 0 17
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
blacb001 Black, Bud 1992 SFN All SFN 0 56
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 1