Home

Individualized Won-Loss Records

abbop001

Retro ID Player Year Team History Is Pitcher? PA or IP WAR Wins Losses
abbop001 Abbott, Paul 2004 TBA All TBA 1 47 -0.7 0 2
abbop001 Abbott, Paul 2000 SEA All SEA 1 179 2.3 5 3
abbop001 Abbott, Paul 1999 SEA All SEA 1 73 2.1 3 0
abbop001 Abbott, Paul 2001 SEA All SEA 1 163 0.9 3 4
abbop001 Abbott, Paul 1998 SEA All SEA 1 25 0.5 1 0
abbop001 Abbott, Paul 2002 SEA All SEA 1 26 -1.6 -1 2
abbop001 Abbott, Paul 2004 PHI All PHI 1 49 -0.6 0 2
abbop001 Abbott, Paul 1992 MIN All MIN 1 11 0.1 0 0
abbop001 Abbott, Paul 1991 MIN All MIN 1 47 -0.1 0 1
abbop001 Abbott, Paul 1990 MIN All MIN 1 35 -0.2 0 1
abbop001 Abbott, Paul 2003 KCA All KCA 1 48 0.4 1 1
abbop001 Abbott, Paul 1993 CLE All CLE 1 18 -0.3 0 1
abbop001 Abbott, Paul 2000 SEA All SEA 0 5
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
abbop001 Abbott, Paul 2001 SEA All SEA 0 4
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0
abbop001 Abbott, Paul 2004 PHI All PHI 0 11
Warning: Array to string conversion in /home/tmasc/tangotiger/wonloss/survey_players.php on line 64
Array['WAR']
0 0