Taking the Extra Base on Hits

A breakdown by outs, runner and batter destination

© Tangotiger

 
See data from 1978-1990.
See data from 2000-2006.
See summary rates.


This is the difference in rates between the two time periods.


=====================================================

Single
Runner	on	1B

Outs
0
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	6.2%	0.0%	0.0%	0.0%	0.1%
	3b	-4.5%	-1.0%	0.0%	0.0%	0.1%
	Home	0.0%	-0.1%	-0.2%	0.0%	0.0%
	Out	-0.3%	-0.1%	0.0%	0.0%	0.0%

Outs
1
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	5.3%	0.0%	0.0%	0.0%	0.0%
	3b	-3.4%	-0.8%	0.0%	0.0%	-0.2%
	Home	0.0%	-0.1%	-0.1%	0.0%	-0.1%
	Out	-0.4%	-0.1%	0.0%	0.0%	0.0%

Outs
2
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	2.9%	0.0%	0.0%	0.0%	0.1%
	3b	-1.5%	-0.5%	0.0%	0.0%	-0.2%
	Home	0.0%	-0.2%	-0.1%	0.0%	-0.1%
	Out	-0.5%	0.1%	0.0%	0.0%	0.0%


=====================================================

Single
Runner	on	2B

Outs
0
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	-0.2%	0.0%	0.0%	0.0%	0.0%
	3b	6.3%	-0.4%	0.0%	0.0%	-0.1%
	Home	-3.2%	-1.3%	-0.1%	0.0%	-0.5%
	Out	-0.1%	-0.5%	0.0%	0.0%	0.0%

Outs
1
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	0.0%	0.0%	0.0%	0.0%	0.0%
	3b	7.0%	-0.2%	0.0%	0.0%	0.0%
	Home	-3.9%	-1.5%	-0.2%	0.1%	-0.6%
	Out	-0.2%	-0.2%	0.0%	0.0%	0.0%

Outs
2
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	-0.1%	0.0%	0.0%	0.0%	0.0%
	3b	2.4%	0.0%	0.0%	0.0%	0.1%
	Home	-2.0%	-0.1%	-0.3%	0.0%	-0.1%
	Out	0.2%	0.0%	0.0%	0.0%	0.0%


=====================================================

Double
Runner	on	1B

Outs
0
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	0.0%	0.0%	0.0%	0.0%	0.0%
	3b	0.0%	0.2%	0.0%	0.0%	-0.2%
	Home	0.0%	1.6%	-0.8%	0.0%	-0.3%
	Out	0.0%	-0.2%	-0.3%	0.0%	0.0%

Outs
1
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	0.0%	0.0%	0.0%	0.0%	0.0%
	3b	0.0%	0.2%	0.0%	0.0%	0.0%
	Home	0.0%	0.8%	-0.5%	0.1%	-0.4%
	Out	0.0%	-0.2%	0.0%	0.0%	0.0%

Outs
2
	Batter
	Runner	1b	2b	3b	Home	Out
	1b	0.0%	0.0%	0.0%	0.0%	0.0%
	2b	0.0%	0.0%	0.0%	0.0%	0.0%
	3b	0.0%	-2.3%	0.0%	0.0%	0.0%
	Home	0.0%	2.3%	-0.1%	-0.1%	0.0%
	Out	0.0%	0.3%	0.0%	0.0%	0.0%