2008 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Position-Specific Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Phillips, Brandon 2B 84 83 87 86 79 83 82 77 87 54 0.83
Ellis, Mark 2B 84 82 91 82 61 90 96 55 92 38 0.84
Cabrera, Asdrubal 2B 81 79 83 79 67 88 84 72 80 31 0.8
Hudson, Orlando 2B 79 77 85 79 66 85 81 55 79 37 0.79
Bonifacio, Emilio 2B 74 74 74 87 90 61 70 66 55 13 0.76
Hill, Aaron 2B 74 73 74 76 65 78 78 63 78 33 0.81
Roberts, Brian 2B 73 72 74 79 79 71 73 48 72 72 0.77
Iwamura, Akinori 2B 73 72 75 72 61 76 83 56 77 39 0.76
Pedroia, Dustin 2B 72 70 80 67 49 80 83 54 79 138 0.78
Polanco, Placido 2B 71 69 76 61 50 83 81 54 85 64 0.79
Ramirez, Alexei 2B 70 71 69 75 79 61 64 82 68 38 0.68
Utley, Chase 2B 69 68 78 70 64 64 69 57 64 21 0.74
Reyes, Argenis 2B 66 65 62 71 71 64 65 52 67 18 0.8
Herrera, Jonathan 2B 65 64 70 75 71 62 52 44 54 8 0.79
Rodriguez, Sean 2B 64 64 70 67 64 59 62 56 61 9 0.81
Casilla, Alexi 2B 62 62 65 75 81 49 50 53 44 22 0.77
Kendrick, Howie 2B 62 62 62 66 66 59 58 57 63 14 0.82
Ojeda, Augie 2B 62 61 64 62 58 65 68 45 63 24 0.8
Andino, Robert 2B 61 61 57 71 71 54 59 56 55 15 0.72
Nix, Jayson 2B 61 61 61 67 53 59 69 56 58 9 0.81
Grudzielanek, Mark 2B 61 59 65 54 38 68 77 46 72 24 0.71
Barmes, Clint 2B 61 59 67 63 48 65 51 52 62 10 0.55
Kinsler, Ian 2B 58 60 70 75 74 23 57 61 56 7 0.52
Matsui, Kazuo 2B 58 59 61 67 68 46 57 52 52 18 0.8
DeRosa, Mark 2B 57 57 60 57 52 55 61 52 62 53 0.78
Cedeno, Ronny 2B 56 58 51 68 70 46 54 69 37 43 0.66
Carroll, Jamey 2B 54 53 53 59 50 57 54 37 56 20 0.84
Cano, Robinson 2B 53 55 43 48 53 56 63 75 66 56 0.53
Iguchi, Tadahito 2B 52 52 49 52 47 58 59 40 56 27 0.75
Inglett, Joe 2B 52 51 53 60 61 45 45 36 50 32 0.79
Kennedy, Adam 2B 50 49 49 50 49 52 55 40 47 48 0.7
Sanchez, Freddy 2B 50 48 52 51 44 54 45 28 62 9 0.55
Maza, Luis 2B 49 49 45 53 53 47 53 38 52 15 0.74
Fontenot, Mike 2B 48 48 46 52 58 41 49 36 49 40 0.75
Castillo, Luis 2B 46 46 43 40 48 51 50 40 55 29 0.56
Callaspo, Alberto 2B 45 44 47 44 43 48 39 37 45 20 0.75
Uggla, Dan 2B 43 44 40 48 47 32 53 46 44 21 0.65
Easley, Damion 2B 41 42 38 38 41 41 47 47 46 21 0.69
Belliard, Ronnie 2B 41 40 42 40 33 41 45 39 45 18 0.66
Baker, Jeff 2B 39 41 35 41 44 34 35 59 47 9 0.75
Loretta, Mark 2B 39 38 36 34 31 46 46 32 51 14 0.68
Johnson, Kelly 2B 38 40 36 43 53 24 38 45 49 24 0.69
Kent, Jeff 2B 37 38 44 19 19 40 57 46 61 38 0.64
Weeks, Rickie 2B 36 39 36 63 76 9 3 57 5 26 0.71
Lopez, Jose 2B 36 38 36 36 43 28 38 44 46 146 0.71
Miles, Aaron 2B 35 35 33 37 43 34 37 19 42 52 0.71
Velez, Eugenio 2B 33 38 11 68 88 4 12 48 22 36 0.65
Durham, Ray 2B 33 34 37 41 46 13 37 28 40 36 0.66
Gomez, Chris 2B 33 32 35 28 27 33 42 26 40 6 0.75
Gonzalez, Edgar 2B 26 28 26 33 39 16 19 32 29 35 0.66
Lopez, Felipe 2B 25 28 15 34 56 13 13 40 24 14 0.57
Ozuna, Pablo 2B 25 26 18 41 61 10 17 13 12 20 0.62


Update: Nov 25, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.