2007 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Everett, Adam SS 87 94 87 80 87 92 73 91 20 0.85
McDonald, John SS 84 91 85 69 89 97 66 92 106 0.82
Rollins, Jimmy SS 84 79 86 84 82 89 77 90 34 0.86
Vizquel, Omar SS 83 92 83 71 91 100 46 94 54 0.8
Reyes, Jose SS 82 76 88 90 73 78 92 79 54 0.82
Tulowitzki, Troy SS 82 79 77 68 86 89 90 94 23 0.81
Greene, Khalil SS 79 85 80 60 81 91 78 78 26 0.81
Furcal, Rafael SS 77 77 80 78 65 77 92 67 65 0.78
Cabrera, Orlando SS 76 78 72 64 83 89 67 87 30 0.78
Wilson, Jack SS 75 76 77 64 83 78 70 78 13 0.73
Betancourt, Yuniesky SS 69 78 79 72 74 57 73 23 321 0.69
Drew, Stephen SS 69 71 70 63 59 78 76 72 30 0.78
Escobar, Yunel SS 67 70 71 69 60 63 82 52 26 0.73
Theriot, Ryan SS 67 72 66 70 67 72 49 70 30 0.69
Pena Jr., Tony SS 66 64 73 60 67 66 68 53 23 0.58
Ryan, Brendan SS 64 66 72 71 55 60 63 54 28 0.78
Crosby, Bobby SS 63 62 69 62 57 61 74 51 39 0.72
Gonzalez, Alex SS 63 68 59 49 60 75 63 71 20 0.74
Hardy, J.J. SS 63 61 52 46 72 80 71 77 20 0.69
Bruntlett, Eric SS 62 61 60 63 61 59 62 71 17 0.77
Renteria, Edgar SS 61 64 53 53 68 70 56 74 27 0.71
Bartlett, Jason SS 58 60 72 76 34 50 64 44 23 0.65
Ojeda, Augie SS 58 58 56 53 65 64 48 63 13 0.76
Uribe, Juan SS 58 60 61 53 50 48 86 47 19 0.59
Murphy, Donnie SS 57 53 57 58 47 55 82 59 24 0.72
Castro, Juan SS 55 47 49 47 69 69 50 63 12 0.46
Young, Michael SS 55 52 35 40 62 72 77 72 19 0.67
Jeter, Derek SS 54 44 35 60 65 64 67 63 81 0.48
Lugo, Julio SS 54 51 67 75 38 41 56 35 269 0.71
Izturis, Cesar SS 53 51 54 57 56 57 45 52 22 0.44
Valdez, Wilson SS 53 51 59 60 50 53 41 48 12 0.59
Bynum, Freddie SS 51 44 67 78 37 39 39 41 22 0.7
Cedeno, Ronny SS 50 40 66 68 38 26 68 37 13 0.65
Ramirez, Hanley SS 50 52 62 74 31 26 68 27 10 0.55
Fahey, Brandon SS 49 45 56 53 49 50 35 50 25 0.58
Tejada, Miguel SS 49 49 38 42 40 53 83 62 46 0.67
Eckstein, David SS 48 52 55 54 51 55 7 49 64 0.61
Lopez, Felipe SS 45 41 53 63 30 34 56 31 33 0.6
Guzman, Cristian SS 44 44 50 51 40 40 40 40 26 0.54
Keppinger, Jeff SS 44 44 41 42 47 45 37 51 12 0.77
Perez, Neifi SS 44 43 43 37 53 42 39 52 19 0.52
Guillen, Carlos SS 40 52 39 41 28 38 47 31 54 0.61
Harris, Brendan SS 40 33 35 42 40 39 53 51 25 0.64
Zobrist, Ben SS 40 37 44 44 32 45 40 37 14 0.75
Peralta, Jhonny SS 38 33 28 28 41 44 62 48 36 0.69
Clayton, Royce SS 36 29 36 44 36 39 34 35 51 0.63
Loretta, Mark SS 36 37 26 30 41 44 37 46 17 0.65
Cintron, Alex SS 25 28 38 40 18 22 7 3 7 0.74


Final: Feb 8, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.