2007 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Mauer, Joe C 76 78 58 56 81 94 90 100 21 0.82
Martin, Russell C 73 80 71 72 75 78 70 60 58 0.79
Molina, Yadier C 71 82 48 19 83 99 94 100 62 0.67
Rodriguez, Ivan C 69 68 68 58 60 84 80 71 49 0.69
Snyder, Chris C 64 70 50 38 72 78 75 77 24 0.71
Mathis, Jeff C 62 60 63 57 68 70 58 56 18 0.67
Ausmus, Brad C 61 79 52 44 79 70 37 56 18 0.67
Laird, Gerald C 61 49 59 57 61 69 73 67 14 0.67
Schneider, Brian C 60 69 43 30 73 77 69 77 30 0.74
Ruiz, Carlos C 56 57 47 42 58 67 68 65 24 0.75
Varitek, Jason C 55 66 46 37 71 57 50 52 242 0.7
Shoppach, Kelly C 53 60 34 31 55 73 73 71 16 0.77
Flores, Jesus C 52 54 47 38 51 61 69 55 24 0.74
Ross, David C 52 44 37 35 46 72 81 81 14 0.68
Saltalamacchia, Jarrod C 52 57 43 38 54 55 69 63 24 0.67
Suzuki, Kurt C 52 47 52 54 46 57 61 55 23 0.73
Miller, Damian C 51 61 37 23 65 61 56 64 15 0.7
Bowen, Rob C 50 56 47 49 53 65 36 39 4 0.6
Johjima, Kenji C 50 55 43 35 54 58 59 56 245 0.67
Redmond, Mike C 50 60 21 18 72 70 63 73 15 0.74
Rodriguez, Guillermo C 49 36 42 40 45 62 76 64 9 0.69
Molina, Jose C 48 51 26 19 65 63 66 67 18 0.61
Napoli, Mike C 48 50 42 48 56 48 46 44 18 0.63
Treanor, Matt C 48 58 38 38 59 47 41 63 4 0.77
Hernandez, Ramon C 46 50 31 24 53 58 67 57 36 0.59
Posada, Jorge C 46 54 37 26 45 60 55 51 48 0.64
Torrealba, Yorvit C 46 53 37 33 52 51 50 50 10 0.8
Coste, Chris C 45 41 38 42 47 45 57 58 19 0.82
Quintero, Humberto C 45 47 30 24 54 59 66 55 11 0.6
Kendall, Jason C 44 60 46 44 59 40 10 19 45 0.51
Lieberthal, Mike C 42 49 33 37 45 43 45 51 12 0.7
Montero, Miguel C 42 52 38 34 42 38 51 35 18 0.67
Rabelo, Mike C 42 47 44 37 43 38 41 41 30 0.79
Paul, Josh C 41 44 35 44 38 45 41 41 12 0.74
Iannetta, Chris C 40 28 27 35 52 54 53 48 6 0.79
Lo Duca, Paul C 40 54 40 27 46 43 30 33 35 0.59
McCann, Brian C 40 50 29 22 47 41 56 45 26 0.67
Buck, John C 39 42 26 24 49 42 53 47 16 0.68
Mirabelli, Doug C 39 43 18 16 61 46 52 50 186 0.66
Molina, Bengie C 39 47 15 9 56 56 53 52 29 0.69
Nieves, Wil C 39 37 40 36 43 40 39 34 11 0.61
Olivo, Miguel C 39 30 39 54 11 30 71 57 8 0.47
Hill, Koyie C 38 40 34 30 54 35 35 39 11 0.42
Fasano, Sal C 37 51 18 17 46 44 47 48 30 0.61
Burke, Jamie C 36 42 31 28 41 39 38 38 118 0.75
Martinez, Victor C 36 56 22 18 60 26 31 26 29 0.72
Zaun, Gregg C 36 52 38 33 51 27 12 14 80 0.65
Melhuse, Adam C 34 24 23 21 55 40 50 39 3 0.83
Bard, Josh C 33 42 31 22 46 32 17 29 14 0.75
Bennett, Gary C 32 33 28 24 43 38 25 32 25 0.71
Castro, Ramon C 32 38 13 15 41 42 49 37 19 0.57
Navarro, Dioner C 31 31 25 21 35 30 44 39 17 0.66
Pierzynski, A.J. C 31 49 21 25 38 26 21 28 15 0.66
LaRue, Jason C 29 29 18 18 34 38 41 36 13 0.57
Paulino, Ronny C 27 20 18 22 18 35 61 39 10 0.57
Stewart, Chris C 27 0 23 28 36 40 41 39 1 0
Alfonzo, Eliezer C 26 22 23 19 20 30 50 23 6 0.79
Barajas, Rod C 25 19 18 20 23 27 41 42 19 0.56
Valentin, Javier C 25 22 23 23 30 20 30 31 10 0.7
Barrett, Michael C 24 24 31 37 17 10 30 14 22 0.61
Munson, Eric C 24 18 23 34 25 19 28 27 14 0.78
Castillo, Alberto C 23 25 15 18 24 22 32 30 16 0.55
Casanova, Raul C 22 17 21 24 18 20 44 19 11 0.64
Stinnett, Kelly C 22 28 19 17 25 18 19 28 13 0.57
Bako, Paul C 18 23 13 16 13 23 26 21 25 0.6
Hall, Toby C 12 15 4 20 15 25 0 1 4 0.8
Phillips, Jason C 12 13 10 15 21 6 9 3 42 0.72
Estrada, Johnny C 10 9 8 9 17 5 10 16 18 0.71


Final: Feb 8, 2008

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.